2023 annual results
44 BRVM-listed companies published their results for financial year 2023, from 9 Feb 2024 to 16 Dec 2024. Year on year, revenue rose at 24 of the 40 with a comparative (median change +4.3%) and net income at 24 of 40.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| SEMC | Sonoco Metal Packaging SIEM | company | 27,875 | –5.8% | 1,012 | –73.8% | 16 Dec 2024 | |
| SICC | Sicor Côte d'Ivoire* | company | 701 | –38.4% | 19 | — | 5 Dec 2024 | |
| TTLC | TotalEnergies Marketing Côte d'Ivoire | company | 578,922 | +1.0% | 8,709 | –29.1% | 10 Sep 2024 | |
| UNLC | Unilever Côte d'Ivoire† | company | 34,682 | –4.1% | 640 | — | 4 Sep 2024 | |
| BOAM | Bank of Africa Mali | company | 35,519 | +0.6% | 5,778 | +134.9% | 25 Jul 2024 | |
| SPHC | SAPH Côte d'Ivoire | company | 206,469 | –8.0% | 3,635 | –78.2% | 18 Jul 2024 | |
| SIVC | Erium Côte d'Ivoire | company | 8,512 | — | 896 | — | 18 Jul 2024 | |
| ONTBF | Onatel Burkina Faso | company | 139,154 | –4.4% | 21,129 | –5.6% | 10 Jul 2024 | |
| SAFC | SAFCA Côte d'Ivoire*† | company | 3,693 | +6.2% | –579 | — | 24 Jun 2024 | |
| SDSC | Africa Global Logistics Côte d'Ivoire* | company | 82,623 | –5.0% | 17,139 | +70.6% | 13 Jun 2024 | |
| CIEC | CIE Côte d'Ivoire | company | 257,218 | — | 10,633 | — | 6 Jun 2024 | |
| STBC | SITAB Côte d'Ivoire | company | 169,914 | +12.4% | 12,399 | +7.8% | 5 Jun 2024 | |
| PRSC | Tractafric Motors Côte d'Ivoire*† | company | 77,879 | +11.1% | 2,084 | –42.8% | 30 May 2024 | |
| NTLC | Nestlé Côte d'Ivoire | company | 203,618 | –1.5% | 16,557 | –0.4% | 21 May 2024 | |
| SMBC | SMB Côte d'Ivoire | company | 247,646 | –10.5% | 17,255 | +83.2% | 13 May 2024 | |
| SLBC | Solibra Côte d'Ivoire | company | 311,395 | +10.5% | 15,078 | +1,138.9% | 13 May 2024 | |
| FTSC | Filtisac | company | 38,215 | –15.9% | 3,076 | +1,910.5% | 13 May 2024 | |
| SCRC | Sucrivoire† | company | 68,135 | –0.7% | –10,324 | — | 10 May 2024 | |
| BNBC | Bernabé Côte d'Ivoire | company | 45,955 | –10.6% | 36 | –98.0% | 7 May 2024 | |
| SHEC | Vivo Energy Côte d'Ivoire* | company | 550,696 | +12.6% | 4,012 | +6.9% | 6 May 2024 | |
| ETIT | Ecobank Transnational Incorporated‡ | consolidated | 1,251,677 | — | 174,574 | — | 2 May 2024 | |
| BICC | BICICI | company | 55,506 | +17.4% | 16,694 | +34.7% | 2 May 2024 | |
| UNXC | Uniwax*† | company | 29,687 | –18.4% | –2,036 | — | 30 Apr 2024 | |
| TTLS | TotalEnergies Marketing Senegal | consolidated | 499,194 | +4.5% | 1,819 | –72.6% | 30 Apr 2024 | |
| SDCC | SODECI | company | 175,458 | +9.2% | 4,904 | +2.0% | 30 Apr 2024 | |
| CBIBF | Coris Bank International* | company | 129,203 | +16.3% | 64,247 | +13.8% | 30 Apr 2024 | |
| SOGC | SOGB Côte d'Ivoire | company | 73,036 | –21.8% | 5,270 | –66.3% | 29 Apr 2024 | |
| ORGT | Oragroup*† | consolidated | 215,280 | –3.2% | –19,460 | –322.4% | 29 Apr 2024 | |
| CFAC | CFAO Motors Côte d'Ivoire*† | company | 180,162 | +23.1% | 6,399 | +15.6% | 26 Apr 2024 | |
| ABJC | Servair Abidjan* | company | 11,254 | +4.2% | 1,335 | +5.3% | 25 Apr 2024 | |
| NEIC | NEI-CEDA Côte d'Ivoire | company | 8,525 | –5.1% | 1,167 | –3.7% | 22 Apr 2024 | |
| STAC | SETAO Côte d'Ivoire* | company | 9,265 | –36.8% | –1,118 | — | 12 Apr 2024 | |
| SIBC | Société Ivoirienne de Banque | company | 95,571 | +14.4% | 43,513 | +8.5% | 11 Apr 2024 | |
| BOAS | Bank of Africa Senegal | company | 45,426 | +12.2% | 17,022 | +9.2% | 3 Apr 2024 | |
| BOAB | Bank of Africa Benin | company | 47,832 | +3.1% | 21,529 | +12.5% | 3 Apr 2024 | |
| NSBC | NSIA Banque Côte d'Ivoire | company | 91,002 | +13.6% | 34,813 | +7.5% | 28 Mar 2024 | |
| ECOC | Ecobank Côte d'Ivoire | company | 110,189 | +11.1% | 48,071 | +7.8% | 28 Mar 2024 | |
| BOAN | Bank of Africa Niger | company | 26,976 | — | 10,077 | — | 25 Mar 2024 | |
| CABC | Sicable | company | 17,753 | +7.7% | 1,430 | +33.0% | 19 Mar 2024 | |
| BOAC | Bank of Africa Côte d'Ivoire† | company | 60,811 | +27.2% | 26,075 | +29.9% | 14 Mar 2024 | |
| BOABF | Bank of Africa Burkina Faso | company | 60,576 | +6.9% | 29,063 | +14.1% | 1 Mar 2024 | |
| SNTS | Sonatel | consolidated | 1,620,701 | +11.4% | 279,448 | +18.4% | 22 Feb 2024 | |
| ORAC | Orange Côte d'Ivoire | consolidated | 1,016,532 | +5.3% | 110,452 | –6.6% | 21 Feb 2024 | |
| SGBC | Société Générale Côte d'Ivoire* | company | 253,286 | +17.8% | 97,230 | +30.3% | 9 Feb 2024 |
* provisional figure or taken from a comparative (medium confidence). † restated in a later publication. ‡ equity converted from USD.