Third-quarter 2023 results (nine months cumulative)
38 BRVM-listed companies published their results for the first nine months of 2023, from 25 Oct 2023 to 17 Apr 2024. Year on year, revenue rose at 26 of the 38 with a comparative (median change +5.3%) and net income at 16 of 34.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| PRSC | Tractafric Motors Côte d'Ivoire | company | 55,937 | +7.9% | 1,305 | –54.7% | 17 Apr 2024 | |
| CIEC | CIE Côte d'Ivoire | company | 180,556 | +2.9% | 6,412 | –8.8% | 31 Jan 2024 | |
| SHEC | Vivo Energy Côte d'Ivoire | company | 398,935 | +13.9% | 1,747 | +25.4% | 19 Jan 2024 | |
| BICC | BICICI | company | 40,690 | +16.2% | 12,061 | +23.8% | 10 Jan 2024 | |
| ABJC | Servair Abidjan | company | 8,423 | +7.8% | 1,182 | –6.0% | 3 Jan 2024 | |
| SCRC | Sucrivoire | company | 53,972 | +6.8% | –14,046 | — | 11 Dec 2023 | |
| PALC | Palmci | company | 172,795 | –8.7% | 22,253 | –46.3% | 30 Nov 2023 | |
| ETIT | Ecobank Transnational Incorporated* | consolidated | 919,328 | +9.9% | 190,097 | +10.4% | 30 Nov 2023 | |
| BOAN | Bank of Africa Niger | company | 20,264 | +11.9% | 8,533 | +12.8% | 30 Nov 2023 | |
| STBC | SITAB Côte d'Ivoire† | company | 123,554 | +11.3% | 10,435 | — | 27 Nov 2023 | |
| BOAB | Bank of Africa Benin | company | 35,505 | +2.9% | 17,018 | –1.0% | 24 Nov 2023 | |
| BOAS | Bank of Africa Senegal | company | 33,486 | +13.7% | 12,888 | +18.0% | 22 Nov 2023 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 62,068 | –1.2% | 17,987 | +82.5% | 9 Nov 2023 | |
| SDCC | SODECI | company | 120,735 | +3.0% | 2,048 | –44.0% | 8 Nov 2023 | |
| SIBC | Société Ivoirienne de Banque† | company | 73,300 | +17.5% | 36,200 | +16.4% | 7 Nov 2023 | |
| FTSC | Filtisac | company | 27,095 | +2.7% | — | — | 6 Nov 2023 | |
| SPHC | SAPH Côte d'Ivoire | company | 142,657 | –15.7% | 3,984 | –72.8% | 2 Nov 2023 | |
| SAFC | SAFCA Côte d'Ivoire | company | 2,424 | +1.7% | –351 | — | 2 Nov 2023 | |
| UNXC | Uniwax | company | 23,709 | –18.9% | –879 | –397.5% | 31 Oct 2023 | |
| TTLS | TotalEnergies Marketing Senegal | company | 313,038 | +5.5% | — | — | 31 Oct 2023 | |
| SNTS | Sonatel† | consolidated | 1,201,500 | +11.2% | 240,600 | — | 31 Oct 2023 | |
| SGBC | Société Générale Côte d'Ivoire | company | 185,297 | +19.6% | 66,696 | +41.7% | 31 Oct 2023 | |
| NEIC | NEI-CEDA Côte d'Ivoire | company | 7,261 | –2.0% | 1,109 | –12.6% | 31 Oct 2023 | |
| SMBC | SMB Côte d'Ivoire | company | 179,524 | –7.8% | 12,165 | +88.2% | 30 Oct 2023 | |
| ORGT | Oragroup | consolidated | 171,620 | +3.3% | –27,379 | –285.5% | 30 Oct 2023 | |
| ORAC | Orange Côte d'Ivoire | consolidated | 753,200 | +5.4% | 86,000 | –19.3% | 30 Oct 2023 | |
| NTLC | Nestlé Côte d'Ivoire | company | 148,652 | –14.9% | 11,199 | –15.1% | 30 Oct 2023 | |
| CBIBF | Coris Bank International | company | 91,764 | +11.6% | 48,912 | +13.3% | 30 Oct 2023 | |
| CABC | Sicable | company | 13,048 | –0.6% | 887 | +2.8% | 30 Oct 2023 | |
| BOAC | Bank of Africa Côte d'Ivoire* | company | 46,003 | +34.5% | 25,058 | +65.6% | 30 Oct 2023 | |
| BOABF | Bank of Africa Burkina Faso | company | 44,930 | +10.7% | 22,299 | +17.1% | 30 Oct 2023 | |
| NSBC | NSIA Banque Côte d'Ivoire | company | 63,416 | +11.6% | 18,346 | +21.5% | 27 Oct 2023 | |
| BNBC | Bernabé Côte d'Ivoire* | company | 34,429 | –10.3% | 354 | –80.4% | 27 Oct 2023 | |
| STAC | SETAO Côte d'Ivoire | company | 7,073 | –37.0% | –1,595 | –557.3% | 26 Oct 2023 | |
| SOGC | SOGB Côte d'Ivoire† | company | 54,479 | –21.8% | 4,404 | –63.1% | 26 Oct 2023 | |
| ONTBF | Onatel Burkina Faso† | company | 104,379 | –5.4% | 16,183 | –4.0% | 26 Oct 2023 | |
| BOAM | Bank of Africa Mali | company | 26,705 | +5.3% | 3,753 | +29.5% | 26 Oct 2023 | |
| ECOC | Ecobank Côte d'Ivoire | company | 79,715 | +13.7% | 36,296 | +27.9% | 25 Oct 2023 |
* restated in a later publication. † provisional figure or taken from a comparative (medium confidence).