2022 annual results
42 BRVM-listed companies published their results for financial year 2022, from 14 Feb 2023 to 5 Dec 2024. Year on year, revenue rose at 29 of the 38 with a comparative (median change +9.6%) and net income at 24 of 37.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| SICC | Sicor Côte d'Ivoire* | company | 1,138 | –17.6% | –40 | –133.5% | 5 Dec 2024 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 86,997 | –1.9% | 10,044 | –28.0% | 3 Nov 2023 | |
| SEMC | Sonoco Metal Packaging SIEM* | company | 29,603 | +28.4% | 3,858 | +61.8% | 14 Sep 2023 | |
| SMBC | SMB Côte d'Ivoire† | company | 276,854 | +98.7% | 9,421 | +9.3% | 16 Aug 2023 | |
| STBC | SITAB Côte d'Ivoire | company | 151,133 | +11.5% | 11,503 | +19.3% | 14 Aug 2023 | |
| SPHC | SAPH Côte d'Ivoire | company | 224,421 | +7.5% | 16,701 | –19.5% | 2 Aug 2023 | |
| ONTBF | Onatel Burkina Faso | company | 145,625 | –6.0% | 22,372 | –30.9% | 20 Jul 2023 | |
| TTLC | TotalEnergies Marketing Côte d'Ivoire | company | 573,130 | +15.9% | 12,279 | +10.2% | 30 Jun 2023 | |
| SCRC | Sucrivoire† | company | 68,635 | +9.8% | –6,992 | — | 12 Jun 2023 | |
| SAFC | SAFCA Côte d'Ivoire* | company | 3,479 | –2.5% | –235 | — | 9 Jun 2023 | |
| PRSC | Tractafric Motors Côte d'Ivoire* | company | 70,092 | +7.8% | 3,644 | +18.8% | 8 Jun 2023 | |
| CFAC | CFAO Motors Côte d'Ivoire* | company | 146,375 | +22.3% | 5,534 | –17.5% | 17 May 2023 | |
| BICC | BICICI* | company | 47,275 | +7.0% | 12,391 | +29.0% | 16 May 2023 | |
| SLBC | Solibra Côte d'Ivoire | company | 281,880 | –5.8% | 1,217 | –94.5% | 12 May 2023 | |
| NEIC | NEI-CEDA Côte d'Ivoire | company | 8,988 | +1.3% | 1,212 | +23.7% | 12 May 2023 | |
| FTSC | Filtisac | company | 45,464 | +9.6% | 153 | — | 11 May 2023 | |
| SHEC | Vivo Energy Côte d'Ivoire*† | company | 488,902 | +33.5% | 3,753 | +75.4% | 4 May 2023 | |
| UNLC | Unilever Côte d'Ivoire*† | company | 36,175 | –21.5% | –6,383 | –204.8% | 3 May 2023 | |
| UNXC | Uniwax* | company | 36,372 | –4.8% | –1,299 | –192.7% | 28 Apr 2023 | |
| TTLS | TotalEnergies Marketing Senegal | consolidated | 477,813 | +20.8% | 6,631 | — | 28 Apr 2023 | |
| SGBC | Société Générale Côte d'Ivoire* | company | 215,101 | +13.8% | 74,612 | +10.6% | 28 Apr 2023 | |
| ABJC | Servair Abidjan | company | 10,804 | +29.0% | 1,269 | +33.1% | 28 Apr 2023 | |
| CIEC | CIE Côte d'Ivoire | consolidated | 238,461 | — | 10,261 | — | 27 Apr 2023 | |
| CBIBF | Coris Bank International† | company | 111,106 | — | 56,478 | — | 27 Apr 2023 | |
| STAC | SETAO Côte d'Ivoire* | company | 14,654 | +42.6% | –71 | –106.3% | 26 Apr 2023 | |
| ORGT | Oragroup* | consolidated | 222,431 | +18.7% | 8,749 | –18.7% | 26 Apr 2023 | |
| PALC | Palmci | company | 232,713 | +18.9% | 41,693 | –1.8% | 25 Apr 2023 | |
| BNBC | Bernabé Côte d'Ivoire | company | 51,384 | +15.7% | 1,809 | +13.2% | 25 Apr 2023 | |
| SOGC | SOGB Côte d'Ivoire† | company | 93,418 | +13.0% | 15,653 | +6.3% | 24 Apr 2023 | |
| NTLC | Nestlé Côte d'Ivoire | company | 206,734 | +5.9% | 16,627 | –21.8% | 24 Apr 2023 | |
| ECOC | Ecobank Côte d'Ivoire*† | company | 99,155 | +9.5% | 44,598 | +30.0% | 5 Apr 2023 | |
| BOAC | Bank of Africa Côte d'Ivoire | company | 47,810 | — | 20,069 | — | 5 Apr 2023 | |
| SDCC | SODECI | company | 160,671 | +18.6% | 4,806 | +10.4% | 31 Mar 2023 | |
| NSBC | NSIA Banque Côte d'Ivoire | company | 80,105 | +4.5% | 32,382 | +36.6% | 31 Mar 2023 | |
| BOAB | Bank of Africa Benin | company | 46,413 | +2.5% | 19,143 | +14.9% | 23 Mar 2023 | |
| SIBC | Société Ivoirienne de Banque* | company | 83,542 | +9.2% | 40,090 | +17.8% | 21 Mar 2023 | |
| BOAM | Bank of Africa Mali | company | 35,307 | –0.3% | 2,460 | +17.4% | 15 Mar 2023 | |
| CABC | Sicable* | company | 16,481 | –13.4% | 1,075 | +2,581.6% | 14 Mar 2023 | |
| BOAS | Bank of Africa Senegal | company | 40,503 | +13.4% | 15,581 | +40.7% | 10 Mar 2023 | |
| SNTS | Sonatel* | consolidated | 1,455,049 | +9.0% | 235,974 | +11.8% | 23 Feb 2023 | |
| BOABF | Bank of Africa Burkina Faso | company | 56,646 | +11.4% | 25,477 | +19.9% | 23 Feb 2023 | |
| ORAC | Orange Côte d'Ivoire | consolidated | 965,025 | — | 118,320 | — | 14 Feb 2023 |
* provisional figure or taken from a comparative (medium confidence). † restated in a later publication.