First-half 2020 results
38 BRVM-listed companies published their results for the first half of 2020, from 29 Jul 2020 to 4 May 2021. Year on year, revenue rose at 21 of the 36 with a comparative (median change +2.2%) and net income at 17 of 34.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| PALC | Palmci | company | 75,980 | +14.3% | 10,610 | +16.9% | 4 May 2021 | |
| SHEC | Vivo Energy Côte d'Ivoire | company | 154,546 | –12.0% | 1,357 | –58.6% | 1 Feb 2021 | |
| TTLS | TotalEnergies Marketing Senegal | company | 197,020 | –9.1% | — | — | 26 Jan 2021 | |
| ABJC | Servair Abidjan | company | 2,870 | –52.1% | –480 | –160.2% | 30 Dec 2020 | |
| SEMC | Sonoco Metal Packaging SIEM | company | 10,009 | +5.3% | 408 | +5.0% | 8 Dec 2020 | |
| BICC | BICICI* | company | 23,380 | — | 4,715 | +569.7% | 20 Nov 2020 | |
| STAC | SETAO Côte d'Ivoire | company | 5,576 | +65.8% | 44 | –90.7% | 30 Oct 2020 | |
| SIVC | Erium Côte d'Ivoire | company | 3,303 | –5.5% | –112 | –176.2% | 30 Oct 2020 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 43,678 | –6.7% | 10,833 | –7.9% | 30 Oct 2020 | |
| NEIC | NEI-CEDA Côte d'Ivoire | company | 1,209 | +25.2% | –401 | — | 30 Oct 2020 | |
| CIEC | CIE Côte d'Ivoire* | company | 99,231 | +5.9% | 3,658 | +20.2% | 30 Oct 2020 | |
| CFAC | CFAO Motors Côte d'Ivoire | company | 44,359 | –13.0% | 1,330 | –48.8% | 30 Oct 2020 | |
| SDCC | SODECI | company | 59,362 | +30.7% | 1,872 | +51.6% | 28 Oct 2020 | |
| SPHC | SAPH Côte d'Ivoire | company | 76,282 | +18.5% | 1,728 | — | 27 Oct 2020 | |
| BOAN | Bank of Africa Niger | company | 11,136 | 0.0% | 3,324 | –26.6% | 27 Oct 2020 | |
| NTLC | Nestlé Côte d'Ivoire | company | 87,446 | +10.3% | 10,770 | +5,850.3% | 23 Oct 2020 | |
| FTSC | Filtisac* | consolidated | 88,045 | –19.7% | –2,765 | –137.4% | 23 Oct 2020 | |
| TTLC | TotalEnergies Marketing Côte d'Ivoire | company | 201,397 | –11.4% | 3,063 | –45.5% | 21 Oct 2020 | |
| PRSC | Tractafric Motors Côte d'Ivoire | company | 23,821 | –10.5% | 478 | –43.8% | 19 Oct 2020 | |
| ECOC | Ecobank Côte d'Ivoire | company | 39,079 | –2.9% | 12,489 | –3.1% | 14 Oct 2020 | |
| BOAC | Bank of Africa Côte d'Ivoire | company | 19,926 | +16.5% | 7,312 | +8.6% | 14 Oct 2020 | |
| BOAS | Bank of Africa Senegal | company | 13,389 | –5.3% | 3,692 | –7.9% | 9 Oct 2020 | |
| SLBC | Solibra Côte d'Ivoire | company | 87,415 | –6.8% | 7,771 | –11.5% | 7 Oct 2020 | |
| BOAM | Bank of Africa Mali | company | 15,853 | +8.7% | 3,080 | — | 2 Oct 2020 | |
| SGBC | Société Générale Côte d'Ivoire | company | 79,037 | +10.5% | 24,052 | +1.4% | 30 Sep 2020 | |
| BOAB | Bank of Africa Benin | company | 22,950 | +18.0% | 8,081 | +1.6% | 29 Sep 2020 | |
| ORGT | Oragroup | consolidated | 70,582 | +2.4% | 1,409 | –49.4% | 28 Sep 2020 | |
| NSBC | NSIA Banque Côte d'Ivoire | company | 30,353 | –6.2% | 2,826 | –52.2% | 23 Sep 2020 | |
| BNBC | Bernabé Côte d'Ivoire*† | company | 19,006 | –12.2% | — | — | 15 Sep 2020 | |
| SMBC | SMB Côte d'Ivoire | company | 49,351 | +25.0% | — | — | 9 Sep 2020 | |
| SAFC | SAFCA Côte d'Ivoire | company | 2,030 | +0.9% | –402 | — | 9 Sep 2020 | |
| SIBC | Société Ivoirienne de Banque* | company | 35,900 | +7.8% | 14,960 | +17.8% | 2 Sep 2020 | |
| SOGC | SOGB Côte d'Ivoire | company | 33,494 | +13.9% | 3,683 | +37.4% | 25 Aug 2020 | |
| CABC | Sicable | company | 10,450 | +71.2% | 1,144 | +127.7% | 21 Aug 2020 | |
| BOABF | Bank of Africa Burkina Faso | company | 23,231 | +11.8% | 9,295 | +1.9% | 21 Aug 2020 | |
| ONTBF | Onatel Burkina Faso* | company | 79,995 | — | 14,586 | — | 11 Aug 2020 | |
| SNTS | Sonatel | consolidated | 587,300 | +0.7% | 89,900 | –1.0% | 29 Jul 2020 | |
| ETIT | Ecobank Transnational Incorporated*† | consolidated | 459,216 | +2.0% | 106,020 | +10.8% | 29 Jul 2020 |
* provisional figure or taken from a comparative (medium confidence). † restated in a later publication.