First-half 2019 results
33 BRVM-listed companies published their results for the first half of 2019, from 31 Jul 2019 to 9 Apr 2020. Year on year, revenue rose at 22 of the 33 with a comparative (median change +5.7%) and net income at 17 of 29.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| BOABF | Bank of Africa Burkina Faso | company | 20,782 | +10.4% | 9,124 | +19.7% | 9 Apr 2020 | |
| NEIC | NEI-CEDA Côte d'Ivoire* | company | 965 | +54.0% | –572 | — | 5 Nov 2019 | |
| UNXC | Uniwax | company | 20,838 | +4.0% | — | — | 4 Nov 2019 | |
| TTLS | TotalEnergies Marketing Senegal | company | 216,680 | +17.2% | — | — | 4 Nov 2019 | |
| CFAC | CFAO Motors Côte d'Ivoire | company | 50,975 | +5.7% | 2,599 | –10.3% | 4 Nov 2019 | |
| SICC | Sicor Côte d'Ivoire* | company | 1,253 | +140.9% | 120 | — | 31 Oct 2019 | |
| SHEC | Vivo Energy Côte d'Ivoire | company | 175,658 | +2.7% | 3,278 | +8.5% | 31 Oct 2019 | |
| SEMC | Sonoco Metal Packaging SIEM* | company | 9,503 | –13.8% | 388 | –49.2% | 31 Oct 2019 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 46,793 | –0.4% | 11,768 | +31.6% | 31 Oct 2019 | |
| NTLC | Nestlé Côte d'Ivoire | company | 79,259 | +1.6% | 181 | –88.0% | 31 Oct 2019 | |
| TTLC | TotalEnergies Marketing Côte d'Ivoire | company | 227,251 | +9.0% | 5,616 | –20.1% | 30 Oct 2019 | |
| SLBC | Solibra Côte d'Ivoire | company | 93,834 | +7.1% | 8,783 | +156.0% | 30 Oct 2019 | |
| SDCC | SODECI | company | 45,413 | +2.3% | 1,235 | +130.7% | 25 Oct 2019 | |
| PRSC | Tractafric Motors Côte d'Ivoire* | company | 26,623 | +14.8% | 850 | –1.3% | 25 Oct 2019 | |
| FTSC | Filtisac* | consolidated | 109,582 | +28.1% | 7,388 | +115.4% | 25 Oct 2019 | |
| SPHC | SAPH Côte d'Ivoire | company | 64,361 | +14.1% | –851 | — | 24 Oct 2019 | |
| ORGT | Oragroup | consolidated | 68,956 | +10.2% | 2,782 | –60.3% | 24 Oct 2019 | |
| BICC | BICICI*† | company | 24,887 | +2.6% | 2,201 | –47.8% | 24 Oct 2019 | |
| BNBC | Bernabé Côte d'Ivoire*† | company | 21,708 | –1.0% | — | — | 21 Oct 2019 | |
| CABC | Sicable | company | 6,106 | –5.7% | 503 | –39.8% | 18 Oct 2019 | |
| ABJC | Servair Abidjan | company | 5,985 | +8.1% | 798 | +39.5% | 18 Oct 2019 | |
| NSBC | NSIA Banque Côte d'Ivoire | company | 32,354 | –8.7% | 5,907 | +29.6% | 10 Oct 2019 | |
| SGBC | Société Générale Côte d'Ivoire | company | 71,513 | +14.6% | 23,710 | +18.7% | 7 Oct 2019 | |
| BOAN | Bank of Africa Niger | company | 11,138 | +6.3% | 4,530 | +4.4% | 4 Oct 2019 | |
| BOAB | Bank of Africa Benin* | company | 19,448 | –2.3% | 7,957 | +16.9% | 4 Oct 2019 | |
| BOAC | Bank of Africa Côte d'Ivoire | company | 17,097 | +8.7% | 6,734 | –0.3% | 30 Sep 2019 | |
| SMBC | SMB Côte d'Ivoire | company | 39,487 | –33.7% | — | — | 27 Sep 2019 | |
| SIBC | Société Ivoirienne de Banque | company | 33,294 | –3.1% | 12,698 | +0.5% | 26 Sep 2019 | |
| SOGC | SOGB Côte d'Ivoire | company | 29,411 | –3.1% | 2,681 | +63.3% | 24 Sep 2019 | |
| BOAS | Bank of Africa Senegal* | company | 14,145 | +18.7% | 4,010 | +5.5% | 23 Sep 2019 | |
| ONTBF | Onatel Burkina Faso | company | 78,361 | –6.1% | 13,884 | –27.7% | 28 Aug 2019 | |
| ECOC | Ecobank Côte d'Ivoire | company | 40,239 | –3.4% | 12,886 | +9.3% | 5 Aug 2019 | |
| SNTS | Sonatel† | consolidated | 541,997 | +7.0% | 93,818 | –10.2% | 31 Jul 2019 |
* provisional figure or taken from a comparative (medium confidence). † restated in a later publication.