First-quarter 2019 results
23 BRVM-listed companies published their results for the first quarter of 2019, from 29 Apr 2019 to 26 Aug 2019. Year on year, revenue rose at 10 of the 22 with a comparative (median change –2.4%) and net income at 8 of 21.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| SHEC | Vivo Energy Côte d'Ivoire | company | 88,179 | +4.2% | 1,655 | +3.9% | 26 Aug 2019 | |
| BOAB | Bank of Africa Benin* | company | 9,144 | –7.7% | 3,303 | +3.1% | 9 Jul 2019 | |
| BOAS | Bank of Africa Senegal | company | 7,367 | +33.5% | 2,261 | +21.7% | 5 Jul 2019 | |
| BNBC | Bernabé Côte d'Ivoire* | company | 11,321 | –4.0% | 407 | –27.8% | 3 Jun 2019 | |
| ONTBF | Onatel Burkina Faso | company | 39,218 | –5.6% | 7,991 | –18.7% | 27 May 2019 | |
| BOAM | Bank of Africa Mali | company | 6,893 | –3.9% | 1,572 | –17.4% | 22 May 2019 | |
| UNXC | Uniwax | company | 10,214 | +12.2% | — | — | 16 May 2019 | |
| SMBC | SMB Côte d'Ivoire | company | 11,156 | –62.4% | –1,426 | –156.2% | 16 May 2019 | |
| BOAC | Bank of Africa Côte d'Ivoire | company | 7,956 | –3.1% | 2,697 | –19.3% | 15 May 2019 | |
| BOABF | Bank of Africa Burkina Faso | company | 9,190 | –1.6% | 3,541 | –6.8% | 15 May 2019 | |
| SOGC | SOGB Côte d'Ivoire | company | 13,720 | –9.0% | 608 | –46.4% | 13 May 2019 | |
| SNTS | Sonatel* | consolidated | 270,100 | +9.8% | 49,800 | +3.1% | 10 May 2019 | |
| CFAC | CFAO Motors Côte d'Ivoire | company | 26,007 | +2.3% | 1,563 | –27.4% | 8 May 2019 | |
| BOAN | Bank of Africa Niger* | company | 5,196 | +4.0% | 2,038 | –9.0% | 7 May 2019 | |
| FTSC | Filtisac* | company | 10,540 | — | — | — | 6 May 2019 | |
| UNLC | Unilever Côte d'Ivoire | company | 13,787 | –13.8% | –267 | — | 2 May 2019 | |
| SIBC | Société Ivoirienne de Banque | company | 15,824 | –3.4% | 5,921 | –19.8% | 2 May 2019 | |
| SGBC | Société Générale Côte d'Ivoire | consolidated | 33,479 | +6.2% | 10,155 | +15.5% | 2 May 2019 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 24,961 | +0.5% | 1,444 | –14.4% | 2 May 2019 | |
| NSBC | NSIA Banque Côte d'Ivoire | company | 15,877 | –9.3% | 2,817 | –47.5% | 2 May 2019 | |
| ECOC | Ecobank Côte d'Ivoire | company | 19,327 | +2.5% | 6,388 | +28.6% | 2 May 2019 | |
| ETIT | Ecobank Transnational Incorporated | consolidated | 224,240 | –9.3% | 48,835 | +0.7% | 30 Apr 2019 | |
| SPHC | SAPH Côte d'Ivoire | company | 32,801 | +14.0% | 110 | –83.0% | 29 Apr 2019 |
* provisional figure or taken from a comparative (medium confidence).