First-quarter 2018 results
24 BRVM-listed companies published their results for the first quarter of 2018, from 23 Apr 2018 to 5 Nov 2018. Year on year, revenue rose at 13 of the 23 with a comparative (median change +1.5%) and net income at 11 of 21.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| SOGC | SOGB Côte d'Ivoire | company | 15,083 | –27.3% | 1,133 | –79.4% | 5 Nov 2018 | |
| CFAC | CFAO Motors Côte d'Ivoire | company | 25,429 | +63.3% | 2,154 | +407.2% | 25 Jun 2018 | |
| BOAB | Bank of Africa Benin* | company | 9,910 | +10.3% | 3,202 | +10.3% | 30 May 2018 | |
| SIBC | Société Ivoirienne de Banque | company | 16,376 | +20.6% | 7,383 | +22.1% | 9 May 2018 | |
| SGBC | Société Générale Côte d'Ivoire | consolidated | 31,531 | +17.5% | 8,789 | –26.9% | 9 May 2018 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 24,846 | –0.6% | 1,688 | –25.6% | 9 May 2018 | |
| NEIC | NEI-CEDA Côte d'Ivoire* | company | 110 | –20.2% | –268 | — | 9 May 2018 | |
| CABC | Sicable | company | 2,821 | –18.9% | 130 | –63.7% | 9 May 2018 | |
| BNBC | Bernabé Côte d'Ivoire† | company | 11,792 | +17.9% | 562 | +2.5% | 9 May 2018 | |
| ECOC | Ecobank Côte d'Ivoire*† | company | 18,933 | — | 4,969 | — | 7 May 2018 | |
| ONTBF | Onatel Burkina Faso | company | 41,540 | +0.2% | 9,827 | –4.7% | 4 May 2018 | |
| SMBC | SMB Côte d'Ivoire | company | 29,697 | +28.5% | 2,536 | –14.1% | 2 May 2018 | |
| BOAN | Bank of Africa Niger*† | company | 5,002 | +5.9% | 2,240 | +9.8% | 2 May 2018 | |
| NSBC | NSIA Banque Côte d'Ivoire† | company | 17,511 | +8.2% | 5,363 | +26.8% | 30 Apr 2018 | |
| FTSC | Filtisac | company | 11,736 | –0.6% | — | — | 30 Apr 2018 | |
| BOAS | Bank of Africa Senegal | company | 5,520 | –4.3% | 1,858 | +18.8% | 30 Apr 2018 | |
| BOAM | Bank of Africa Mali† | company | 7,117 | –1.9% | 1,902 | –27.6% | 30 Apr 2018 | |
| BOAC | Bank of Africa Côte d'Ivoire† | company | 8,303 | +17.1% | 3,341 | +27.8% | 30 Apr 2018 | |
| BOABF | Bank of Africa Burkina Faso | company | 9,332 | +14.4% | 3,799 | +26.5% | 30 Apr 2018 | |
| UNXC | Uniwax | company | 9,106 | +1.5% | — | — | 27 Apr 2018 | |
| SHEC | Vivo Energy Côte d'Ivoire | company | 84,643 | +10.9% | 1,593 | +28.6% | 27 Apr 2018 | |
| SPHC | SAPH Côte d'Ivoire | company | 28,781 | –31.4% | 648 | –87.0% | 26 Apr 2018 | |
| SCRC | Sucrivoire | company | 14,617 | –4.0% | 3,428 | –18.9% | 24 Apr 2018 | |
| ETIT | Ecobank Transnational Incorporated | consolidated | 247,347 | –5.3% | 48,481 | +29.5% | 23 Apr 2018 |
* provisional figure or taken from a comparative (medium confidence). † restated in a later publication.