2020 annual results
41 BRVM-listed companies published their results for financial year 2020, from 3 Mar 2021 to 6 Jul 2023. Year on year, revenue rose at 24 of the 39 with a comparative (median change +3.7%) and net income at 25 of 38.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| SICC | Sicor Côte d'Ivoire | company | 2,360 | +27.1% | 110 | +4,571.5% | 6 Jul 2023 | |
| SEMC | Sonoco Metal Packaging SIEM | company | 19,630 | +5.1% | 737 | +6.7% | 7 Sep 2021 | |
| SCRC | Sucrivoire | company | 63,333 | +11.8% | 1,788 | — | 29 Jul 2021 | |
| STBC | SITAB Côte d'Ivoire | company | 116,186 | +22.7% | 8,543 | +44.2% | 16 Jul 2021 | |
| TTLC | TotalEnergies Marketing Côte d'Ivoire | company | 416,080 | –8.2% | 7,648 | –26.6% | 13 Jul 2021 | |
| SIBC | Société Ivoirienne de Banque | company | 74,467 | +3.6% | 30,261 | +7.9% | 12 Jul 2021 | |
| SOGC | SOGB Côte d'Ivoire | company | 65,807 | +7.9% | 7,653 | +69.3% | 6 Jul 2021 | |
| SAFC | SAFCA Côte d'Ivoire | company | 3,414 | –4.5% | –1,640 | — | 4 Jun 2021 | |
| CIEC | CIE Côte d'Ivoire* | company | 722,628 | +8.4% | 16,170 | +147.5% | 4 Jun 2021 | |
| ONTBF | Onatel Burkina Faso | company | 157,358 | +2.1% | 31,052 | +3.2% | 2 Jun 2021 | |
| TTLS | TotalEnergies Marketing Senegal | company | 384,493 | –14.2% | 6,064 | +4.1% | 21 May 2021 | |
| NEIC | NEI-CEDA Côte d'Ivoire† | company | 7,301 | +13.4% | 801 | +36.2% | 17 May 2021 | |
| CFAC | CFAO Motors Côte d'Ivoire | company | 99,126 | –4.0% | 3,780 | –28.1% | 11 May 2021 | |
| NSBC | NSIA Banque Côte d'Ivoire† | company | 71,364 | +13.0% | 7,201 | –47.1% | 7 May 2021 | |
| UNXC | Uniwax†* | company | 34,917 | –13.1% | 370 | –88.0% | 4 May 2021 | |
| SLBC | Solibra Côte d'Ivoire | company | 229,359 | +1.9% | 17,520 | +33.8% | 4 May 2021 | |
| PALC | Palmci | company | 119,760 | +14.5% | 3,522 | — | 4 May 2021 | |
| SHEC | Vivo Energy Côte d'Ivoire†* | company | 312,991 | –11.6% | –4,858 | –188.9% | 3 May 2021 | |
| UNLC | Unilever Côte d'Ivoire†* | company | 39,693 | –31.2% | –3,691 | — | 30 Apr 2021 | |
| STAC | SETAO Côte d'Ivoire†* | company | 15,901 | +71.4% | 2,321 | +168.0% | 29 Apr 2021 | |
| BNBC | Bernabé Côte d'Ivoire† | company | 39,472 | –4.4% | 668 | +57.9% | 29 Apr 2021 | |
| BICC | BICICI | company | 45,315 | –1.4% | 4,672 | — | 29 Apr 2021 | |
| SIVC | Erium Côte d'Ivoire† | company | 6,349 | –11.5% | –2,463 | — | 28 Apr 2021 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 84,241 | — | 13,455 | — | 28 Apr 2021 | |
| PRSC | Tractafric Motors Côte d'Ivoire† | company | 51,108 | –6.7% | 1,863 | +3.1% | 28 Apr 2021 | |
| ABJC | Servair Abidjan | company | 5,708 | –53.2% | –985 | –164.3% | 26 Apr 2021 | |
| SPHC | SAPH Côte d'Ivoire | company | 158,789 | +10.5% | 7,493 | +122.0% | 23 Apr 2021 | |
| SDCC | SODECI | company | 127,480 | +32.1% | 4,307 | +45.9% | 23 Apr 2021 | |
| FTSC | Filtisac | company | 39,020 | –3.5% | 3,552 | +91.5% | 22 Apr 2021 | |
| BOAB | Bank of Africa Benin† | company | 45,286 | — | 13,312 | — | 21 Apr 2021 | |
| NTLC | Nestlé Côte d'Ivoire | company | 173,225 | +10.8% | 20,900 | — | 20 Apr 2021 | |
| ORGT | Oragroup† | consolidated | 155,395 | +5.8% | 318 | –96.8% | 16 Apr 2021 | |
| SMBC | SMB Côte d'Ivoire | company | 102,670 | –11.7% | 9,396 | +16,100.0% | 14 Apr 2021 | |
| SGBC | Société Générale Côte d'Ivoire | company | 164,062 | +9.1% | 48,435 | –3.6% | 12 Apr 2021 | |
| BOAC | Bank of Africa Côte d'Ivoire | company | 40,811 | +15.4% | 14,216 | –1.2% | 12 Apr 2021 | |
| BOAM | Bank of Africa Mali | company | 32,348 | +0.9% | 528 | — | 31 Mar 2021 | |
| ECOC | Ecobank Côte d'Ivoire* | company | 86,521 | +3.7% | 30,018 | +18.3% | 24 Mar 2021 | |
| CABC | Sicable† | company | 18,898 | +24.3% | 1,167 | +82.9% | 12 Mar 2021 | |
| BOAS | Bank of Africa Senegal | company | 29,997 | –0.3% | 7,667 | –15.9% | 11 Mar 2021 | |
| BOABF | Bank of Africa Burkina Faso | company | 47,367 | +10.9% | 17,608 | –4.9% | 11 Mar 2021 | |
| SNTS | Sonatel† | consolidated | 1,206,086 | +11.0% | 168,588 | — | 3 Mar 2021 |
* restated in a later publication. † provisional figure or taken from a comparative (medium confidence).