2014 annual results
33 BRVM-listed companies published their results for financial year 2014, from 18 Feb 2015 to 1 Mar 2016. Year on year, revenue rose at 0 of the 0 with a comparative (median change —) and net income at 0 of 0.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| BOAM | Bank of Africa Mali*† | company | 25,895 | — | 4,021 | — | 1 Mar 2016 | |
| SGBC | Société Générale Côte d'Ivoire | company | 68,938 | — | 27,726 | — | 28 Jul 2015 | |
| STBC | SITAB Côte d'Ivoire | company | 121,829 | — | 6,538 | — | 27 Jul 2015 | |
| ETIT | Ecobank Transnational Incorporated‡ | consolidated | 1,134,320 | — | 168,099 | — | 23 Jul 2015 | |
| SMBC | SMB Côte d'Ivoire* | company | 141,109 | — | –13,175 | — | 9 Jul 2015 | |
| NEIC | NEI-CEDA Côte d'Ivoire* | company | 5,760 | — | –54 | — | 2 Jul 2015 | |
| BOAC | Bank of Africa Côte d'Ivoire† | company | — | — | 8,077 | — | 16 Jun 2015 | |
| SOGC | SOGB Côte d'Ivoire | company | 57,113 | — | 4,578 | — | 11 Jun 2015 | |
| ABJC | Servair Abidjan* | company | 7,783 | — | 1,249 | — | 11 Jun 2015 | |
| SPHC | SAPH Côte d'Ivoire | company | 99,611 | — | –3,799 | — | 9 Jun 2015 | |
| SLBC | Solibra Côte d'Ivoire*† | company | 154,030 | — | 11,499 | — | 3 Jun 2015 | |
| NTLC | Nestlé Côte d'Ivoire* | company | 122,579 | — | 3,312 | — | 29 May 2015 | |
| STAC | SETAO Côte d'Ivoire* | company | 9,550 | — | 2,113 | — | 28 May 2015 | |
| SEMC | Sonoco Metal Packaging SIEM* | company | 17,145 | — | –48 | — | 26 May 2015 | |
| SAFC | SAFCA Côte d'Ivoire* | company | 6,424 | — | 896 | — | 26 May 2015 | |
| BICC | BICICI* | company | 37,887 | — | 10,106 | — | 26 May 2015 | |
| BNBC | Bernabé Côte d'Ivoire* | company | 39,015 | — | 2,034 | — | 21 May 2015 | |
| TTLC | TotalEnergies Marketing Côte d'Ivoire* | company | 312,341 | — | 6,997 | — | 19 May 2015 | |
| SIVC | Erium Côte d'Ivoire* | company | 8,059 | — | 841 | — | 18 May 2015 | |
| PRSC | Tractafric Motors Côte d'Ivoire* | company | 49,188 | — | 2,320 | — | 15 May 2015 | |
| PALC | Palmci† | company | 128,585 | — | 10,005 | — | 15 May 2015 | |
| CFAC | CFAO Motors Côte d'Ivoire | company | 65,780 | — | 3,752 | — | 8 May 2015 | |
| FTSC | Filtisac* | company | 42,371 | — | 3,862 | — | 23 Apr 2015 | |
| SDCC | SODECI | company | 81,230 | — | 3,118 | — | 8 Apr 2015 | |
| BOAS | Bank of Africa Senegal | company | 13,435 | — | 3,376 | — | 8 Apr 2015 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 75,119 | — | 6,480 | — | 7 Apr 2015 | |
| ONTBF | Onatel Burkina Faso*†§ | company | 130,926 | — | 19,665 | — | 1 Apr 2015 | |
| BOAN | Bank of Africa Niger* | company | 13,611 | — | 5,096 | — | 27 Mar 2015 | |
| BOABF | Bank of Africa Burkina Faso* | company | 24,455 | — | 10,478 | — | 17 Mar 2015 | |
| CIEC | CIE Côte d'Ivoire*† | company | 439,444 | — | 8,278 | — | 10 Mar 2015 | |
| UNXC | Uniwax* | company | 36,480 | — | 2,370 | — | 2 Mar 2015 | |
| CABC | Sicable* | company | 11,046 | — | 700 | — | 27 Feb 2015 | |
| SNTS | Sonatel | consolidated | 816,019 | — | 191,991 | — | 18 Feb 2015 |
* provisional figure or taken from a comparative (medium confidence). † restated in a later publication. ‡ equity converted from USD. § taken from the next year's comparative.