First-half 2015 results
26 BRVM-listed companies published their results for the first half of 2015, from 22 Jul 2015 to 13 Nov 2015. Year on year, revenue rose at 24 of the 26 with a comparative (median change +14.9%) and net income at 13 of 23.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| TTLC | TotalEnergies Marketing Côte d'Ivoire | company | 159,592 | +9.1% | — | — | 13 Nov 2015 | |
| BOAS | Bank of Africa Senegal | company | 8,692 | +21.5% | 1,764 | –8.6% | 4 Nov 2015 | |
| SEMC | Sonoco Metal Packaging SIEM* | company | 9,809 | +17.6% | 841 | — | 3 Nov 2015 | |
| SLBC | Solibra Côte d'Ivoire | consolidated | 95,590 | +17.5% | 11,170 | +81.7% | 2 Nov 2015 | |
| SDSC | Africa Global Logistics Côte d'Ivoire | company | 43,804 | +15.1% | 8,728 | +48.0% | 30 Oct 2015 | |
| SDCC | SODECI | company | 38,966 | +8.8% | 1,035 | +33.0% | 30 Oct 2015 | |
| NTLC | Nestlé Côte d'Ivoire | company | 60,344 | +3.3% | 1,373 | –11.3% | 30 Oct 2015 | |
| FTSC | Filtisac* | consolidated | 114,434 | +5.8% | 2,095 | –58.7% | 30 Oct 2015 | |
| CIEC | CIE Côte d'Ivoire* | company | 215,393 | +0.4% | 494 | –86.1% | 30 Oct 2015 | |
| SGBC | Société Générale Côte d'Ivoire | consolidated | 40,504 | +19.5% | 12,147 | –10.8% | 28 Oct 2015 | |
| BOAC | Bank of Africa Côte d'Ivoire* | company | 11,913 | +13.9% | 3,723 | –9.5% | 28 Oct 2015 | |
| SPHC | SAPH Côte d'Ivoire* | company | 42,637 | –17.5% | –1,764 | — | 26 Oct 2015 | |
| BNBC | Bernabé Côte d'Ivoire* | company | 22,696 | +17.9% | — | — | 22 Oct 2015 | |
| PRSC | Tractafric Motors Côte d'Ivoire* | company | 26,702 | +19.9% | — | — | 20 Oct 2015 | |
| BICC | BICICI | company | 18,581 | +1.1% | 4,609 | –12.3% | 20 Oct 2015 | |
| CABC | Sicable | company | 7,170 | +34.7% | 535 | –3.8% | 15 Oct 2015 | |
| BOAN | Bank of Africa Niger | company | 8,759 | +35.2% | 3,054 | +25.4% | 12 Oct 2015 | |
| BOABF | Bank of Africa Burkina Faso | company | 15,021 | +14.8% | 5,614 | +5.8% | 12 Oct 2015 | |
| CFAC | CFAO Motors Côte d'Ivoire | company | 43,199 | +39.6% | 3,930 | +99.8% | 9 Oct 2015 | |
| STBC | SITAB Côte d'Ivoire* | consolidated | 52,005 | +5.1% | 6,019 | –3.2% | 30 Sep 2015 | |
| SOGC | SOGB Côte d'Ivoire | company | 26,497 | –8.5% | 2,287 | +17.5% | 30 Sep 2015 | |
| BOAB | Bank of Africa Benin | company | 20,988 | +22.0% | 7,621 | –11.9% | 2 Sep 2015 | |
| SMBC | SMB Côte d'Ivoire | company | 74,039 | +45.9% | 2,407 | — | 17 Aug 2015 | |
| ETIT | Ecobank Transnational Incorporated | consolidated | 633,334 | +23.3% | 144,210 | +55.4% | 29 Jul 2015 | |
| SNTS | Sonatel* | consolidated | 430,000 | +8.0% | 112,000 | +14.3% | 23 Jul 2015 | |
| ONTBF | Onatel Burkina Faso | company | 72,202 | +8.7% | 11,113 | +51.1% | 22 Jul 2015 |
* provisional figure or taken from a comparative (medium confidence).