· Fund management company · Côte d'Ivoire
SOCIETE GENERALE CAM WA EX SOGESPAR
SOCIETE GENERALE CAM WA EX SOGESPAR is a fund management company approved by AMF-UMOA (approval SOGEST 001/2000 of 3 February 2000), based in Côte d'Ivoire. The AMF-UMOA fund register lists 10 funds under its management (10 active).
Register entry
| Type | Fund management company |
|---|---|
| Country | Côte d'Ivoire |
| Legal form | Société Anonyme |
| Approval | SOGEST 001/2000 |
| Approval date | 3 February 2000 |
| Status | active |
| Register code | TA005CIV015 |
Managed funds
| Fund | Type | Approval | Approval date | Status |
|---|---|---|---|---|
| SOGEAVENIR | Mutual fund (FCP) | FCP-001/2000 | 26 Jun 2000 | active |
| SOGEVALOR | Mutual fund (FCP) | FCP-002/2000 | 26 Jun 2000 | active |
| SOGEDEFI | Mutual fund (FCP) | FCP/2014-10 | 19 Nov 2014 | active |
| SOGEDYNAMIQUE | Mutual fund (FCP) | FCP/2014-12 | 19 Nov 2014 | active |
| SOGEPRIVILEGE | Mutual fund (FCP) | FCP/2014-09 | 19 Nov 2014 | active |
| SOGESECURITE | Mutual fund (FCP) | FCP/2014-11 | 21 Nov 2014 | active |
| FCP SOGELIQUID | Mutual fund (FCP) | FCP/2020-01 | 11 Mar 2020 | active |
| FCPR ALLIANZ AFRICA | Venture fund (FCPR) | FCPR/2022-02 | 23 Dec 2022 | active |
| FCP ENERGIES | Mutual fund (FCP) | FCP/2024-06 | 25 Nov 2024 | active |
| FCP SOGE EPARGNE PLUS | Mutual fund (FCP) | FCP/2025-04 | 19 Mar 2025 | active |
Same type, same country
Active fund management companies in Côte d'Ivoire, in alphabetical order: AFRICAINE DE GESTION D'ACTIFS · ATLANTIC ASSET MANAGEMENT · BNI GESTION · BOA CAPITAL ASSET MANAGEMENT · BRIDGE ASSET MANAGEMENT · ECOBANK ASSET MANAGEMENT · ENKO CAPITAL WEST AFRICA · GROUPE AFRIKA ASSET MANAGEMENT · KAYDAN ASSET MANAGEMENT · NSIA ASSET MANAGEMENT · PHOENIXAFRICA ASSET MANAGEMENT · SGA2E · UNITED CAPITAL ASSET MANAGEMENT WEST AFRICA LIMITED (UCAWAL)