· Fund management company · Côte d'Ivoire
ENKO CAPITAL WEST AFRICA
ENKO CAPITAL WEST AFRICA is a fund management company approved by AMF-UMOA (approval SG/2019-01 of 25 July 2019), based in Côte d'Ivoire. The AMF-UMOA fund register lists 6 funds under its management (6 active).
Register entry
| Type | Fund management company |
|---|---|
| Country | Côte d'Ivoire |
| Legal form | Société Anonyme |
| Approval | SG/2019-01 |
| Approval date | 25 July 2019 |
| Market entry | 25 July 2019 |
| Status | active |
| AMF-UMOA decision | AGR_2019-0131.pdf |
| Register code | TA018CIV001 |
Managed funds
| Fund | Type | Approval | Approval date | Status |
|---|---|---|---|---|
| ENKO CAPITAL GARANTI | Mutual fund (FCP) | FCP/ 2020-04 | 5 Jun 2020 | active |
| ENKO CAPITAL OBLIGATIONS | Mutual fund (FCP) | FCP/2020-05 | 5 Jun 2020 | active |
| PATRIMOINE | Mutual fund (FCP) | FCP/2020-07 | 10 Jul 2020 | active |
| FCP ENKO CAPITAL LIQUIDITE | Mutual fund (FCP) | FCP/2024-01 | 28 Feb 2024 | active |
| FCP GOORGOORLU | Mutual fund (FCP) | FCP/2024-09 | 24 Dec 2024 | active |
| FCPR ENKO PME | Venture fund (FCPR) | FCPR/2025-01 | 22 Dec 2025 | active |
Same type, same country
Active fund management companies in Côte d'Ivoire, in alphabetical order: AFRICAINE DE GESTION D'ACTIFS · ATLANTIC ASSET MANAGEMENT · BNI GESTION · BOA CAPITAL ASSET MANAGEMENT · BRIDGE ASSET MANAGEMENT · ECOBANK ASSET MANAGEMENT · GROUPE AFRIKA ASSET MANAGEMENT · KAYDAN ASSET MANAGEMENT · NSIA ASSET MANAGEMENT · PHOENIXAFRICA ASSET MANAGEMENT · SGA2E · SOCIETE GENERALE CAM WA EX SOGESPAR · UNITED CAPITAL ASSET MANAGEMENT WEST AFRICA LIMITED (UCAWAL)