· Fund management company · Côte d'Ivoire
BOA CAPITAL ASSET MANAGEMENT
BOA CAPITAL ASSET MANAGEMENT is a fund management company approved by AMF-UMOA (approval SG/09-001 of 18 December 2009), based in Côte d'Ivoire. The AMF-UMOA fund register lists 16 funds under its management (15 active).
Register entry
| Type | Fund management company |
|---|---|
| Country | Côte d'Ivoire |
| Legal form | Société Anonyme |
| Approval | SG/09-001 |
| Approval date | 18 December 2009 |
| Market entry | 18 December 2009 |
| Status | active |
| Official website | bank-of-africa.net |
| AMF-UMOA decision | AGR_2017-0042.pdf |
| Register code | TA005CIV018 |
Managed funds
| Fund | Type | Approval | Approval date | Status |
|---|---|---|---|---|
| FCPE BOA PREMIUM | Mutual fund (FCP) | FCPE/2013-06 | — | active |
| EMERGENCE | Mutual fund (FCP) | FCP/10-001 | 1 Jan 2010 | active |
| GLOBAL INVESTORS | Mutual fund (FCP) | FCP/201 2-05 | 2 Oct 2012 | active |
| TRESOR MONEA | Mutual fund (FCP) | FCP/2013-08 | 3 Sep 2013 | active |
| BOA OBLIGATIONS | Mutual fund (FCP) | FCP/2017-01 | 21 Mar 2017 | active |
| BOA ACTIONS | Mutual fund (FCP) | FCP/2017-02 | 12 Apr 2017 | active |
| FCP BOA RENDEMENT | Mutual fund (FCP) | FCP/2017-10 | 15 Nov 2017 | active |
| FCP SAHAM PERFORMANCE | Mutual fund (FCP) | FCP/2018-08 | 30 Oct 2018 | active |
| BOA SECURITE | Mutual fund (FCP) | FCP/2021-01 | 19 Mar 2021 | active |
| BOA Bonds | Mutual fund (FCP) | FCP/2023-11. | 20 Dec 2023 | active |
| FCP BOA PATRIMOINE | Mutual fund (FCP) | FCP/2025-13 | 23 Dec 2025 | active |
| FCP BOA OBLIGATIONS PLUS | Mutual fund (FCP) | FCP/2026-02 | 26 Feb 2026 | active |
| FCP BOA RENDEDEMENTN PLUS | Mutual fund (FCP) | FCP/2026-01 | 26 Feb 2026 | active |
| FCP BOA HORIZON 1 | Mutual fund (FCP) | FCP/2026-15 | 26 Jun 2026 | active |
| FCP BOA HORIZON 2 | Mutual fund (FCP) | FCP/2026-16 | 26 Jun 2026 | active |
| GARANTY EVOLUTIF | Mutual fund (FCP) | FCPE/2013-07 | — | withdrawn |
Same type, same country
Active fund management companies in Côte d'Ivoire, in alphabetical order: AFRICAINE DE GESTION D'ACTIFS · ATLANTIC ASSET MANAGEMENT · BNI GESTION · BRIDGE ASSET MANAGEMENT · ECOBANK ASSET MANAGEMENT · ENKO CAPITAL WEST AFRICA · GROUPE AFRIKA ASSET MANAGEMENT · KAYDAN ASSET MANAGEMENT · NSIA ASSET MANAGEMENT · PHOENIXAFRICA ASSET MANAGEMENT · SGA2E · SOCIETE GENERALE CAM WA EX SOGESPAR · UNITED CAPITAL ASSET MANAGEMENT WEST AFRICA LIMITED (UCAWAL)