Third-quarter 2024 results (nine months cumulative)
32 BRVM-listed companies published their results for the first nine months of 2024, from 23 Oct 2024 to 18 Dec 2024. Year on year, revenue rose at 19 of the 31 with a comparative (median change +3.3%) and net income at 19 of 30.
Results by company
| Symbol | Company | Basis | Revenue / NBI (XOF m) | y/y (%) | Net income (XOF m) | y/y (%) | Published | Doc. |
|---|---|---|---|---|---|---|---|---|
| SCRC | Sucrivoire | company | 59,806 | +10.8% | –5,192 | — | 18 Dec 2024 | |
| NEIC | NEI-CEDA Côte d'Ivoire | company | 5,224 | –28.1% | 711 | –35.9% | 11 Dec 2024 | |
| SOGC | SOGB Côte d'Ivoire | company | 62,302 | +14.4% | 8,262 | +87.6% | 4 Dec 2024 | |
| BOAB | Bank of Africa Benin | company | 34,156 | –3.8% | 14,015 | –17.6% | 3 Dec 2024 | |
| BICC | BICICI | company | 49,942 | +22.7% | 18,172 | +50.7% | 28 Nov 2024 | |
| SDSC | Africa Global Logistics Côte d'Ivoire* | company | 61,658 | –0.7% | 17,918 | –0.4% | 27 Nov 2024 | |
| BOAC | Bank of Africa Côte d'Ivoire | company | 53,371 | +16.2% | 26,293 | +4.9% | 20 Nov 2024 | |
| BNBC | Bernabé Côte d'Ivoire | company | 32,756 | –4.9% | –32 | –106.9% | 20 Nov 2024 | |
| SHEC | Vivo Energy Côte d'Ivoire | company | 445,544 | +11.7% | 2,851 | +63.2% | 18 Nov 2024 | |
| PALC | Palmci | company | 143,468 | –17.0% | 16,156 | –27.4% | 5 Nov 2024 | |
| BOAN | Bank of Africa Niger | company | 15,920 | –21.4% | 4,241 | –50.3% | 5 Nov 2024 | |
| ONTBF | Onatel Burkina Faso† | company | 106,269 | +1.8% | 13,296 | –17.8% | 4 Nov 2024 | |
| UNXC | Uniwax | company | 19,884 | –16.1% | –2,165 | — | 31 Oct 2024 | |
| TTLS | TotalEnergies Marketing Senegal† | company | 371,263 | — | 5,824 | — | 31 Oct 2024 | |
| SPHC | SAPH Côte d'Ivoire | company | 186,335 | +30.6% | 10,018 | +151.5% | 31 Oct 2024 | |
| SIBC | Société Ivoirienne de Banque† | company | 75,700 | +3.3% | 38,600 | +6.6% | 31 Oct 2024 | |
| FTSC | Filtisac | company | 18,486 | –31.8% | — | — | 31 Oct 2024 | |
| CBIBF | Coris Bank International | company | 92,405 | +0.7% | 49,804 | +1.8% | 31 Oct 2024 | |
| BOABF | Bank of Africa Burkina Faso | company | 42,911 | –4.5% | 18,594 | –16.6% | 31 Oct 2024 | |
| ABJC | Servair Abidjan | company | 9,265 | +10.0% | 1,131 | –4.3% | 31 Oct 2024 | |
| SMBC | SMB Côte d'Ivoire | company | 180,962 | +0.8% | 5,375 | –55.8% | 30 Oct 2024 | |
| SGBC | Société Générale Côte d'Ivoire | company | 196,044 | +5.8% | 74,558 | +11.8% | 30 Oct 2024 | |
| ECOC | Ecobank Côte d'Ivoire | company | 86,623 | +8.7% | 38,491 | +6.0% | 30 Oct 2024 | |
| CABC | Sicable | company | 14,627 | +12.1% | 1,055 | +19.0% | 30 Oct 2024 | |
| NTLC | Nestlé Côte d'Ivoire | company | 171,081 | +15.1% | 15,161 | +35.4% | 29 Oct 2024 | |
| ETIT | Ecobank Transnational Incorporated* | consolidated | 898,105 | –0.6% | 205,860 | +8.3% | 29 Oct 2024 | |
| TTLC | TotalEnergies Marketing Côte d'Ivoire | company | 464,969 | +7.9% | 9,334 | +11.1% | 28 Oct 2024 | |
| STAC | SETAO Côte d'Ivoire | company | 1,251 | –82.3% | –611 | — | 28 Oct 2024 | |
| ORAC | Orange Côte d'Ivoire | consolidated | 796,900 | +5.8% | 118,600 | +37.9% | 28 Oct 2024 | |
| SNTS | Sonatel† | consolidated | 1,319,000 | +9.8% | 288,900 | +20.1% | 25 Oct 2024 | |
| ORGT | Oragroup | consolidated | 158,997 | –7.4% | –13,247 | — | 25 Oct 2024 | |
| NSBC | NSIA Banque Côte d'Ivoire | company | 72,573 | +14.4% | 23,687 | +29.1% | 23 Oct 2024 |
* restated in a later publication. † provisional figure or taken from a comparative (medium confidence).