Benin: macroeconomic indicators
Year-on-year inflation: 0.1% in August 2026. Real GDP growth: 8.1% in 2025. Series published by the BCEAO in its EDEN database.
Pages by State Benin · Burkina Faso · Côte d'Ivoire · Guinea-Bissau · Mali · Niger · Senegal · Togo · WAEMU
Prices
| Indicator | Unit | Period | Value | A year earlier | 5 years | EDEN code |
|---|---|---|---|---|---|---|
| Consumer price inflation, year on year | % | Aug 2026 | 0.1 | 1.3 | BBBSR3072M0BP | |
| Inflation excluding fresh food and energy, year on year | % | Aug 2026 | 0.3 | –0.8 | BBBSR3145M0BP | |
| Consumer price index | index | Aug 2026 | 102.5 | 102.3 | BBBSR3017M0BP |
Inflation: Benin and the Union
Money and credit
| Indicator | Unit | Period | Value | A year earlier | 5 years | EDEN code |
|---|---|---|---|---|---|---|
| Broad money (M2) | XOF bn | Aug 2026 | 4,499 | 3,858 | BBBSF1412M0AP | |
| Claims on the economy (other sectors) | XOF bn | Aug 2026 | 3,074 | 2,960 | BBBSF1420M0AP | |
| Net claims on central government | XOF bn | Aug 2026 | 308 | 278 | BBBSF1417M0AP | |
| Net foreign assets | XOF bn | Aug 2026 | 1,895 | 1,405 | BBBSF1413M0AP |
Bank interest rates
| Indicator | Unit | Period | Value | A year earlier | 5 years | EDEN code |
|---|---|---|---|---|---|---|
| Average bank lending rate | % | Aug 2026 | 7.40 | 7.60 | BBBSF2100M0AP | |
| Average bank deposit rate | % | Aug 2026 | 5.36 | 5.68 | BBBSF2126M0AP |
Activity and prices (annual)
| Indicator | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | Since 2000 | EDEN code |
|---|---|---|---|---|---|---|---|---|
| Real GDP growth | % | 7.4 | 6.2 | 6.3 | 7.5 | 8.1 | BBBSR1041A0BP | |
| Nominal GDP | XOF bn | 9,810 | 10,855 | 11,935 | 13,026 | 14,296 | BBBSR1015A0BP | |
| Average annual inflation | % | 1.7 | 1.4 | 2.7 | 1.2 | 1.1 | BBBSR3072A0BP |
Public finance and external debt
| Indicator | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | Since 2000 | EDEN code |
|---|---|---|---|---|---|---|---|---|
| Overall fiscal balance including grants, % of GDP | % | –5.7 | –5.5 | –4.1 | –3.0 | –2.7 | BBBFP1098A0AP | |
| Overall fiscal balance excluding grants, % of GDP | % | –6.7 | –6.0 | –4.9 | –3.4 | –3.2 | BBBFP1090A0AP | |
| Overall fiscal balance including grants (commitment basis) | XOF bn | –562 | –596 | –495 | –392 | –391 | BBBFP1043A0AP | |
| Tax revenue, % of GDP | % | 11.0 | 12.2 | 12.9 | 13.2 | 13.9 | BBBFP1092A0AP | |
| Total revenue and grants | XOF bn | 1,388 | 1,553 | 1,795 | 1,952 | 2,258 | BBBFP1001A0AP | |
| Total expenditure and net lending | XOF bn | 1,949 | 2,149 | 2,290 | 2,345 | 2,648 | BBBFP1023A0AP | |
| Public external debt outstanding | XOF bn | 4,886 | 5,867 | 6,508 | 6,960 | 7,254 | BBBFP3001A0FA | |
| Public external debt, % of GDP | % | 49.8 | 54.0 | 54.5 | 53.4 | 50.7 | BBBFP3054A0FA | |
| Public external debt service paid | XOF bn | 1,026 | 586 | 715 | 836 | 938 | BBBFP3017A0FA |
External accounts
| Indicator | Unit | 2021 | 2022 | 2023 | 2024 | 2025 | Since 2000 | EDEN code |
|---|---|---|---|---|---|---|---|---|
| Current account balance, % of GDP | % | –4.2 | –6.0 | –8.2 | –6.2 | –6.5 | BBBSE1488A0AP | |
| Current account balance | XOF bn | –408 | –651 | –976 | –806 | –932 | BBBSE1400A0AP | |
| Goods exports (FOB) | XOF bn | 2,020 | 2,317 | 2,457 | 2,440 | 2,368 | BBBSE1403A0AP | |
| Goods imports (FOB) | XOF bn | 2,215 | 2,713 | 2,820 | –2,597 | –2,655 | BBBSE1419A0AP | |
| Overall balance of payments | XOF bn | 597 | 13 | –405 | –246 | 227 | BBBSE1466A0AP |
BCEAO — EDEN database
Download: macro-uemoa.csv · macro-uemoa.json (latest value of each series) · every observation (full history).
See also: public debt of Benin · BCEAO policy rates