[Mali](<https://brvmdata.com/en/souverains/mali/>)

# Mali: issue and buyback of 24 July 2025

On 24 July 2025, the Treasury of Mali raised XOF 14.9bn at a UMOA-Titres auction (BAT + OAT) against XOF 14.9bn on offer, 100% of the amount. Bids: XOF 14.9bn, a cover of 100%. Value date: 25 July 2025.

[← Previous: 23 Jul 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-07-23/>) · [Next: 4 Aug 2025 →](<https://brvmdata.com/en/souverains/adjudications/mali-2025-08-04/>)
[All Mali auctions](<https://brvmdata.com/en/souverains/mali/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 24 July 2025 |
| Value date | 25 July 2025 |
| Securities | BAT + OAT |
| Sought (XOF bn) | 14.9 |
| Bids (XOF bn) | 14.9 |
| Raised (XOF bn) | 14.9 |
| Raised / sought (%) | 100 |
| Cover (%) | 100 |

[UMOA-Titres, results of the 24 Jul 2025 auction](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-mali-du-24-07-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Previous and next auctions

The State's auctions around 24 Jul 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [20 Aug 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-08-20/>) | 21 Aug 2025 | BAT + 2 OAT | 12m 8.50 · 3y 9.21 · 5y 7.60 | 20.0 | 23.1 | 18.8 | 115 | — | — | 8.71 | 44 |
| [7 Aug 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-08-07/>) | 8 Aug 2025 | BAT + OAT | 12m 8.98 · 3y 9.34 | 8.9 | 8.9 | 8.9 | 100 | — | — | 9.19 | 4 |
| [4 Aug 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-08-04/>) | 5 Aug 2025 | BAT + 2 OAT | 12m 8.82 · 3y 9.08 · 5y 7.59 | 30.0 | 30.2 | 21.7 | 101 | — | — | 8.79 | 24 |
| 24 Jul 2025 this auction | 25 Jul 2025 | BAT + OAT | — | 14.9 | 14.9 | 14.9 | 100 | — | — | — | — |
| [23 Jul 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-07-23/>) | 24 Jul 2025 | BAT + 2 OAT | 12m 8.83 · 3y 9.14 · 5y 7.62 | 35.0 | 46.3 | 38.5 | 132 | — | — | 8.87 | 58 |
| [22 Jul 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-07-22/>) | 22 Jul 2025 | BAT + OAT | 12m 8.68 · 3y 9.00 | 11.8 | 12.6 | 12.6 | 107 | — | — | 8.89 | 20 |
| [9 Jul 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-07-09/>) | 10 Jul 2025 | BAT + 4 OAT | — 9.03 · 3y 9.33 · 5y 7.95 · 7y 8.04 · 10y 7.59 | 40.0 | 61.3 | 44.0 | 153 | — | — | 8.58 | 51 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/mali-2025-07-24/>)

Data as of 24 July 2025.

## Sources for this page

- [UMOA-Titres, results of the 24 Jul 2025 auction](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-mali-du-24-07-2025/>)
