[Mali](<https://brvmdata.com/en/souverains/mali/>)

# Mali: issue and buyback of 16 April 2025

On 16 April 2025, the Treasury of Mali raised XOF 14.7bn at a UMOA-Titres auction (BAT + OAT) against XOF 14.7bn on offer, 100% of the amount. Bids: XOF 14.7bn, a cover of 100%. Amount bought back: XOF 6.4bn. Weighted average yield by tranche: 9.75% (BAT 12m), 9.12% (OAT 3y). Value date: 17 April 2025.

[← Previous: 2 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-02/>) · [Next: 16 Apr 2025 →](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-16/>) · Same day: [Mali: auction of 16 April 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-16/>).
[All Mali auctions](<https://brvmdata.com/en/souverains/mali/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 16 April 2025 |
| Value date | 17 April 2025 |
| Securities | BAT + OAT |
| Sought (XOF bn) | 14.7 |
| Bids (XOF bn) | 14.7 |
| Raised (XOF bn) | 14.7 |
| Raised / sought (%) | 100 |
| Cover (%) | 100 |
| Bought back (XOF bn) | 6.4 |
| Weighted avg yield (%) | 9.49 |
| Bids | 8 |

[UMOA-Titres, results of the 16 Apr 2025 auction](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-mali-du-16-04-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | ML0000003540 | 12m | 0.99 | 15 Apr 2026 | — | 8.7 | 100 | 2 | 8.90 | 8.88 | 9.75 | [9.70](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-02/>) · 2 Apr 2025 | — |
| 2 | OAT | ML0000003557 | 3y | 3.00 | 17 Apr 2028 | 6.15 | 6.0 | 100 | 2 | — | — | 9.12 | [7.63](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-02/>) · 2 Apr 2025 | 92.50 |
| 3 | BAT buyback | ML0000002955 | — | 0.04 | 1 May 2025 | — | –3.4 | — | 1 | 2.00 | 2.00 | 2.00 | — | — |
| 4 | BAT buyback | ML0000002971 | 1m | 0.07 | 14 May 2025 | — | –0.8 | — | 1 | 3.50 | 3.50 | 3.51 | — | — |
| 5 | BAT buyback | ML0000003003 | 1m | 0.11 | 28 May 2025 | — | –0.1 | — | 1 | 3.50 | 3.50 | 3.51 | — | — |
| 6 | BAT buyback | ML0000003045 | 1m | 0.15 | 11 Jun 2025 | — | –2.1 | — | 1 | 3.50 | 3.50 | 3.52 | — | — |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 16 Apr 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [14 May 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-05-14/>) | 15 May 2025 | BAT + 2 OAT | 12m 9.47 · 3y 9.31 | 30.0 | 39.4 | 33.0 | 131 | — | — | 9.45 | 31 |
| [30 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-30/>) | 2 May 2025 | BAT + 2 OAT | 12m 9.63 · 3y 9.22 · 5y 8.11 | 30.0 | 45.8 | 33.0 | 153 | — | — | 9.27 | 28 |
| [16 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-16/>) | 17 Apr 2025 | 2 BAT + 2 OAT | 6m 8.99 · 12m 9.68 · 3y 8.35 · 5y 8.10 | 60.0 | 72.3 | 66.0 | 121 | — | — | 8.84 | 41 |
| 16 Apr 2025 this auction | 17 Apr 2025 | BAT + OAT | 12m 9.75 · 3y 9.12 | 14.7 | 14.7 | 14.7 | 100 | — | — | 9.49 | 8 |
| [2 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-02/>) | 3 Apr 2025 | BAT + 2 OAT | 12m 9.70 · 3y 7.63 · 5y 6.40 | 40.0 | 54.8 | 44.0 | 137 | — | — | 8.39 | 31 |
| [5 Mar 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-03-05/>) | 6 Mar 2025 | BAT + 2 OAT | 12m 9.73 · 3y 9.33 | 25.0 | 39.7 | 27.5 | 159 | — | — | 9.72 | 21 |
| [5 Mar 2025](<https://brvmdata.com/en/souverains/adjudications/mali-2025-03-05-2/>) | 6 Mar 2025 | 2 BAT + OAT | 12m 9.73 · 5y 7.59 | 20.3 | 20.3 | 20.3 | 100 | — | — | 9.41 | 8 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/mali-2025-04-16-2/>)

Data as of 16 April 2025.

## Sources for this page

- [UMOA-Titres, results of the 16 Apr 2025 auction](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-du-tresor-du-mali-du-16-04-2025/>)
