[Mali](<https://brvmdata.com/en/souverains/mali/>)

# Mali: auction of 30 October 2024

On 30 October 2024, the Treasury of Mali raised XOF 13.2bn at a UMOA-Titres auction (BAT + 2 OAT) against XOF 25.0bn on offer, 53% of the amount. Bids: XOF 18.7bn, a cover of 75%. Weighted average yield by tranche: 9.79% (BAT 12m), 9.17% (OAT 3y). Value date: 31 October 2024.

[← Previous: 16 Oct 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-10-16/>) · [Next: 13 Nov 2024 →](<https://brvmdata.com/en/souverains/adjudications/mali-2024-11-13/>)
[All Mali auctions](<https://brvmdata.com/en/souverains/mali/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 30 October 2024 |
| Value date | 31 October 2024 |
| Securities | BAT + 2 OAT |
| Sought (XOF bn) | 25.0 |
| Bids (XOF bn) | 18.7 |
| Raised (XOF bn) | 13.2 |
| Raised / sought (%) | 53 |
| Cover (%) | 75 |
| Weighted avg yield (%) | 9.33 |
| Bids | 15 |

[UMOA-Titres, results of the 30 Oct 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-30-10-2024/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | ML0000003151 | 12m | 0.99 | 29 Oct 2025 | — | 3.3 | 100 | 8 | 8.95 | 8.91 | 9.79 | [9.81](<https://brvmdata.com/en/souverains/adjudications/mali-2024-10-16/>) · 16 Oct 2024 | — |
| 2 | OAT | ML0000003169 | 3y | 3.00 | 31 Oct 2027 | 6.15 | 9.8 | 64 | 7 | — | — | 9.17 | [8.88](<https://brvmdata.com/en/souverains/adjudications/mali-2024-10-16/>) · 16 Oct 2024 | 92.38 |
| 3 | OAT | — | 5y | 5.00 | 31 Oct 2029 | 6.35 | — | — | — | — | — | — | — | — |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 30 Oct 2024; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [27 Nov 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-11-27/>) | 28 Nov 2024 | BAT + 2 OAT | 12m 9.45 · 3y 8.91 · 5y 7.92 | 30.0 | 40.2 | 33.0 | 134 | — | — | 8.47 | 24 |
| [14 Nov 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-11-14/>) | 14 Nov 2024 | BAT | 12m | 10.0 | 10.1 | 9.4 | 101 | — | — | — | — |
| [13 Nov 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-11-13/>) | 14 Nov 2024 | BAT + 2 OAT | 12m 8.67 · 3y 9.58 | 20.0 | 32.0 | 22.0 | 160 | — | — | 9.31 | 13 |
| 30 Oct 2024 this auction | 31 Oct 2024 | BAT + 2 OAT | 12m 9.79 · 3y 9.17 | 25.0 | 18.7 | 13.2 | 75 | — | — | 9.33 | 15 |
| [16 Oct 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-10-16/>) | 17 Oct 2024 | BAT + OAT | 12m 9.81 · 3y 8.88 | 25.0 | 26.4 | 15.7 | 106 | — | — | 9.06 | 18 |
| [18 Sep 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-09-18/>) | 19 Sep 2024 | BAT + 2 OAT | 6m 8.84 · 3y 9.38 | 25.0 | 28.8 | 25.1 | 115 | — | — | 9.18 | 26 |
| [4 Sep 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-09-04/>) | 5 Sep 2024 | BAT + 2 OAT | 12m 9.73 · 3y 9.78 · 5y 8.61 | 25.0 | 26.2 | 22.7 | 105 | — | — | 9.74 | 45 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/mali-2024-10-30/>)

Data as of 30 October 2024.

## Sources for this page

- [UMOA-Titres, results of the 30 Oct 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-30-10-2024/>)
