[Mali](<https://brvmdata.com/en/souverains/mali/>)

# Mali: issue and buyback of 10 July 2024

On 10 July 2024, the Treasury of Mali raised XOF 16.2bn at a UMOA-Titres auction (2 OAT) against XOF 15.0bn on offer, 108% of the amount. Bids: XOF 16.2bn, a cover of 108%. Amount bought back: XOF 3.9bn. Weighted average yield by tranche: 9.61% (OAT 3m), 8.15% (OAT 5y). Value date: 11 July 2024.

[← Previous: 26 Jun 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-06-26/>) · [Next: 10 Jul 2024 →](<https://brvmdata.com/en/souverains/adjudications/mali-2024-07-10/>) · Same day: [Mali: auction of 10 July 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-07-10/>).
[All Mali auctions](<https://brvmdata.com/en/souverains/mali/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 10 July 2024 |
| Value date | 11 July 2024 |
| Securities | 2 OAT |
| Sought (XOF bn) | 15.0 |
| Bids (XOF bn) | 16.2 |
| Raised (XOF bn) | 16.2 |
| Raised / sought (%) | 108 |
| Cover (%) | 108 |
| Bought back (XOF bn) | 3.9 |
| Weighted avg yield (%) | 9.20 |
| Bids | 7 |

[UMOA-Titres, results of the 10 Jul 2024 auction](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-mali-du-10-07-2024/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | OAT | ML0000003086 | 3m | 2.96 | 27 Jun 2027 | 6.15 | 11.7 | 100 | 2 | — | — | 9.61 | [9.72](<https://brvmdata.com/en/souverains/adjudications/mali-2024-06-26/>) · 26 Jun 2024 | 91.43 |
| 2 | OAT | ML0000002997 | 5y | 4.85 | 16 May 2029 | 6.35 | 4.5 | 100 | 2 | — | — | 8.15 | [7.59](<https://brvmdata.com/en/souverains/adjudications/mali-2024-06-26/>) · 26 Jun 2024 | 93.00 |
| 3 | OAT buyback | ML0000001221 | 2m | 0.17 | 12 Sep 2024 | 6.40 | –0.5 | — | 1 | — | — | — | — | 100.48 |
| 4 | OAT buyback | ML0000001247 | 3m | 0.29 | 24 Oct 2024 | 6.40 | –1.0 | — | 1 | — | — | — | — | 100.80 |
| 5 | BAT buyback | — | 1m | 0.08 | 8 Aug 2024 | — | –2.4 | — | 1 | 3.00 | 3.00 | 3.01 | — | — |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 10 Jul 2024; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [2 Aug 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-08-02/>) | 2 Aug 2024 | BAT + OAT | 12m 9.81 · 3y 9.86 | 16.3 | 16.3 | 16.3 | 100 | — | — | 9.82 | 4 |
| [24 Jul 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-07-24/>) | 25 Jul 2024 | BAT + 2 OAT | 12m 9.83 · 3y 9.44 | 25.0 | 25.5 | 25.4 | 102 | — | — | 9.64 | 25 |
| [10 Jul 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-07-10/>) | 11 Jul 2024 | BAT + 2 OAT | 6m 8.91 · 3y 9.54 · 5y 8.25 | 30.0 | 42.9 | 32.6 | 143 | — | — | 8.73 | 20 |
| 10 Jul 2024 this auction | 11 Jul 2024 | 2 OAT | 3m 9.61 · 5y 8.15 | 15.0 | 16.2 | 16.2 | 108 | — | — | 9.20 | 7 |
| [26 Jun 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-06-26/>) | 27 Jun 2024 | 2 BAT + 2 OAT | 6m 8.87 · 12m 9.75 · 3y 9.72 · 5y 7.59 | 25.0 | 26.7 | 26.1 | 107 | — | — | 8.75 | 26 |
| [12 Jun 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-06-12/>) | 13 Jun 2024 | 2 BAT + OAT | 6m 8.83 · 12m 9.81 · 3y 9.75 | 25.0 | 26.8 | 21.8 | 107 | — | — | 9.35 | 24 |
| [29 May 2024](<https://brvmdata.com/en/souverains/adjudications/mali-2024-05-29/>) | 30 May 2024 | BAT + 2 OAT | 12m 9.81 · 3y 9.74 | 25.0 | 26.6 | 26.0 | 106 | — | — | 9.79 | 20 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/mali-2024-07-10-2/>)

Data as of 10 July 2024.

## Sources for this page

- [UMOA-Titres, results of the 10 Jul 2024 auction](<https://www.umoatitres.org/en/emission/rachat-et-emission-simultanee-de-bons-et-dobligations-assimilables-du-tresor-du-mali-du-10-07-2024/>)
