[Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>)

# Guinea-Bissau: auction of 3 December 2024

On 3 December 2024, the Treasury of Guinea-Bissau raised XOF 7.6bn at a UMOA-Titres auction (2 BAT + OAT) against XOF 9.8bn on offer, 78% of the amount. Bids: XOF 7.6bn, a cover of 78%. Weighted average yield by tranche: 9.34% (BAT 3m), 10.56% (BAT 12m), 10.06% (OAT 3y). Value date: 4 December 2024.

[← Previous: 22 Nov 2024](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-22/>) · [Next: 4 Dec 2024 →](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-12-04/>)
[All Guinea-Bissau auctions](<https://brvmdata.com/en/souverains/guinee-bissau/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 3 December 2024 |
| Value date | 4 December 2024 |
| Securities | 2 BAT + OAT |
| Sought (XOF bn) | 9.8 |
| Bids (XOF bn) | 7.6 |
| Raised (XOF bn) | 7.6 |
| Raised / sought (%) | 78 |
| Cover (%) | 78 |
| Weighted avg yield (%) | 9.78 |
| Bids | 24 |

[UMOA-Titres, results of the 3 Dec 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-03-12-2024/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | GW0000001283 | 3m | 0.25 | 4 Mar 2025 | — | 4.2 | 100 | 8 | 9.50 | 9.12 | 9.34 | [9.36](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-22/>) · 22 Nov 2024 | — |
| 2 | BAT | GW0000001267 | 12m | 0.94 | 11 Nov 2025 | — | 1.8 | 100 | 9 | 9.70 | 9.60 | 10.56 | [10.64](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-22/>) · 22 Nov 2024 | — |
| 3 | OAT | GW0000001275 | 3y | 2.94 | 13 Nov 2027 | 6.25 | 1.7 | 100 | 7 | — | — | 10.06 | [10.16](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-22/>) · 22 Nov 2024 | 90.68 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 3 Dec 2024; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [27 Jan 2025](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-01-27/>) | 28 Jan 2025 | BAT + OAT | 12m 10.27 · 3y 10.10 | 10.0 | 26.2 | 11.0 | 262 | — | — | 10.23 | 25 |
| [14 Jan 2025](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-01-14/>) | 15 Jan 2025 | 2 BAT + OAT | 6m 9.62 · 12m 10.49 · 3y 10.04 | 10.0 | 17.3 | 11.0 | 173 | — | — | 9.96 | 47 |
| [4 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-12-04/>) † | 24 Dec 2024 | BAT | 3m | 2.2 | 2.2 | 2.2 | 100 | — | — | — | — |
| 3 Dec 2024 this auction | 4 Dec 2024 | 2 BAT + OAT | 3m 9.34 · 12m 10.56 · 3y 10.06 | 9.8 | 7.6 | 7.6 | 78 | — | — | 9.78 | 24 |
| [22 Nov 2024](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-22/>) | 25 Nov 2024 | 2 BAT + OAT | 3m 9.36 · 12m 10.64 · 3y 10.16 | 10.0 | 12.7 | 11.0 | 127 | — | — | 10.26 | 41 |
| [22 Nov 2024](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-22-2/>) | 25 Nov 2024 | BAT | 3m | 0.8 | 0.8 | 0.8 | 100 | — | — | — | — |
| [19 Nov 2024](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-11-19/>) | 20 Nov 2024 | BAT | 3m 9.72 | 4.0 | 3.9 | 3.9 | 98 | 9.50 | 9.72 | 9.72 | 2 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2024-12-03/>)

Data as of 3 December 2024.

## Sources for this page

- [UMOA-Titres, results of the 3 Dec 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-03-12-2024/>)
