[Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>)

# Côte d'Ivoire: auction of 20 December 2024

On 20 December 2024, the Treasury of Côte d'Ivoire raised XOF 121bn at a UMOA-Titres auction (3 BAT + 4 OAT) against XOF 110bn on offer, 110% of the amount. Bids: XOF 125bn, a cover of 114%. Weighted average yield by tranche: 6.59% (BAT 3m), 6.78% (BAT 6m), 7.24% (BAT 12m), 6.57% (OAT 3y), 6.90% (OAT 5y), 6.53% (OAT 7y), 6.99% (OAT 10y). Value date: 23 December 2024.

[← Previous: 17 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17/>) · [Next: 27 Dec 2024 →](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-27-2/>)
[All Côte d'Ivoire auctions](<https://brvmdata.com/en/souverains/cote-divoire/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 20 December 2024 |
| Value date | 23 December 2024 |
| Securities | 3 BAT + 4 OAT |
| Sought (XOF bn) | 110.0 |
| Bids (XOF bn) | 125.2 |
| Raised (XOF bn) | 121.0 |
| Raised / sought (%) | 110 |
| Cover (%) | 114 |
| Weighted avg yield (%) | 6.73 |
| Bids | 24 |

[UMOA-Titres, results of the 20 Dec 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-20-12-2024/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | CI0000008629 | 3m | 0.25 | 23 Mar 2025 | — | 14.9 | 78 | 6 | 6.50 | 6.48 | 6.59 | [6.59](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-06/>) · 6 Dec 2024 | — |
| 2 | BAT | CI0000008652 | 6m | 0.50 | 22 Jun 2025 | — | 7.0 | 100 | 2 | 6.70 | 6.56 | 6.78 | [6.34](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17/>) · 17 Dec 2024 | — |
| 3 | BAT | CI0000008660 | 12m | 0.99 | 21 Dec 2025 | — | 4.0 | 100 | 1 | 6.75 | 6.75 | 7.24 | [7.10](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17/>) · 17 Dec 2024 | — |
| 4 | OAT | CI0000008678 | 3y | 3.00 | 23 Dec 2027 | 5.70 | 15.6 | 100 | 4 | — | — | 6.57 | [7.63](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17/>) · 17 Dec 2024 | 97.69 |
| 5 | OAT | CI0000008686 | 5y | 5.00 | 23 Dec 2029 | 5.90 | 41.1 | 100 | 5 | — | — | 6.90 | [7.24](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17/>) · 17 Dec 2024 | 95.88 |
| 6 | OAT | CI0000008694 | 7y | 7.00 | 23 Dec 2031 | 6.00 | 32.9 | 100 | 4 | — | — | 6.53 | [7.42](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17/>) · 17 Dec 2024 | 97.12 |
| 7 | OAT | CI0000008702 | 10y | 10.01 | 23 Dec 2034 | 6.25 | 5.5 | 100 | 2 | — | — | 6.99 | [7.41](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-09-24/>) · 24 Sep 2024 | 94.77 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 20 Dec 2024; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [7 Jan 2025](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-01-07/>) | 8 Jan 2025 | 3 BAT | 12m 6.62 · 12m 6.72 · 12m 7.24 | 60.0 | 116.5 | 66.0 | 194 | — | — | 6.75 | 17 |
| [27 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-27/>) | 30 Dec 2024 | 2 BAT | 3m 6.60 · 6m 6.93 | 10.5 | 10.5 | 10.5 | 100 | — | — | 6.84 | 2 |
| [27 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-27-2/>) | 30 Dec 2024 | 3 BAT | — 2.85 · 6m 6.60 · 3m 6.93 | 10.5 | 0.2 | 20.8 | 2 | — | — | 4.87 | 4 |
| 20 Dec 2024 this auction | 23 Dec 2024 | 3 BAT + 4 OAT | 3m 6.59 · 6m 6.78 · 12m 7.24 · 3y 6.57 · 5y 6.90 · 7y 6.53 · 10y 6.99 | 110.0 | 125.2 | 121.0 | 114 | — | — | 6.73 | 24 |
| [17 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17/>) | 18 Dec 2024 | 2 BAT + 3 OAT | 6m 6.34 · 12m 7.10 · 3y 7.63 · 5y 7.24 · 7y 7.42 | 50.0 | 54.8 | 54.8 | 110 | — | — | 6.73 | 22 |
| [17 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-17-2/>) | 17 Dec 2024 | BAT | 3m | 17.3 | 17.3 | 17.3 | 100 | — | — | — | — |
| [10 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-10/>) | 11 Dec 2024 | 2 BAT + 3 OAT | 6m 6.57 · 12m 7.28 · 3y 7.60 · 5y 7.62 · 7y 6.62 | 75.0 | 76.3 | 68.7 | 102 | — | — | 7.17 | 23 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2024-12-20/>)

Data as of 20 December 2024.

## Sources for this page

- [UMOA-Titres, results of the 20 Dec 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-20-12-2024/>)
