[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 28 January 2026

On 28 January 2026, the Treasury of Burkina Faso raised XOF 49.5bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 45.0bn on offer, 110% of the amount. Bids: XOF 83.8bn, a cover of 186%. Weighted average yield by tranche: 7.27% (BAT 12m), 7.60% (OAT 3y), 7.43% (OAT 5y), 7.51% (OAT 7y). Value date: 29 January 2026.

[← Previous: 14 Jan 2026](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-14/>) · [Next: 11 Feb 2026 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-02-11/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 28 January 2026 |
| Value date | 29 January 2026 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 45.0 |
| Bids (XOF bn) | 83.8 |
| Raised (XOF bn) | 49.5 |
| Raised / sought (%) | 110 |
| Cover (%) | 186 |
| Weighted avg yield (%) | 7.36 |
| Bids | 70 |

[UMOA-Titres, results of the 28 Jan 2026 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-28-01-2026/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000004424 | 12m | 0.99 | 27 Jan 2027 | — | 33.8 | 52 | 40 | 6.87 | 6.77 | 7.27 | [7.39](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-14/>) · 14 Jan 2026 | — |
| 2 | OAT | BF0000004432 | 3y | 3.00 | 29 Jan 2029 | 6.00 | 10.2 | 80 | 23 | — | — | 7.60 | [7.28](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-14/>) · 14 Jan 2026 | 95.86 |
| 3 | OAT | BF0000004440 | 5y | 5.00 | 29 Jan 2031 | 6.20 | 0.5 | 100 | 2 | — | — | 7.43 | [6.82](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-17/>) · 17 Dec 2025 | 95.02 |
| 4 | OAT | BF0000004457 | 7y | 7.01 | 29 Jan 2033 | 6.40 | 5.0 | 100 | 5 | — | — | 7.51 | [7.25](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-14/>) · 14 Jan 2026 | 94.11 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 28 Jan 2026; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [11 Mar 2026](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-03-11/>) | 12 Mar 2026 | BAT + 3 OAT | 12m 6.38 · 3y 7.61 · 5y 7.26 · 7y 7.39 | 60.0 | 128.8 | 66.0 | 215 | — | — | 7.48 | 89 |
| [25 Feb 2026](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-02-25/>) | 26 Feb 2026 | BAT + 3 OAT | 12m 6.57 · 3y 7.63 · 5y 6.93 · 7y 7.36 | 60.0 | 174.5 | 66.0 | 291 | — | — | 7.15 | 103 |
| [11 Feb 2026](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-02-11/>) | 12 Feb 2026 | BAT + 3 OAT | 12m 7.18 · 3y 7.85 · 5y 6.81 · 7y 7.28 | 60.0 | 148.1 | 66.0 | 247 | — | — | 7.40 | 77 |
| 28 Jan 2026 this auction | 29 Jan 2026 | BAT + 3 OAT | 12m 7.27 · 3y 7.60 · 5y 7.43 · 7y 7.51 | 45.0 | 83.8 | 49.5 | 186 | — | — | 7.36 | 70 |
| [14 Jan 2026](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-14/>) | 15 Jan 2026 | BAT + 3 OAT | 12m 7.39 · 3y 7.28 · 74m 7.25 | 35.0 | 57.9 | 38.5 | 165 | — | — | 7.35 | 53 |
| [17 Dec 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-17/>) | 18 Dec 2025 | BAT + 3 OAT | 12m 7.43 · 3y 6.60 · 5y 6.82 · 7y 7.06 | 50.0 | 74.9 | 55.0 | 150 | — | — | 7.03 | 50 |
| [3 Dec 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-03/>) | 4 Dec 2025 | BAT + 3 OAT | 12m 7.59 · 3y 7.59 · 5y 6.93 · 7y 7.29 | 25.0 | 48.9 | 27.5 | 195 | — | — | 7.41 | 51 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-28/>)

Data as of 28 January 2026.

## Sources for this page

- [UMOA-Titres, results of the 28 Jan 2026 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-28-01-2026/>)
