[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 3 December 2025

On 3 December 2025, the Treasury of Burkina Faso raised XOF 27.5bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 25.0bn on offer, 110% of the amount. Bids: XOF 48.9bn, a cover of 195%. Weighted average yield by tranche: 7.59% (BAT 12m), 7.59% (OAT 3y), 6.93% (OAT 5y), 7.29% (OAT 7y). Value date: 4 December 2025.

[← Previous: 19 Nov 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>) · [Next: 17 Dec 2025 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-17/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 3 December 2025 |
| Value date | 4 December 2025 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 25.0 |
| Bids (XOF bn) | 48.9 |
| Raised (XOF bn) | 27.5 |
| Raised / sought (%) | 110 |
| Cover (%) | 195 |
| Weighted avg yield (%) | 7.41 |
| Bids | 51 |

[UMOA-Titres, results of the 3 Dec 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-faso-du-03-12-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000004309 | 12m | 0.99 | 2 Dec 2026 | — | 11.7 | 39 | 28 | 7.10 | 7.05 | 7.59 | [7.54](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>) · 19 Nov 2025 | — |
| 2 | OAT | BF0000004317 | 3y | 3.00 | 4 Dec 2028 | 6.00 | 3.9 | 56 | 11 | — | — | 7.59 | [7.34](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>) · 19 Nov 2025 | 96.76 |
| 3 | OAT | BF0000004325 | 5y | 5.00 | 4 Dec 2030 | 6.20 | 4.0 | 100 | 5 | — | — | 6.93 | [6.85](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-05/>) · 5 Nov 2025 | 97.00 |
| 4 | OAT | BF0000004333 | 7y | 7.01 | 4 Dec 2032 | 6.40 | 7.9 | 100 | 7 | — | — | 7.29 | [7.32](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>) · 19 Nov 2025 | 95.24 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 3 Dec 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [28 Jan 2026](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-28/>) | 29 Jan 2026 | BAT + 3 OAT | 12m 7.27 · 3y 7.60 · 5y 7.43 · 7y 7.51 | 45.0 | 83.8 | 49.5 | 186 | — | — | 7.36 | 70 |
| [14 Jan 2026](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-14/>) | 15 Jan 2026 | BAT + 3 OAT | 12m 7.39 · 3y 7.28 · 74m 7.25 | 35.0 | 57.9 | 38.5 | 165 | — | — | 7.35 | 53 |
| [17 Dec 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-17/>) | 18 Dec 2025 | BAT + 3 OAT | 12m 7.43 · 3y 6.60 · 5y 6.82 · 7y 7.06 | 50.0 | 74.9 | 55.0 | 150 | — | — | 7.03 | 50 |
| 3 Dec 2025 this auction | 4 Dec 2025 | BAT + 3 OAT | 12m 7.59 · 3y 7.59 · 5y 6.93 · 7y 7.29 | 25.0 | 48.9 | 27.5 | 195 | — | — | 7.41 | 51 |
| [19 Nov 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>) | 20 Nov 2025 | BAT + 3 OAT | 12m 7.54 · 3y 7.34 · 7y 7.32 | 25.0 | 27.6 | 22.0 | 110 | — | — | 7.46 | 28 |
| [5 Nov 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-05/>) | 6 Nov 2025 | BAT + 3 OAT | 12m 7.53 · 3y 6.76 · 5y 6.85 · 7y 7.15 | 30.0 | 36.0 | 33.0 | 120 | — | — | 7.01 | 46 |
| [30 Oct 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>) | 31 Oct 2025 | BAT + 3 OAT | 12m 7.69 · 3y 6.76 · 5y 6.93 · 7y 7.66 | 25.0 | 25.3 | 16.8 | 101 | — | — | 7.67 | 34 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-03/>)

Data as of 3 December 2025.

## Sources for this page

- [UMOA-Titres, results of the 3 Dec 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-faso-du-03-12-2025/>)
