[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 5 November 2025

On 5 November 2025, the Treasury of Burkina Faso raised XOF 33.0bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 30.0bn on offer, 110% of the amount. Bids: XOF 36.0bn, a cover of 120%. Weighted average yield by tranche: 7.53% (BAT 12m), 6.76% (OAT 3y), 6.85% (OAT 5y), 7.15% (OAT 7y). Value date: 6 November 2025.

[← Previous: 30 Oct 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>) · [Next: 19 Nov 2025 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 5 November 2025 |
| Value date | 6 November 2025 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 30.0 |
| Bids (XOF bn) | 36.0 |
| Raised (XOF bn) | 33.0 |
| Raised / sought (%) | 110 |
| Cover (%) | 120 |
| Weighted avg yield (%) | 7.01 |
| Bids | 46 |

[UMOA-Titres, results of the 5 Nov 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-burkina-du-05-11-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000004226 | 12m | 0.99 | 4 Nov 2026 | — | 2.9 | 49 | 16 | 7.00 | 7.00 | 7.53 | [7.69](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>) · 30 Oct 2025 | — |
| 2 | OAT | BF0000004234 | 3y | 3.00 | 6 Nov 2028 | 6.00 | 4.8 | 100 | 9 | — | — | 6.76 | [6.76](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>) · 30 Oct 2025 | 98.00 |
| 3 | OAT | BF0000004242 | 5y | 5.00 | 6 Nov 2030 | 6.20 | 12.5 | 100 | 12 | — | — | 6.85 | [6.93](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>) · 30 Oct 2025 | 97.32 |
| 4 | OAT | BF0000004259 | 7y | 7.01 | 6 Nov 2032 | 6.40 | 12.9 | 100 | 9 | — | — | 7.15 | [7.66](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>) · 30 Oct 2025 | 95.99 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 5 Nov 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [17 Dec 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-17/>) | 18 Dec 2025 | BAT + 3 OAT | 12m 7.43 · 3y 6.60 · 5y 6.82 · 7y 7.06 | 50.0 | 74.9 | 55.0 | 150 | — | — | 7.03 | 50 |
| [3 Dec 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-03/>) | 4 Dec 2025 | BAT + 3 OAT | 12m 7.59 · 3y 7.59 · 5y 6.93 · 7y 7.29 | 25.0 | 48.9 | 27.5 | 195 | — | — | 7.41 | 51 |
| [19 Nov 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>) | 20 Nov 2025 | BAT + 3 OAT | 12m 7.54 · 3y 7.34 · 7y 7.32 | 25.0 | 27.6 | 22.0 | 110 | — | — | 7.46 | 28 |
| 5 Nov 2025 this auction | 6 Nov 2025 | BAT + 3 OAT | 12m 7.53 · 3y 6.76 · 5y 6.85 · 7y 7.15 | 30.0 | 36.0 | 33.0 | 120 | — | — | 7.01 | 46 |
| [30 Oct 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>) | 31 Oct 2025 | BAT + 3 OAT | 12m 7.69 · 3y 6.76 · 5y 6.93 · 7y 7.66 | 25.0 | 25.3 | 16.8 | 101 | — | — | 7.67 | 34 |
| [22 Oct 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-22/>) | 23 Oct 2025 | BAT + 3 OAT | 12m 7.48 · 3y 6.76 · 5y 6.93 · 7y 7.15 | 30.0 | 42.3 | 33.0 | 141 | — | — | 7.21 | 59 |
| [24 Sep 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-09-24/>) | 25 Sep 2025 | BAT + 3 OAT | 12m 7.61 · 3y 6.76 · 5y 6.93 · 7y 7.15 | 45.0 | 67.2 | 49.5 | 149 | — | — | 7.25 | 77 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-05/>)

Data as of 5 November 2025.

## Sources for this page

- [UMOA-Titres, results of the 5 Nov 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-burkina-du-05-11-2025/>)
