[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 30 October 2025

On 30 October 2025, the Treasury of Burkina Faso raised XOF 16.8bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 25.0bn on offer, 67% of the amount. Bids: XOF 25.3bn, a cover of 101%. Weighted average yield by tranche: 7.69% (BAT 12m), 6.76% (OAT 3y), 6.93% (OAT 5y), 7.66% (OAT 7y). Value date: 31 October 2025.

[← Previous: 22 Oct 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-22/>) · [Next: 5 Nov 2025 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-05/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 30 October 2025 |
| Value date | 31 October 2025 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 25.0 |
| Bids (XOF bn) | 25.3 |
| Raised (XOF bn) | 16.8 |
| Raised / sought (%) | 67 |
| Cover (%) | 101 |
| Weighted avg yield (%) | 7.67 |
| Bids | 34 |

[UMOA-Titres, results of the 30 Oct 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-faso-du-30-10-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000004184 | 12m | 0.99 | 29 Oct 2026 | — | 13.2 | 94 | 17 | 7.20 | 7.14 | 7.69 | [7.48](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-22/>) · 22 Oct 2025 | — |
| 2 | OAT | BF0000004192 | 3y | 3.00 | 31 Oct 2028 | 6.00 | 0.1 | 1 | 9 | — | — | 6.76 | [6.76](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-22/>) · 22 Oct 2025 | 98.00 |
| 3 | OAT | BF0000004200 | 5y | 5.00 | 31 Oct 2030 | 6.20 | 0.2 | 19 | 3 | — | — | 6.93 | [6.93](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-22/>) · 22 Oct 2025 | 97.00 |
| 4 | OAT | BF0000004218 | 7y | 7.01 | 31 Oct 2032 | 6.40 | 3.2 | 100 | 5 | — | — | 7.66 | [7.15](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-22/>) · 22 Oct 2025 | 93.35 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 30 Oct 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [3 Dec 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-03/>) | 4 Dec 2025 | BAT + 3 OAT | 12m 7.59 · 3y 7.59 · 5y 6.93 · 7y 7.29 | 25.0 | 48.9 | 27.5 | 195 | — | — | 7.41 | 51 |
| [19 Nov 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-19/>) | 20 Nov 2025 | BAT + 3 OAT | 12m 7.54 · 3y 7.34 · 7y 7.32 | 25.0 | 27.6 | 22.0 | 110 | — | — | 7.46 | 28 |
| [5 Nov 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-11-05/>) | 6 Nov 2025 | BAT + 3 OAT | 12m 7.53 · 3y 6.76 · 5y 6.85 · 7y 7.15 | 30.0 | 36.0 | 33.0 | 120 | — | — | 7.01 | 46 |
| 30 Oct 2025 this auction | 31 Oct 2025 | BAT + 3 OAT | 12m 7.69 · 3y 6.76 · 5y 6.93 · 7y 7.66 | 25.0 | 25.3 | 16.8 | 101 | — | — | 7.67 | 34 |
| [22 Oct 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-22/>) | 23 Oct 2025 | BAT + 3 OAT | 12m 7.48 · 3y 6.76 · 5y 6.93 · 7y 7.15 | 30.0 | 42.3 | 33.0 | 141 | — | — | 7.21 | 59 |
| [24 Sep 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-09-24/>) | 25 Sep 2025 | BAT + 3 OAT | 12m 7.61 · 3y 6.76 · 5y 6.93 · 7y 7.15 | 45.0 | 67.2 | 49.5 | 149 | — | — | 7.25 | 77 |
| [10 Sep 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-09-10/>) | 11 Sep 2025 | BAT + 3 OAT | 12m 7.55 · 3y 8.51 · 5y 8.40 · 7y 8.34 | 35.0 | 44.3 | 38.5 | 127 | — | — | 8.01 | 56 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-10-30/>)

Data as of 30 October 2025.

## Sources for this page

- [UMOA-Titres, results of the 30 Oct 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-faso-du-30-10-2025/>)
