[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 18 June 2025

On 18 June 2025, the Treasury of Burkina Faso raised XOF 33.0bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 30.0bn on offer, 110% of the amount. Bids: XOF 39.5bn, a cover of 132%. Weighted average yield by tranche: 9.26% (BAT 12m), 8.01% (OAT 3y), 8.45% (OAT 5y), 8.31% (OAT 7y). Value date: 19 June 2025.

[← Previous: 4 Jun 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-04/>) · [Next: 2 Jul 2025 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-07-02/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 18 June 2025 |
| Value date | 19 June 2025 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 30.0 |
| Bids (XOF bn) | 39.5 |
| Raised (XOF bn) | 33.0 |
| Raised / sought (%) | 110 |
| Cover (%) | 132 |
| Weighted avg yield (%) | 8.83 |
| Bids | 52 |

[UMOA-Titres, results of the 18 Jun 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-18-06-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000003772 | 12m | 0.99 | 17 Jun 2026 | — | 18.5 | 74 | 29 | 8.70 | 8.47 | 9.26 | [9.39](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-04/>) · 4 Jun 2025 | — |
| 2 | OAT | BF0000003780 | 3y | 3.00 | 19 Jun 2028 | 6.00 | 3.4 | 100 | 11 | — | — | 8.01 | [7.94](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-04/>) · 4 Jun 2025 | 94.83 |
| 3 | OAT | BF0000003798 | 5y | 5.00 | 19 Jun 2030 | 6.20 | 3.8 | 100 | 6 | — | — | 8.45 | [7.31](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-04/>) · 4 Jun 2025 | 91.13 |
| 4 | OAT | BF0000003806 | 7y | 7.01 | 19 Jun 2032 | 6.40 | 7.4 | 100 | 6 | — | — | 8.31 | [7.93](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-04/>) · 4 Jun 2025 | 90.15 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 18 Jun 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [30 Jul 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-07-30/>) | 31 Jul 2025 | BAT + 3 OAT | 12m 8.82 · 3y 9.00 · 5y 7.69 · 7y 8.01 | 40.0 | 52.8 | 43.9 | 132 | — | — | 8.47 | 53 |
| [16 Jul 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-07-16/>) | 17 Jul 2025 | BAT + 3 OAT | 12m 9.10 · 3y 9.03 · 5y 8.43 · 7y 8.34 | 30.0 | 48.7 | 33.0 | 162 | — | — | 8.81 | 69 |
| [2 Jul 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-07-02/>) | 3 Jul 2025 | BAT + 3 OAT | 12m 9.35 · 3y 7.23 · 5y 8.48 · 7y 8.34 | 35.0 | 40.9 | 38.5 | 117 | — | — | 8.78 | 36 |
| 18 Jun 2025 this auction | 19 Jun 2025 | BAT + 3 OAT | 12m 9.26 · 3y 8.01 · 5y 8.45 · 7y 8.31 | 30.0 | 39.5 | 33.0 | 132 | — | — | 8.83 | 52 |
| [4 Jun 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-04/>) | 5 Jun 2025 | BAT + 3 OAT | 12m 9.39 · 3y 7.94 · 5y 7.31 · 7y 7.93 | 35.0 | 43.6 | 37.9 | 125 | — | — | 8.54 | 54 |
| [21 May 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-05-21/>) | 22 May 2025 | BAT + 3 OAT | 12m 9.49 · 3y 7.57 · 5y 8.48 · 7y 8.34 | 40.0 | 50.1 | 43.7 | 125 | — | — | 8.26 | 44 |
| [7 May 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-05-07/>) | 8 May 2025 | BAT + 3 OAT | 12m 9.39 · 3y 8.94 · 5y 7.75 · 7y 8.20 | 30.0 | 38.4 | 32.3 | 128 | — | — | 8.73 | 47 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-18/>)

Data as of 18 June 2025.

## Sources for this page

- [UMOA-Titres, results of the 18 Jun 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-18-06-2025/>)
