[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 7 May 2025

On 7 May 2025, the Treasury of Burkina Faso raised XOF 32.3bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 30.0bn on offer, 108% of the amount. Bids: XOF 38.4bn, a cover of 128%. Weighted average yield by tranche: 9.39% (BAT 12m), 8.94% (OAT 3y), 7.75% (OAT 5y), 8.20% (OAT 7y). Value date: 8 May 2025.

[← Previous: 23 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) · [Next: 21 May 2025 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-05-21/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 7 May 2025 |
| Value date | 8 May 2025 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 30.0 |
| Bids (XOF bn) | 38.4 |
| Raised (XOF bn) | 32.3 |
| Raised / sought (%) | 108 |
| Cover (%) | 128 |
| Weighted avg yield (%) | 8.73 |
| Bids | 47 |

[UMOA-Titres, results of the 7 May 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-07-05-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000003640 | 12m | 0.99 | 6 May 2026 | — | 12.9 | 68 | 21 | 8.90 | 8.58 | 9.39 | [9.41](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) · 23 Apr 2025 | — |
| 2 | OAT | BF0000003657 | 3y | 3.00 | 8 May 2028 | 6.00 | 7.6 | 100 | 15 | — | — | 8.94 | [8.01](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) · 23 Apr 2025 | 92.55 |
| 3 | OAT | BF0000003665 | 5y | 5.00 | 8 May 2030 | 6.20 | 8.4 | 100 | 7 | — | — | 7.75 | [7.69](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) · 23 Apr 2025 | 93.78 |
| 4 | OAT | BF0000003673 | 7y | 7.01 | 8 May 2032 | 6.40 | 3.5 | 100 | 4 | — | — | 8.20 | [7.98](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) · 23 Apr 2025 | 90.71 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 7 May 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [18 Jun 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-18/>) | 19 Jun 2025 | BAT + 3 OAT | 12m 9.26 · 3y 8.01 · 5y 8.45 · 7y 8.31 | 30.0 | 39.5 | 33.0 | 132 | — | — | 8.83 | 52 |
| [4 Jun 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-06-04/>) | 5 Jun 2025 | BAT + 3 OAT | 12m 9.39 · 3y 7.94 · 5y 7.31 · 7y 7.93 | 35.0 | 43.6 | 37.9 | 125 | — | — | 8.54 | 54 |
| [21 May 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-05-21/>) | 22 May 2025 | BAT + 3 OAT | 12m 9.49 · 3y 7.57 · 5y 8.48 · 7y 8.34 | 40.0 | 50.1 | 43.7 | 125 | — | — | 8.26 | 44 |
| 7 May 2025 this auction | 8 May 2025 | BAT + 3 OAT | 12m 9.39 · 3y 8.94 · 5y 7.75 · 7y 8.20 | 30.0 | 38.4 | 32.3 | 128 | — | — | 8.73 | 47 |
| [23 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) | 24 Apr 2025 | BAT + 3 OAT | 12m 9.41 · 3y 8.01 · 5y 7.69 · 7y 7.98 | 151.0 | 162.2 | 161.4 | 107 | — | — | 8.11 | 127 |
| [9 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-09/>) | 10 Apr 2025 | BAT + 3 OAT | 12m 9.54 · 3y 9.38 · 5y 7.23 · 7y 7.70 | 40.0 | 44.3 | 40.4 | 111 | — | — | 8.45 | 43 |
| [26 Mar 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-26/>) | 27 Mar 2025 | BAT + 3 OAT | 12m 9.22 · 3y 7.92 · 5y 8.48 · 7y 8.34 | 35.0 | 44.6 | 38.5 | 128 | — | — | 8.86 | 42 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-05-07/>)

Data as of 7 May 2025.

## Sources for this page

- [UMOA-Titres, results of the 7 May 2025 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-07-05-2025/>)
