[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 26 March 2025

On 26 March 2025, the Treasury of Burkina Faso raised XOF 38.5bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 35.0bn on offer, 110% of the amount. Bids: XOF 44.6bn, a cover of 128%. Weighted average yield by tranche: 9.22% (BAT 12m), 7.92% (OAT 3y), 8.48% (OAT 5y), 8.34% (OAT 7y). Value date: 27 March 2025.

[← Previous: 12 Mar 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-12/>) · [Next: 9 Apr 2025 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-09/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 26 March 2025 |
| Value date | 27 March 2025 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 35.0 |
| Bids (XOF bn) | 44.6 |
| Raised (XOF bn) | 38.5 |
| Raised / sought (%) | 110 |
| Cover (%) | 128 |
| Weighted avg yield (%) | 8.86 |
| Bids | 42 |

[UMOA-Titres, results of the 26 Mar 2025 auction](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-burkina-du-26-03-2025/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000003509 | 12m | 0.99 | 25 Mar 2026 | — | 26.6 | 81 | 25 | 9.00 | 8.43 | 9.22 | [9.64](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-12/>) · 12 Mar 2025 | — |
| 2 | OAT | BF0000003525 | 3y | 3.00 | 27 Mar 2028 | 6.00 | 8.6 | 100 | 13 | — | — | 7.92 | [8.27](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-12/>) · 12 Mar 2025 | 95.04 |
| 3 | OAT | BF0000003533 | 5y | 5.00 | 27 Mar 2030 | 6.20 | 0.2 | 100 | 1 | — | — | 8.48 | [8.15](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-12/>) · 12 Mar 2025 | 91.00 |
| 4 | OAT | BF0000003541 | 7y | 7.01 | 27 Mar 2032 | 6.40 | 3.0 | 100 | 3 | — | — | 8.34 | [8.20](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-12/>) · 12 Mar 2025 | 90.00 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 26 Mar 2025; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [7 May 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-05-07/>) | 8 May 2025 | BAT + 3 OAT | 12m 9.39 · 3y 8.94 · 5y 7.75 · 7y 8.20 | 30.0 | 38.4 | 32.3 | 128 | — | — | 8.73 | 47 |
| [23 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-23/>) | 24 Apr 2025 | BAT + 3 OAT | 12m 9.41 · 3y 8.01 · 5y 7.69 · 7y 7.98 | 151.0 | 162.2 | 161.4 | 107 | — | — | 8.11 | 127 |
| [9 Apr 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-04-09/>) | 10 Apr 2025 | BAT + 3 OAT | 12m 9.54 · 3y 9.38 · 5y 7.23 · 7y 7.70 | 40.0 | 44.3 | 40.4 | 111 | — | — | 8.45 | 43 |
| 26 Mar 2025 this auction | 27 Mar 2025 | BAT + 3 OAT | 12m 9.22 · 3y 7.92 · 5y 8.48 · 7y 8.34 | 35.0 | 44.6 | 38.5 | 128 | — | — | 8.86 | 42 |
| [12 Mar 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-12/>) | 13 Mar 2025 | BAT + 3 OAT | 12m 9.64 · 3y 8.27 · 5y 8.15 · 7y 8.20 | 35.0 | 37.6 | 37.6 | 107 | — | — | 9.04 | 38 |
| [26 Feb 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-02-26/>) | 27 Feb 2025 | BAT + 3 OAT | 12m 9.77 · 3y 9.80 · 5y 7.26 · 7y 7.71 | 35.0 | 45.5 | 38.5 | 130 | — | — | 8.94 | 48 |
| [12 Feb 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-02-12/>) | 13 Feb 2025 | BAT + 3 OAT | 12m 9.84 · 3y 9.76 · 5y 7.38 · 7y 8.27 | 50.0 | 44.7 | 44.0 | 89 | — | — | 9.41 | 52 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-03-26/>)

Data as of 26 March 2025.

## Sources for this page

- [UMOA-Titres, results of the 26 Mar 2025 auction](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-burkina-du-26-03-2025/>)
