[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 4 December 2024

On 4 December 2024, the Treasury of Burkina Faso raised XOF 78.5bn at a UMOA-Titres auction (2 BAT + 3 OAT) against XOF 100bn on offer, 78% of the amount. Bids: XOF 78.5bn, a cover of 78%. Weighted average yield by tranche: 8.91% (BAT 3m), 9.36% (BAT 12m), 9.40% (OAT 3y), 7.39% (OAT 5y), 7.63% (OAT 7y). Value date: 5 December 2024.

[← Previous: 9 Oct 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-10-09/>) · [Next: 27 Dec 2024 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-12-27-2/>)
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 4 December 2024 |
| Value date | 5 December 2024 |
| Securities | 2 BAT + 3 OAT |
| Sought (XOF bn) | 100.0 |
| Bids (XOF bn) | 78.5 |
| Raised (XOF bn) | 78.5 |
| Raised / sought (%) | 78 |
| Cover (%) | 78 |
| Weighted avg yield (%) | 8.26 |
| Bids | 63 |

[UMOA-Titres, results of the 4 Dec 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-obligations-du-tresor-du-burkina-du-04-12-2024/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000003251 | 3m | 0.25 | 5 Mar 2025 | — | 3.7 | 100 | 8 | 9.20 | 8.72 | 8.91 | [7.85](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-02-28-2/>) · 28 Feb 2024 | — |
| 2 | BAT | BF0000003269 | 12m | 0.99 | 3 Dec 2025 | — | 23.7 | 100 | 23 | 9.50 | 8.55 | 9.36 | [9.83](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-10-09/>) · 9 Oct 2024 | — |
| 3 | OAT | BF0000003277 | 3y | 3.00 | 5 Dec 2027 | 6.00 | 6.8 | 100 | 13 | — | — | 9.40 | [9.59](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-10-09/>) · 9 Oct 2024 | 0.91 |
| 4 | OAT | BF0000003285 | 5y | 5.00 | 5 Dec 2029 | 6.20 | 36.8 | 100 | 13 | — | — | 7.39 | [8.63](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-10-09/>) · 9 Oct 2024 | 95.16 |
| 5 | OAT | BF0000003293 | 7y | 7.00 | 5 Dec 2031 | 6.40 | 7.4 | 100 | 6 | — | — | 7.63 | [8.17](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-10-09/>) · 9 Oct 2024 | 93.50 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 4 Dec 2024; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [15 Jan 2025](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-01-15/>) | 16 Jan 2025 | BAT + 3 OAT | 12m 9.27 · 3y 9.48 · 5y 7.53 · 7y 7.34 | 30.0 | 43.4 | 33.0 | 145 | — | — | 8.82 | 42 |
| [27 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-12-27/>) | 30 Dec 2024 | 2 BAT + 3 OAT | 3m 7.11 · 12m 8.70 · 3y 8.96 · 5y 7.31 · 7y 8.00 | 30.0 | 64.1 | 33.0 | 214 | — | — | 8.27 | 67 |
| [27 Dec 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-12-27-2/>) | 30 Dec 2024 | 2 BAT + OAT | 3m 9.39 · 12m 9.57 · 3y 9.60 | 30.0 | 29.2 | 29.2 | 97 | — | — | 9.55 | 40 |
| 4 Dec 2024 this auction | 5 Dec 2024 | 2 BAT + 3 OAT | 3m 8.91 · 12m 9.36 · 3y 9.40 · 5y 7.39 · 7y 7.63 | 100.0 | 78.5 | 78.5 | 78 | — | — | 8.26 | 63 |
| [9 Oct 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-10-09/>) | 10 Oct 2024 | BAT + 3 OAT | 12m 9.83 · 3y 9.59 · 5y 8.63 · 7y 8.17 | 30.0 | 26.1 | 25.9 | 87 | — | — | 9.56 | 40 |
| [25 Sep 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-09-25/>) | 26 Sep 2024 | BAT + 3 OAT | 12m 9.54 · 3y 9.45 · 5y 7.65 · 7y 6.68 | 30.0 | 30.6 | 30.6 | 102 | — | — | 9.01 | 46 |
| [11 Sep 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-09-11/>) | 12 Sep 2024 | BAT + 3 OAT | 12m 9.55 · 3y 7.46 · 5y 7.16 · 7y 7.14 | 40.0 | 41.8 | 39.8 | 104 | — | — | 8.00 | 44 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-12-04/>)

Data as of 4 December 2024.

## Sources for this page

- [UMOA-Titres, results of the 4 Dec 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-obligations-du-tresor-du-burkina-du-04-12-2024/>)
