[Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>)

# Burkina Faso: auction of 2 August 2024

On 2 August 2024, the Treasury of Burkina Faso raised XOF 38.5bn at a UMOA-Titres auction (BAT + 3 OAT) against XOF 35.0bn on offer, 110% of the amount. Bids: XOF 40.3bn, a cover of 115%. Weighted average yield by tranche: 9.33% (BAT 12m), 7.94% (OAT 3y), 7.77% (OAT 5y), 7.78% (OAT 7y). Value date: 5 August 2024.

[← Previous: 2 Aug 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-08-02-2/>) · [Next: 14 Aug 2024 →](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-08-14/>) · Same day: [Burkina Faso: issue and buyback of 2 August 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-08-02-2/>).
[All Burkina Faso auctions](<https://brvmdata.com/en/souverains/burkina-faso/#adjudications>) · [All auctions](<https://brvmdata.com/en/souverains/adjudications/>) · [What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Results

Results published by UMOA-Titres; amounts in XOF bn

|  |  |
| --- | --- |
| Auction date | 2 August 2024 |
| Value date | 5 August 2024 |
| Securities | BAT + 3 OAT |
| Sought (XOF bn) | 35.0 |
| Bids (XOF bn) | 40.3 |
| Raised (XOF bn) | 38.5 |
| Raised / sought (%) | 110 |
| Cover (%) | 115 |
| Weighted avg yield (%) | 8.46 |
| Bids | 24 |

[UMOA-Titres, results of the 2 Aug 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-obligations-assimilables-du-tresor-du-burkina-du-02-08-2024/>)

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

[What is an auction?](<https://brvmdata.com/en/guide/glossaire/#adjudication>)

 

## Tranche detail

One row per tranche; prices in % of face value. Published tenor: original PDF tenor where identified, otherwise the source-page label. Remaining life: settlement to maturity.

| No. | Security | ISIN | Published tenor | Remaining life (years) | Maturity | Coupon (%) | Raised (XOF bn) | Absorption (%) | Bids | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Previous yield (%) | Weighted avg price (%) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | BAT | BF0000003087 | 12m | 0.99 | 3 Aug 2025 | — | 16.6 | 90 | 13 | 8.90 | 8.53 | 9.33 | [9.78](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-08-02-2/>) · 2 Aug 2024 | — |
| 2 | OAT | BF0000003095 | 3y | 3.00 | 5 Aug 2027 | 6.00 | 3.9 | 100 | 1 | — | — | 7.94 | [8.63](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-07-03/>) · 3 Jul 2024 | 95.00 |
| 3 | OAT | BF0000003103 | 5y | 5.00 | 5 Aug 2029 | 6.20 | 12.2 | 100 | 6 | — | — | 7.77 | [6.13](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-07-22/>) · 22 Jul 2024 | 93.70 |
| 4 | OAT | BF0000003111 | 7y | 7.00 | 5 Aug 2031 | 6.40 | 5.9 | 100 | 4 | — | — | 7.78 | [6.00](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-07-22/>) · 22 Jul 2024 | 92.78 |

BAT: Treasury bills (discounted, under one year); OAT: Treasury bonds (annual coupon). A bill's yield is its actuarial yield, above the discount rate (marginal and weighted average rate).

ISIN matched against the UMOA-Titres live securities list (same State, same maturity and, for a bond, same coupon); blank when the line is not listed (lists published since March 2024) or the match is ambiguous.

Previous yield: weighted average yield at the same State's previous auction in the same tenor bucket (3, 6 and 12 months, 3, 5, 7 and 10 years, on remaining life), less than 400 days earlier.

Value dates are reconciled with official PDFs where available. † marks a source correction or inconsistency. Without consistent dates, remaining life is withheld and the tranche is excluded from tenor curves.

 

## Previous and next auctions

The State's auctions around 2 Aug 2024; amounts in XOF bn

| Date | Value date | Securities | Tenors: weighted average yield (%) | Sought (XOF bn) | Bids (XOF bn) | Raised (XOF bn) | Cover (%) | Marginal rate (%) | Weighted avg rate (%) | Weighted avg yield (%) | Bids |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [25 Sep 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-09-25/>) | 26 Sep 2024 | BAT + 3 OAT | 12m 9.54 · 3y 9.45 · 5y 7.65 · 7y 6.68 | 30.0 | 30.6 | 30.6 | 102 | — | — | 9.01 | 46 |
| [11 Sep 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-09-11/>) | 12 Sep 2024 | BAT + 3 OAT | 12m 9.55 · 3y 7.46 · 5y 7.16 · 7y 7.14 | 40.0 | 41.8 | 39.8 | 104 | — | — | 8.00 | 44 |
| [14 Aug 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-08-14/>) | 16 Aug 2024 | BAT + 2 OAT | 12m 9.51 · 3y 9.43 · 5y 8.59 | 30.0 | 30.2 | 28.2 | 101 | — | — | 9.19 | 45 |
| 2 Aug 2024 this auction | 5 Aug 2024 | BAT + 3 OAT | 12m 9.33 · 3y 7.94 · 5y 7.77 · 7y 7.78 | 35.0 | 40.3 | 38.5 | 115 | — | — | 8.46 | 24 |
| [2 Aug 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-08-02-2/>) | 5 Aug 2024 | BAT | 12m 9.78 | 12.8 | 12.8 | 12.8 | 100 | 8.90 | 9.78 | 9.78 | 3 |
| [22 Jul 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-07-22/>) | 23 Jul 2024 | 2 OAT | 5y 6.13 · 7y 6.00 | 150.0 | 112.8 | 112.8 | 75 | — | — | 6.02 | 20 |
| [3 Jul 2024](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-07-03/>) | 4 Jul 2024 | BAT + 2 OAT | 12m 9.45 · 3y 8.63 · 5y 7.97 | 30.0 | 32.3 | 32.1 | 108 | — | — | 9.07 | 38 |

Amounts in XOF bn, converted from the published millions. Cover: total bids over the amount put up for auction. Yields: weighted average per tranche, as published; in italics, the average of the tranches weighted by amounts raised (brvmdata calculation) where UMOA-Titres publishes no overall figure.

---

[Canonical page](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2024-08-02/>)

Data as of 2 August 2024.

## Sources for this page

- [UMOA-Titres, results of the 2 Aug 2024 auction](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-obligations-assimilables-du-tresor-du-burkina-du-02-08-2024/>)
