# BRVM, week of 2 – 6 November 2026

Over the week of 2 – 6 November 2026 (5 sessions), the BRVM Composite fell 2.61% to 520.74 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 251.79 points (–2.85%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 194.71 points (–1.82%). XOF 10.9bn of equities traded, against XOF 23.8bn the previous week (–54%). Best performer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (+22.64%); worst performer: [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) (–24.23%). This week: 6 companies published results, 4 government securities auctions.

ISO week 45 of 2026 · previous week: [26 – 30 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W44/>) · next week: [9 – 13 Nov 2026](<https://brvmdata.com/en/seances/semaine/2026-W46/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 520.74 | –2.61% | +50.61% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 251.79 | –2.85% | +51.46% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 194.71 | –1.82% | +34.98% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [2 Nov 2026](<https://brvmdata.com/en/seances/2026-11-02/>) | 525.30 | –1.76% | 2,545.4 | 13 | 30 |
| [3 Nov 2026](<https://brvmdata.com/en/seances/2026-11-03/>) | 529.41 | +0.78% | 1,451.5 | 21 | 20 |
| [4 Nov 2026](<https://brvmdata.com/en/seances/2026-11-04/>) | 528.49 | –0.17% | 1,438.1 | 18 | 20 |
| [5 Nov 2026](<https://brvmdata.com/en/seances/2026-11-05/>) | 520.20 | –1.57% | 2,166.7 | 17 | 23 |
| [6 Nov 2026](<https://brvmdata.com/en/seances/2026-11-06/>) | 520.74 | +0.10% | 3,327.9 | 25 | 14 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | +22.64% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +9.55% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | +8.70% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | +4.02% |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | +2.52% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | –24.23% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –19.21% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –10.36% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | –8.05% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | –6.14% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 4,922.4 | 45.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 658.9 | 6.0 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 539.7 | 4.9 |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | 434.8 | 4.0 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 316.5 | 2.9 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 2 Nov 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_boa_bn.pdf>) |
| [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 2 Nov 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_boa_ci.pdf>) |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 2 Nov 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_1er_semestre_2026_-_filtisac_ci.pdf>) |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 2 Nov 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_filtisac_ci.pdf>) |
| [SAFCA](<https://brvmdata.com/en/actions/safc/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 2 Nov 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_safca_ci.pdf>) |
| [Sucrivoire](<https://brvmdata.com/en/actions/scrc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 2 Nov 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_1er_semestre_2026_-_sucrivoire_ci.pdf>) |
| [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 2 Nov 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261102_-_rapport_dactivites_-_3e_trimestre_2026_-_sib_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>), [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 2 Nov 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.5 | 7.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-11-02/>) |
| 3 Nov 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 80.0 | 44.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-11-03/>) |
| 4 Nov 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 30.0 | 30.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-11-04/>) |
| 6 Nov 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 80.0 | 85.6 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-11-06/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W45/>)

Data as of 6 November 2026.

## Sources for this page

- [Official bulletin no. 208 (2 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261102_2.pdf>)
- [Official bulletin no. 209 (3 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261103_2.pdf>)
- [Official bulletin no. 210 (4 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261104_2.pdf>)
- [Official bulletin no. 211 (5 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261105_2.pdf>)
- [Official bulletin no. 212 (6 Nov 2026)](<https://www.brvm.org/sites/default/files/boc_20261106_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 2 Nov 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-02-11-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 3 Nov 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-03-11-2026/>)
- [UMOA-Titres — Burkina Faso, 4 Nov 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-burkina-du-04-11-2026/>)
- [UMOA-Titres — Senegal, 6 Nov 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-senegal-du-06-11-2026/>)
