# BRVM, week of 19 – 23 October 2026

Over the week of 19 – 23 October 2026 (5 sessions), the BRVM Composite fell 0.65% to 529.14 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 256.35 points (–0.46%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 196.59 points (–0.18%). XOF 14.8bn of equities traded, against XOF 13.2bn the previous week (+12%). Best performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+7.47%); worst performer: [CIE](<https://brvmdata.com/en/actions/ciec/>) (–15.78%). This week: 4 companies published results, 2 dividend events (announcement, ex-date, payment), 3 government securities auctions.

ISO week 43 of 2026 · previous week: [12 – 16 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W42/>) · next week: [26 – 30 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W44/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 529.14 | –0.65% | +53.04% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 256.35 | –0.46% | +54.20% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 196.59 | –0.18% | +36.28% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [19 Oct 2026](<https://brvmdata.com/en/seances/2026-10-19/>) | 529.51 | –0.58% | 1,935.7 | 13 | 27 |
| [20 Oct 2026](<https://brvmdata.com/en/seances/2026-10-20/>) | 524.52 | –0.94% | 5,542.0 | 15 | 22 |
| [21 Oct 2026](<https://brvmdata.com/en/seances/2026-10-21/>) | 520.27 | –0.81% | 2,598.7 | 9 | 30 |
| [22 Oct 2026](<https://brvmdata.com/en/seances/2026-10-22/>) | 521.99 | +0.33% | 1,929.5 | 19 | 18 |
| [23 Oct 2026](<https://brvmdata.com/en/seances/2026-10-23/>) | 529.14 | +1.37% | 2,776.3 | 21 | 18 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +7.47% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +5.26% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +4.63% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | +4.53% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +3.33% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | –15.78% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –11.42% |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | –6.61% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –6.40% |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | –5.44% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 9,058.8 | 61.3 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 784.1 | 5.3 |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | 471.7 | 3.2 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 348.3 | 2.4 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 300.5 | 2.0 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 21 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261021_-_rapport_dactivites_-_3e_trimestre_2026_-_boa_sn.pdf>) |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 22 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261022_-_rapport_dactivites_-_1er_semestre_2026_-_nestle_ci.pdf>) |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 22 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261022_-_rapport_dactivites_-_3e_trimestre_2026_-_nestle_ci.pdf>) |
| [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 23 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261023_-_rapport_dactivites_-_1er_semestre_2026_-_nsia_banque_ci.pdf>) |
| [Onatel](<https://brvmdata.com/en/actions/ontbf/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 23 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261023_-_rapport_dactivites_-_3e_trimestre_2026_-_onatel_bf.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>), [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 22 Oct 2026 | Ex-date | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | 183.92 | [BRVM notice](<https://www.brvm.org/sites/default/files/20261006_-_avis_ndeg294_brvmdg_-_paiement_de_dividendes_exo_2025_-_tractafric_motors_ci.pdf>) |
| 23 Oct 2026 | Payment | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | 183.92 | [BRVM notice](<https://www.brvm.org/sites/default/files/20261006_-_avis_ndeg294_brvmdg_-_paiement_de_dividendes_exo_2025_-_tractafric_motors_ci.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 19 Oct 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.5 | 7.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-10-19/>) |
| 20 Oct 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 85.0 | 93.5 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-10-20/>) |
| 23 Oct 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 50.0 | 55.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-10-23/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W43/>)

Data as of 23 October 2026.

## Sources for this page

- [Official bulletin no. 198 (19 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261019_2.pdf>)
- [Official bulletin no. 199 (20 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261020_2.pdf>)
- [Official bulletin no. 200 (21 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261021_2.pdf>)
- [Official bulletin no. 201 (22 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261022.pdf>)
- [Official bulletin no. 202 (23 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261023_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 19 Oct 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-19-10-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 20 Oct 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-20-10-2026/>)
- [UMOA-Titres — Senegal, 23 Oct 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-senegal-du-23-10-2026/>)
