# BRVM, week of 12 – 16 October 2026

Over the week of 12 – 16 October 2026 (5 sessions), the BRVM Composite fell 2.61% to 532.61 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 257.54 points (–2.66%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 196.95 points (–3.02%). XOF 13.2bn of equities traded, against XOF 14.4bn the previous week (–8%). Best performer: [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/>) (+8.01%); worst performer: [Erium](<https://brvmdata.com/en/actions/sivc/>) (–8.67%). This week: 3 companies published results, 2 government securities auctions.

ISO week 42 of 2026 · previous week: [5 – 9 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W41/>) · next week: [19 – 23 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W43/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 532.61 | –2.61% | +54.04% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 257.54 | –2.66% | +54.92% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 196.95 | –3.02% | +36.53% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [12 Oct 2026](<https://brvmdata.com/en/seances/2026-10-12/>) | 545.46 | –0.26% | 2,909.6 | 15 | 22 |
| [13 Oct 2026](<https://brvmdata.com/en/seances/2026-10-13/>) | 543.91 | –0.28% | 3,062.0 | 13 | 25 |
| [14 Oct 2026](<https://brvmdata.com/en/seances/2026-10-14/>) | 536.65 | –1.33% | 2,438.5 | 13 | 29 |
| [15 Oct 2026](<https://brvmdata.com/en/seances/2026-10-15/>) | 537.67 | +0.19% | 2,841.8 | 14 | 28 |
| [16 Oct 2026](<https://brvmdata.com/en/seances/2026-10-16/>) | 532.61 | –0.94% | 1,941.2 | 15 | 23 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [TTLC](<https://brvmdata.com/en/actions/ttlc/>) | TotalEnergies Marketing Côte d'Ivoire | +8.01% |
| [CBIBF](<https://brvmdata.com/en/actions/cbibf/>) | Coris Bank International | +4.98% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +3.37% |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | +1.65% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +1.45% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –8.67% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | –7.94% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | –7.35% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | –7.33% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | –7.14% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 5,271.7 | 40.0 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 1,324.8 | 10.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 643.2 | 4.9 |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | 572.5 | 4.3 |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | 474.7 | 3.6 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [BICICI](<https://brvmdata.com/en/actions/bicc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 13 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261013_-_rapport_dactivites_-_1er_semestre_2026_-_bici_ci.pdf>) |
| [SAPH](<https://brvmdata.com/en/actions/sphc/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 13 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261013_-_rapport_dactivites_-_3e_trimestre_2026_-_saph_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 16 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261016_-_rapport_dactivites_-_1er_semestre_2026_-_servair_abidjan_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>) | 16 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261016_-_rapport_dactivites_-_3e_trimestre_2026_-_servair_abidjan_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [9M 2026](<https://brvmdata.com/en/resultats/2026-9m/>), [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 12 Oct 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.5 | 7.5 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-10-12/>) |
| 14 Oct 2026 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2026-10-14/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W42/>)

Data as of 16 October 2026.

## Sources for this page

- [Official bulletin no. 193 (12 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261012_2.pdf>)
- [Official bulletin no. 194 (13 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261013_2.pdf>)
- [Official bulletin no. 195 (14 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261014_2.pdf>)
- [Official bulletin no. 196 (15 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261015_2.pdf>)
- [Official bulletin no. 197 (16 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261016_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 12 Oct 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-12-10-2026-2/>)
- [UMOA-Titres — Mali, 14 Oct 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-mali-du-14-10-2026/>)
