# BRVM, week of 28 September – 2 October 2026

Over the week of 28 September – 2 October 2026 (5 sessions), the BRVM Composite rose 1.11% to 546.78 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 264.57 points (+0.97%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 202.83 points (+1.46%). XOF 14.4bn of equities traded, against XOF 17.2bn the previous week (–16%). Best performer: [Bridge Bank Group](<https://brvmdata.com/en/actions/bbgc/>) (+15.39%); worst performer: [Sucrivoire](<https://brvmdata.com/en/actions/scrc/>) (–10.97%). This week: 3 companies published results, 2 dividend events (announcement, ex-date, payment), 5 government securities auctions.

ISO week 40 of 2026 · previous week: [21 – 25 Sep 2026](<https://brvmdata.com/en/seances/semaine/2026-W39/>) · next week: [5 – 9 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W41/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 546.78 | +1.11% | +58.14% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 264.57 | +0.97% | +59.15% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 202.83 | +1.46% | +40.61% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [28 Sep 2026](<https://brvmdata.com/en/seances/2026-09-28/>) | 545.41 | +0.86% | 4,465.2 | 22 | 17 |
| [29 Sep 2026](<https://brvmdata.com/en/seances/2026-09-29/>) | 548.04 | +0.48% | 3,247.4 | 22 | 16 |
| [30 Sep 2026](<https://brvmdata.com/en/seances/2026-09-30/>) | 548.38 | +0.06% | 3,634.5 | 16 | 22 |
| [1 Oct 2026](<https://brvmdata.com/en/seances/2026-10-01/>) | 549.02 | +0.12% | 3,047.3 | 14 | 26 |
| [2 Oct 2026](<https://brvmdata.com/en/seances/2026-10-02/>) | 546.78 | –0.41% | — | — | — |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | +15.39% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | +9.08% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | +5.88% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | +5.62% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +5.52% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | –10.97% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | –10.94% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –7.03% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –6.75% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –6.49% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 5,400.1 | 37.5 |
| [BBGC](<https://brvmdata.com/en/actions/bbgc/>) | Bridge Bank Group | 2,245.3 | 15.6 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 793.1 | 5.5 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 583.6 | 4.1 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 526.8 | 3.7 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 28 Sep 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260928_-_rapport_dactivites_-_1er_semestre_2026_-_sib_ci.pdf>) |
| [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 1 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261001_-_rapport_dactivites_-_1er_semestre_2026_-_boa_ci.pdf>) |
| [Onatel](<https://brvmdata.com/en/actions/ontbf/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 1 Oct 2026 | [PDF](<https://www.brvm.org/sites/default/files/20261001_-_rapport_dactivites_et_attestation_des_commissaires_aux_comptes_-_1er_semestre_2026_-_onatel_bf.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 29 Sep 2026 | Ex-date | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | 201.52 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260701_-_avis_ndeg193_brvmdg_-_paiement_de_dividendes_exo_2025_-_servair_abidjan_ci.pdf>) |
| 30 Sep 2026 | Payment | [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/>) | 201.52 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260701_-_avis_ndeg193_brvmdg_-_paiement_de_dividendes_exo_2025_-_servair_abidjan_ci.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 28 Sep 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-09-28/>) |
| 29 Sep 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 110.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-09-29/>) |
| 29 Sep 2026 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 14.0 | 14.0 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2026-09-29/>) |
| 30 Sep 2026 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 40.0 | 38.2 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2026-09-30/>) |
| 1 Oct 2026 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 39.9 | 39.9 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2026-10-01/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W40/>)

Data as of 2 October 2026.

## Sources for this page

- [Official bulletin no. 183 (28 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260928_2.pdf>)
- [Official bulletin no. 184 (29 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260929_2.pdf>)
- [Official bulletin no. 185 (30 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260930_2.pdf>)
- [Official bulletin no. 186 (1 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_20261001_2.pdf>)
- [Official bulletin no. 187 (2 Oct 2026)](<https://www.brvm.org/sites/default/files/boc_eng_20261002.pdf>)
- [UMOA-Titres — Guinea-Bissau, 28 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-28-09-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 29 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-29-09-2026/>)
- [UMOA-Titres — Niger, 29 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-dobligations-du-tresor-du-niger-du-29-09-2026/>)
- [UMOA-Titres — Mali, 30 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-mali-du-30-09-2026/>)
- [UMOA-Titres — Niger, 1 Oct 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-dobligations-du-tresor-du-niger-du-01-10-2026/>)
