# BRVM, week of 21 – 25 September 2026

Over the week of 21 – 25 September 2026 (5 sessions), the BRVM Composite fell 2.34% to 540.78 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 262.04 points (–2.55%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 199.91 points (–1.53%). XOF 17.2bn of equities traded, against XOF 17.0bn the previous week (+1%). Best performer: [Bank of Africa Burkina Faso](<https://brvmdata.com/en/actions/boabf/>) (+3.85%); worst performer: [BIIC](<https://brvmdata.com/en/actions/bicb/>) (–15.83%). This week: 5 companies published results, 2 dividend events (announcement, ex-date, payment), 2 government securities auctions.

ISO week 39 of 2026 · previous week: [14 – 18 Sep 2026](<https://brvmdata.com/en/seances/semaine/2026-W38/>) · next week: [28 Sep – 2 Oct 2026](<https://brvmdata.com/en/seances/semaine/2026-W40/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 540.78 | –2.34% | +56.41% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 262.04 | –2.55% | +57.63% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 199.91 | –1.53% | +38.59% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [21 Sep 2026](<https://brvmdata.com/en/seances/2026-09-21/>) | 544.68 | –1.63% | 3,936.8 | 7 | 29 |
| [22 Sep 2026](<https://brvmdata.com/en/seances/2026-09-22/>) | 535.90 | –1.61% | 3,171.2 | 5 | 35 |
| [23 Sep 2026](<https://brvmdata.com/en/seances/2026-09-23/>) | 516.29 | –3.66% | 2,359.8 | 2 | 41 |
| [24 Sep 2026](<https://brvmdata.com/en/seances/2026-09-24/>) | 531.63 | +2.97% | 3,427.8 | 28 | 10 |
| [25 Sep 2026](<https://brvmdata.com/en/seances/2026-09-25/>) | 540.78 | +1.72% | 4,287.4 | 34 | 7 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | +3.85% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | +2.07% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | +1.29% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | +1.28% |
| [BICC](<https://brvmdata.com/en/actions/bicc/>) | BICICI | +1.03% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | –15.83% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –13.65% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | –12.32% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | –9.14% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –8.35% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 6,415.2 | 37.3 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 947.5 | 5.5 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 921.7 | 5.4 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 836.9 | 4.9 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 765.0 | 4.5 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [BIIC](<https://brvmdata.com/en/actions/bicb/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 21 Sep 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260921_-_rapport_dactivites_et_etats_financiers_ifrs_-_1er_semestre_2026_-_biic_bn.pdf>) |
| [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 21 Sep 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260921_-_rapport_dactivites_-_1er_semestre_2026_-_boa_sn.pdf>) |
| [Sucrivoire](<https://brvmdata.com/en/actions/scrc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 21 Sep 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260921_-_rapport_dactivites_-_1er_trimestre_2026_-_sucrivoire_ci.pdf>) |
| [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 23 Sep 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260923_-_rapport_dactivites_-_1er_semestre_2026_-_boa_mali.pdf>) |
| [Bridge Bank Group](<https://brvmdata.com/en/actions/bbgc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 24 Sep 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260924_-_rapport_des_commissaires_aux_comptes_-_1er_semestre_2026_-_bridge_bank_group_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>), [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 24 Sep 2026 | Ex-date | [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) | 85.07 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260821_-_avis_ndeg249_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_vivo_energy_ci.pdf>) |
| 25 Sep 2026 | Payment | [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) | 85.07 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260821_-_avis_ndeg249_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_vivo_energy_ci.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 23 Sep 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 45.0 | 45.5 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-09-23/>) |
| 25 Sep 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 150.0 | 157.9 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-09-25/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W39/>)

Data as of 25 September 2026.

## Sources for this page

- [Official bulletin no. 178 (21 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260921_2.pdf>)
- [Official bulletin no. 179 (22 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260922_2.pdf>)
- [Official bulletin no. 180 (23 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260923_2.pdf>)
- [Official bulletin no. 181 (24 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260924_2.pdf>)
- [Official bulletin no. 182 (25 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260925_2.pdf>)
- [UMOA-Titres — Burkina Faso, 23 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-burkina-faso-du-23-09-2026/>)
- [UMOA-Titres — Senegal, 25 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-senegal-du-25-09-2026/>)
