# BRVM, week of 7 – 11 September 2026

Over the week of 7 – 11 September 2026 (5 sessions), the BRVM Composite rose 1.25% to 555.48 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 269.06 points (+1.42%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 201.81 points (+1.00%). XOF 13.6bn of equities traded, against XOF 14.2bn the previous week (–4%). Best performer: [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) (+11.72%); worst performer: [SAPH](<https://brvmdata.com/en/actions/sphc/>) (–17.12%). This week: one company published results, 3 dividend events (announcement, ex-date, payment), 3 government securities auctions.

ISO week 37 of 2026 · previous week: [31 Aug – 4 Sep 2026](<https://brvmdata.com/en/seances/semaine/2026-W36/>) · next week: [14 – 18 Sep 2026](<https://brvmdata.com/en/seances/semaine/2026-W38/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 555.48 | +1.25% | +60.66% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 269.06 | +1.42% | +61.85% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 201.81 | +1.00% | +39.90% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [7 Sep 2026](<https://brvmdata.com/en/seances/2026-09-07/>) | 553.02 | +0.81% | 3,502.7 | 18 | 27 |
| [8 Sep 2026](<https://brvmdata.com/en/seances/2026-09-08/>) | 550.08 | –0.53% | 2,404.0 | 16 | 22 |
| [9 Sep 2026](<https://brvmdata.com/en/seances/2026-09-09/>) | 551.76 | +0.31% | 3,162.4 | 20 | 21 |
| [10 Sep 2026](<https://brvmdata.com/en/seances/2026-09-10/>) | 552.75 | +0.18% | 2,682.2 | 23 | 15 |
| [11 Sep 2026](<https://brvmdata.com/en/seances/2026-09-11/>) | 555.48 | +0.49% | 1,806.4 | 23 | 15 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | +11.72% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | +6.85% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | +6.25% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +5.97% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | +5.40% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | –17.12% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –11.04% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –8.33% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | –7.95% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | –7.78% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 2,829.7 | 20.9 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 1,110.3 | 8.2 |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 799.6 | 5.9 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 785.2 | 5.8 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 644.3 | 4.8 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Ecobank](<https://brvmdata.com/en/actions/ecoc/#interim>) | [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>) | 9 Sep 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260909_-_rapport_dactivites_-_1er_semestre_2026_-_ecobank_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [H1 2026](<https://brvmdata.com/en/resultats/2026-s1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 7 Sep 2026 | Payment | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | 369.60 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260730_-_avis_ndeg228_brvmdg_-_paiement_de_dividendes_exo_2025_-_nestle_ci.pdf>) |
| 9 Sep 2026 | Ex-date | [NEI-CEDA](<https://brvmdata.com/en/actions/neic/>) | 140.40 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260827_-_avis_ndeg252_brvmdg_-_paiement_de_dividendes_exo_2025_-_nei-ceda_ci.pdf>) |
| 10 Sep 2026 | Payment | [NEI-CEDA](<https://brvmdata.com/en/actions/neic/>) | 140.40 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260827_-_avis_ndeg252_brvmdg_-_paiement_de_dividendes_exo_2025_-_nei-ceda_ci.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 8 Sep 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-09-08/>) |
| 9 Sep 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 50.0 | 50.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-09-09/>) |
| 11 Sep 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 100.0 | 101.3 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-09-11/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W37/>)

Data as of 11 September 2026.

## Sources for this page

- [Official bulletin no. 168 (7 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260907_2.pdf>)
- [Official bulletin no. 169 (8 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260908_2.pdf>)
- [Official bulletin no. 170 (9 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260909_2.pdf>)
- [Official bulletin no. 171 (10 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260910_2.pdf>)
- [Official bulletin no. 172 (11 Sep 2026)](<https://www.brvm.org/sites/default/files/boc_20260911_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 8 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-08-09-2026/>)
- [UMOA-Titres — Burkina Faso, 9 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-burkina-faso-du-09-09-2026/>)
- [UMOA-Titres — Senegal, 11 Sep 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-senegal-du-11-09-2026/>)
