# BRVM, week of 15 – 19 June 2026

Over the week of 15 – 19 June 2026 (5 sessions), the BRVM Composite rose 1.44% to 442.87 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 207.59 points (+1.91%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 173.41 points (+0.98%). XOF 9.6bn of equities traded, against XOF 9.7bn the previous week (–1%). Best performer: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (+18.92%); worst performer: [Erium](<https://brvmdata.com/en/actions/sivc/>) (–6.71%). This week: one company published results, 4 dividend events (announcement, ex-date, payment), 4 government securities auctions.

ISO week 25 of 2026 · previous week: [8 – 12 Jun 2026](<https://brvmdata.com/en/seances/semaine/2026-W24/>) · next week: [22 – 26 Jun 2026](<https://brvmdata.com/en/seances/semaine/2026-W26/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 442.87 | +1.44% | +28.09% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 207.59 | +1.91% | +24.87% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 173.41 | +0.98% | +20.21% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [15 Jun 2026](<https://brvmdata.com/en/seances/2026-06-15/>) | 436.58 | 0.00% | 1,772.5 | 17 | 21 |
| [16 Jun 2026](<https://brvmdata.com/en/seances/2026-06-16/>) | 435.52 | –0.24% | 1,536.7 | 18 | 24 |
| [17 Jun 2026](<https://brvmdata.com/en/seances/2026-06-17/>) | 436.51 | +0.23% | 2,674.7 | 23 | 19 |
| [18 Jun 2026](<https://brvmdata.com/en/seances/2026-06-18/>) | 438.68 | +0.50% | 1,689.2 | 26 | 12 |
| [19 Jun 2026](<https://brvmdata.com/en/seances/2026-06-19/>) | 442.87 | +0.96% | 1,956.8 | 27 | 14 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +18.92% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | +17.17% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +15.34% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | +14.06% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | +12.29% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –6.71% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | –5.71% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | –4.09% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | –3.45% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | –3.14% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 2,061.2 | 21.4 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 921.0 | 9.6 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 706.3 | 7.3 |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | 543.8 | 5.6 |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 469.3 | 4.9 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [BIIC](<https://brvmdata.com/en/actions/bicb/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 19 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260619_-_rapport_dactivites_annuel_et_etats_financiers_ifrs_-_exercice_2025_-_biic.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 15 Jun 2026 | Payment | [Onatel](<https://brvmdata.com/en/actions/ontbf/>) | 145.32 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260519_-_avis_ndeg137_brvmdg_-_paiement_de_dividendes_-_onatel_bf.pdf>) |
| 17 Jun 2026 | Announcement | [BICICI](<https://brvmdata.com/en/actions/bicc/>) | 1,157.20 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260617_-_avis_ndeg176_brvmdg_-_paiement_de_dividendes_exercice_2025_-_bicici.pdf>) |
| 18 Jun 2026 | Ex-date | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | 900 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260603_-_avis_n154_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_coris_bank_international_bf.pdf>) |
| 19 Jun 2026 | Payment | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | 900 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260603_-_avis_n154_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_coris_bank_international_bf.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 16 Jun 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 110.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-06-16/>) |
| 17 Jun 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 40.0 | 44.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-06-17/>) |
| 19 Jun 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 110.7 | 110.7 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-06-19/>) |
| 19 Jun 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 100.0 | 107.1 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-19/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W25/>)

Data as of 19 June 2026.

## Sources for this page

- [Official bulletin no. 110 (15 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260615_2.pdf>)
- [Official bulletin no. 111 (16 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260616_2.pdf>)
- [Official bulletin no. 112 (17 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260617_2.pdf>)
- [Official bulletin no. 113 (18 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260618_2.pdf>)
- [Official bulletin no. 114 (19 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260619_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 16 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-16-06-2026/>)
- [UMOA-Titres — Burkina Faso, 17 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-burkina-du-17-06-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 19 Jun 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-de-cote-divoire-du-19-06-2026/>)
- [UMOA-Titres — Senegal, 19 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-senegal-du-19-06-2026/>)
