# BRVM, week of 8 – 12 June 2026

Over the week of 8 – 12 June 2026 (5 sessions), the BRVM Composite fell 0.15% to 436.60 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 203.69 points (–0.82%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 171.72 points (+0.44%). XOF 9.7bn of equities traded, against XOF 10.1bn the previous week (–5%). Best performer: [SMB](<https://brvmdata.com/en/actions/smbc/>) (+21.91%); worst performer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (–8.23%). This week: 4 companies published results, 3 dividend events (announcement, ex-date, payment), 4 government securities auctions.

ISO week 24 of 2026 · previous week: [1 – 5 Jun 2026](<https://brvmdata.com/en/seances/semaine/2026-W23/>) · next week: [15 – 19 Jun 2026](<https://brvmdata.com/en/seances/semaine/2026-W25/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 436.60 | –0.15% | +26.28% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 203.69 | –0.82% | +22.53% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 171.72 | +0.44% | +19.04% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [8 Jun 2026](<https://brvmdata.com/en/seances/2026-06-08/>) | 436.68 | –0.13% | 1,371.9 | 20 | 20 |
| [9 Jun 2026](<https://brvmdata.com/en/seances/2026-06-09/>) | 436.06 | –0.14% | 2,180.4 | 18 | 23 |
| [10 Jun 2026](<https://brvmdata.com/en/seances/2026-06-10/>) | 435.61 | –0.10% | 2,829.4 | 19 | 26 |
| [11 Jun 2026](<https://brvmdata.com/en/seances/2026-06-11/>) | 437.01 | +0.32% | 1,345.6 | 29 | 13 |
| [12 Jun 2026](<https://brvmdata.com/en/seances/2026-06-12/>) | 436.60 | –0.09% | 1,957.9 | 17 | 17 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | +21.91% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +19.93% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +15.52% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +14.72% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +13.94% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | –8.23% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | –6.55% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | –6.11% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –6.00% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | –5.75% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BICB](<https://brvmdata.com/en/actions/bicb/>) | BIIC | 1,331.1 | 13.9 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 787.1 | 8.2 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 765.9 | 8.0 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 588.9 | 6.1 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 524.0 | 5.5 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 10 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260610_-_etats_financiers_-_exercice_2025_-_filtisac_ci.pdf>) |
| [Filtisac](<https://brvmdata.com/en/actions/ftsc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 10 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260610_-_rapport_dactivites_-_1er_trimestre_2026_-_filtisac_ci.pdf>) |
| [Onatel](<https://brvmdata.com/en/actions/ontbf/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 11 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260611_-_etats_financiers_approuves_-_exercice_2025_-_onatel_bf.pdf>) |
| [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 12 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260612_-_rapport_des_commissaires_aux_comptes_et_etats_financiers_annuels_-_exercice_2025_-_boa_ci.pdf>) |
| [Sicor](<https://brvmdata.com/en/actions/sicc/#comptes>) | [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>) | 12 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260612_-_rapport_dactivites_annuel_et_etats_financiers_-_exercice_2025_-_sicor_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2024](<https://brvmdata.com/en/resultats/2024-annuel/>), [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>), [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 8 Jun 2026 | Payment | [Orange](<https://brvmdata.com/en/actions/orac/>) | 704 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260520_-_avis_ndeg138_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_orange_ci.pdf>) |
| 10 Jun 2026 | Announcement | [Palmci](<https://brvmdata.com/en/actions/palc/>) | 441.04 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260610_-_avis_ndeg162_brvmdg_-_paiement_de_dividendes_exo_2025_-_palm_ci.pdf>) |
| 12 Jun 2026 | Ex-date | [Onatel](<https://brvmdata.com/en/actions/ontbf/>) | 145.32 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260519_-_avis_ndeg137_brvmdg_-_paiement_de_dividendes_-_onatel_bf.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 9 Jun 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-06-09/>) |
| 10 Jun 2026 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 50.0 | 55.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2026-06-10/>) |
| 11 Jun 2026 | [Benin](<https://brvmdata.com/en/souverains/benin/>) | 20.0 | 22.0 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2026-06-11/>) |
| 12 Jun 2026 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 35.0 | 38.5 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2026-06-12/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W24/>)

Data as of 12 June 2026.

## Sources for this page

- [Official bulletin no. 105 (8 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260608_2.pdf>)
- [Official bulletin no. 106 (9 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260609_2.pdf>)
- [Official bulletin no. 107 (10 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260610_2_0.pdf>)
- [Official bulletin no. 108 (11 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260611_2_0.pdf>)
- [Official bulletin no. 109 (12 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260612_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 9 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-guinee-bissau-du-09-06-2026/>)
- [UMOA-Titres — Mali, 10 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-mali-du-10-06-2026/>)
- [UMOA-Titres — Benin, 11 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-benin-du-11-06-2026/>)
- [UMOA-Titres — Togo, 12 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-togo-du-12-06-2026/>)
