# BRVM, week of 1 – 5 June 2026

Over the week of 1 – 5 June 2026 (5 sessions), the BRVM Composite rose 2.75% to 437.24 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 205.37 points (+2.92%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 170.97 points (+2.94%). XOF 10.1bn of equities traded, against XOF 4.2bn the previous week (+141%). Best performer: [CIE](<https://brvmdata.com/en/actions/ciec/>) (+28.19%); worst performer: [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) (–10.10%). This week: 4 companies published results, 6 dividend events (announcement, ex-date, payment), 3 government securities auctions.

ISO week 23 of 2026 · previous week: [25 – 29 May 2026](<https://brvmdata.com/en/seances/semaine/2026-W22/>) · next week: [8 – 12 Jun 2026](<https://brvmdata.com/en/seances/semaine/2026-W24/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 437.24 | +2.75% | +26.46% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 205.37 | +2.92% | +23.54% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 170.97 | +2.94% | +18.52% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [1 Jun 2026](<https://brvmdata.com/en/seances/2026-06-01/>) | 426.00 | +0.11% | 1,267.8 | 18 | 17 |
| [2 Jun 2026](<https://brvmdata.com/en/seances/2026-06-02/>) | 428.01 | +0.47% | 2,600.2 | 27 | 15 |
| [3 Jun 2026](<https://brvmdata.com/en/seances/2026-06-03/>) | 435.38 | +1.72% | 2,095.1 | 28 | 12 |
| [4 Jun 2026](<https://brvmdata.com/en/seances/2026-06-04/>) | 440.13 | +1.09% | 2,255.6 | 25 | 15 |
| [5 Jun 2026](<https://brvmdata.com/en/seances/2026-06-05/>) | 437.24 | –0.66% | 1,930.5 | 23 | 18 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +28.19% |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | +14.58% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | +13.77% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | +13.57% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | +13.54% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | –10.10% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | –8.95% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | –2.93% |
| [BOAS](<https://brvmdata.com/en/actions/boas/>) | Bank of Africa Senegal | –1.66% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –1.57% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 1,833.4 | 18.2 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,095.0 | 10.9 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 613.0 | 6.1 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 574.5 | 5.7 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 463.5 | 4.6 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Bank of Africa Côte d'Ivoire](<https://brvmdata.com/en/actions/boac/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 1 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260601_-_rapport_dactivites_-_1er_trimestre_2026_-_boa_ci.pdf>) |
| [TotalEnergies Marketing Côte d'Ivoire](<https://brvmdata.com/en/actions/ttlc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 1 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260601_-_etats_financiers_approuves_-_exercice_2025_-_totalenergies_marketing_ci.pdf>) |
| [SAFCA](<https://brvmdata.com/en/actions/safc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 2 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260602_-_etats_financiers_-_exercice_2025_-_safca_ci.pdf>) |
| [Vivo Energy](<https://brvmdata.com/en/actions/shec/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 3 Jun 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260603_-_etats_financiers_-_exercice_2025_-_vivo_energy.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>), [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 1 Jun 2026 | Payment | [Bank of Africa Senegal](<https://brvmdata.com/en/actions/boas/>) | 450 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260508_-_avis_ndeg122_brvmdg_-_paiement_de_dividendes_exo_2025_-_boa_sn.pdf>) |
| 1 Jun 2026 | Payment | [Sicable](<https://brvmdata.com/en/actions/cabc/>) | 152.02 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260513-_avis_ndeg134_brvmdg_-_paiement_de_dividendes_exercice_2025_-_sicable_ci.pdf>) |
| 2 Jun 2026 | Ex-date | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) | 305.04 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260511_-_avis_ndeg129_brvmdg_-_paiement_de_dividendes_exo_2025_-_boam.pdf>) |
| 3 Jun 2026 | Payment | [Bank of Africa Mali](<https://brvmdata.com/en/actions/boam/>) | 305.04 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260511_-_avis_ndeg129_brvmdg_-_paiement_de_dividendes_exo_2025_-_boam.pdf>) |
| 3 Jun 2026 | Announcement | [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/>) | 900 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260603_-_avis_n154_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_coris_bank_international_bf.pdf>) |
| 5 Jun 2026 | Ex-date | [Orange](<https://brvmdata.com/en/actions/orac/>) | 704 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260520_-_avis_ndeg138_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_orange_ci.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 2 Jun 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 80.0 | 88.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-06-02/>) |
| 3 Jun 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 45.0 | 45.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-06-03/>) |
| 5 Jun 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 90.0 | 92.5 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-06-05/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W23/>)

Data as of 5 June 2026.

## Sources for this page

- [Official bulletin no. 100 (1 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260601_2.pdf>)
- [Official bulletin no. 101 (2 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260602_2.pdf>)
- [Official bulletin no. 102 (3 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260603_2.pdf>)
- [Official bulletin no. 103 (4 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260604_2.pdf>)
- [Official bulletin no. 104 (5 Jun 2026)](<https://www.brvm.org/sites/default/files/boc_20260605_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 2 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-cote-divoire-du-02-06-2026/>)
- [UMOA-Titres — Burkina Faso, 3 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-burkina-du-03-06-2026/>)
- [UMOA-Titres — Senegal, 5 Jun 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-senegal-du-05-06-2026/>)
