# BRVM, week of 18 – 22 May 2026

Over the week of 18 – 22 May 2026 (5 sessions), the BRVM Composite rose 2.03% to 421.02 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 197.61 points (+1.57%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 164.10 points (+1.81%). XOF 7.1bn of equities traded, against XOF 6.7bn the previous week (+7%). Best performer: [CIE](<https://brvmdata.com/en/actions/ciec/>) (+22.80%); worst performer: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (–7.27%). This week: 3 companies published results, 5 dividend events (announcement, ex-date, payment), 4 government securities auctions.

ISO week 21 of 2026 · previous week: [11 – 15 May 2026](<https://brvmdata.com/en/seances/semaine/2026-W20/>) · next week: [25 – 29 May 2026](<https://brvmdata.com/en/seances/semaine/2026-W22/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 421.02 | +2.03% | +21.77% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 197.61 | +1.57% | +18.87% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 164.10 | +1.81% | +13.76% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [18 May 2026](<https://brvmdata.com/en/seances/2026-05-18/>) | 414.40 | +0.43% | 1,509.2 | 18 | 20 |
| [19 May 2026](<https://brvmdata.com/en/seances/2026-05-19/>) | 416.07 | +0.40% | 949.9 | 22 | 15 |
| [20 May 2026](<https://brvmdata.com/en/seances/2026-05-20/>) | 418.16 | +0.50% | 1,489.9 | 24 | 11 |
| [21 May 2026](<https://brvmdata.com/en/seances/2026-05-21/>) | 421.55 | +0.81% | 1,515.1 | 29 | 11 |
| [22 May 2026](<https://brvmdata.com/en/seances/2026-05-22/>) | 421.02 | –0.13% | 1,641.3 | 19 | 19 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +22.80% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | +20.00% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +13.94% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | +12.07% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | +10.88% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –7.27% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | –4.79% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –4.50% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | –2.91% |
| [SDSC](<https://brvmdata.com/en/actions/sdsc/>) | Africa Global Logistics | –2.86% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,198.2 | 17.1 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 599.2 | 8.6 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 478.2 | 6.8 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 370.1 | 5.3 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 297.5 | 4.3 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Sucrivoire](<https://brvmdata.com/en/actions/scrc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 18 May 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260518_-_etats_financiers_-_exercice_2025_-_sucrivoire_ci_annule_et_remplace_le_precedent.pdf>) |
| [Solibra](<https://brvmdata.com/en/actions/slbc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 19 May 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260519_-_etats_financiers_-_exercice_2025_-_solibra_ci.pdf>) |
| [CIE](<https://brvmdata.com/en/actions/ciec/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 20 May 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260520_-_etats_financiers_syscohada_et_ifrs_-_exercice_2025_-_cie_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 19 May 2026 | Announcement | [Onatel](<https://brvmdata.com/en/actions/ontbf/>) | 145.32 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260519_-_avis_ndeg137_brvmdg_-_paiement_de_dividendes_-_onatel_bf.pdf>) |
| 20 May 2026 | Announcement | [Orange](<https://brvmdata.com/en/actions/orac/>) | 704 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260520_-_avis_ndeg138_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_orange_ci.pdf>) |
| 22 May 2026 | Ex-date | [Bank of Africa Benin](<https://brvmdata.com/en/actions/boab/>) | 585 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260508_-_avis_ndeg121_brvmdg_-_paiement_de_dividendes_exo_2025_-_boab.pdf>) |
| 22 May 2026 | Ex-date | [Ecobank](<https://brvmdata.com/en/actions/ecoc/>) | 781.44 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260508_-_avis_ndeg128_brvmdg_-_paiement_de_dividendes_-_exercice_2025_-_ecobank_ci.pdf>) |
| 22 May 2026 | Ex-date | [Sonatel](<https://brvmdata.com/en/actions/snts/>) | 174 | [BRVM notice](<https://www.brvm.org/sites/default/files/20260423_-_avis_ndeg111_brvmdg_-_paiement_de_dividendes_exo_2025_-_sonatel_sn.pdf>) |

Net amount as published; tax basis and variants in the [2026](<https://brvmdata.com/en/dividendes/2026/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 19 May 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 110.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-05-19/>) |
| 20 May 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 50.0 | 50.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-05-20/>) |
| 21 May 2026 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 180.8 | 180.8 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2026-05-21/>) |
| 22 May 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 50.0 | 55.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-05-22/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W21/>)

Data as of 22 May 2026.

## Sources for this page

- [Official bulletin no. 92 (18 May 2026)](<https://www.brvm.org/sites/default/files/boc_20260518_2.pdf>)
- [Official bulletin no. 93 (19 May 2026)](<https://www.brvm.org/sites/default/files/boc_20260519_2.pdf>)
- [Official bulletin no. 94 (20 May 2026)](<https://www.brvm.org/sites/default/files/boc_20260520_2.pdf>)
- [Official bulletin no. 95 (21 May 2026)](<https://www.brvm.org/sites/default/files/boc_20260521_2.pdf>)
- [Official bulletin no. 96 (22 May 2026)](<https://www.brvm.org/sites/default/files/boc_20260522_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 19 May 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-19-05-2026/>)
- [UMOA-Titres — Burkina Faso, 20 May 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-burkina-faso-du-20-05-2026/>)
- [UMOA-Titres — Niger, 21 May 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-du-niger-du-21-05-2026/>)
- [UMOA-Titres — Senegal, 22 May 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-senegal-du-22-05-2026/>)
