# BRVM, week of 27 April – 1 May 2026

Over the week of 27 April – 1 May 2026 (4 sessions), the BRVM Composite rose 0.33% to 403.93 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 190.82 points (+0.53%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 158.27 points (+0.03%). XOF 5.6bn of equities traded, against XOF 9.4bn the previous week (–40%). Best performer: [SODECI](<https://brvmdata.com/en/actions/sdcc/>) (+24.93%); worst performer: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (–13.53%). This week: 21 companies published results, 7 government securities auctions.

ISO week 18 of 2026 · previous week: [20 – 24 Apr 2026](<https://brvmdata.com/en/seances/semaine/2026-W17/>) · next week: [4 – 8 May 2026](<https://brvmdata.com/en/seances/semaine/2026-W19/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 403.93 | +0.33% | +16.83% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 190.82 | +0.53% | +14.79% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 158.27 | +0.03% | +9.72% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [27 Apr 2026](<https://brvmdata.com/en/seances/2026-04-27/>) | 402.38 | –0.05% | 1,266.9 | 20 | 19 |
| [28 Apr 2026](<https://brvmdata.com/en/seances/2026-04-28/>) | 403.36 | +0.24% | 1,146.3 | 19 | 22 |
| [29 Apr 2026](<https://brvmdata.com/en/seances/2026-04-29/>) | 403.38 | 0.00% | 2,004.4 | 25 | 16 |
| [30 Apr 2026](<https://brvmdata.com/en/seances/2026-04-30/>) | 403.93 | +0.14% | 1,172.4 | 13 | 22 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | +24.93% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | +20.25% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +8.33% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | +7.80% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | +7.65% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –13.53% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | –12.04% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –10.34% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | –8.87% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | –7.92% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 1,444.0 | 26.1 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 886.1 | 16.0 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 316.1 | 5.7 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 266.8 | 4.8 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 250.0 | 4.5 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 27 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260427_-_etats_financiers_syscohada_-_exercice_2025_-_servair_abidjan_ci.pdf>) |
| [Servair Abidjan](<https://brvmdata.com/en/actions/abjc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 27 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260427_-_rapport_dactivites_-_1er_trimestre_2026_-_servair_abidjan_ci.pdf>) |
| [SODECI](<https://brvmdata.com/en/actions/sdcc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 27 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260427_-_etats_financiers_-_exercice_2025_-_sodeci.pdf>) |
| [SODECI](<https://brvmdata.com/en/actions/sdcc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 27 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260427_-_rapport_dactivites_-_1er_trimestre_2026_-_sodeci.pdf>) |
| [Ecobank](<https://brvmdata.com/en/actions/ecoc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 29 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260429_-_rapport_dactivites_-_1er_trimestre_2026_-_ecobank_ci.pdf>) |
| [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 29 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260429_-_rapport_dactivites_-_1er_trimestre_2026_-_eti_tg.pdf>) |
| [Palmci](<https://brvmdata.com/en/actions/palc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 29 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260429_-_rapport_dactivites_-_1er_trimestre_2026_-_palm_ci.pdf>) |
| [SAPH](<https://brvmdata.com/en/actions/sphc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 29 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260429_-_rapport_dactivites_-_1er_trimestre_2026_-_saph_ci.pdf>) |
| [BICICI](<https://brvmdata.com/en/actions/bicc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_bici_ci.pdf>) |
| [Bernabé](<https://brvmdata.com/en/actions/bnbc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_etats_financiers_-_exercice_2025_-_bernabe_ci.pdf>) |
| [Bernabé](<https://brvmdata.com/en/actions/bnbc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_bernabe_ci.pdf>) |
| [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_boa_ng.pdf>) |
| [Coris Bank International](<https://brvmdata.com/en/actions/cbibf/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_coris_bank_international_bf.pdf>) |
| [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_etats_financiers_-_exercice_2025_-_lnb_bn.pdf>) |
| [NSIA Banque](<https://brvmdata.com/en/actions/nsbc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_nsia_banque_ci.pdf>) |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_etats_financiers_-_exercice_2025_-_nestle_ci.pdf>) |
| [Nestlé](<https://brvmdata.com/en/actions/ntlc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_nestle_ci.pdf>) |
| [Onatel](<https://brvmdata.com/en/actions/ontbf/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_onatel_bf.pdf>) |
| [Orange](<https://brvmdata.com/en/actions/orac/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_orange_ci.pdf>) |
| [Oragroup](<https://brvmdata.com/en/actions/orgt/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_oragroup_tg_0.pdf>) |
| [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_etats_financiers_-_exercice_2025_-_tractafric_motors_ci.pdf>) |
| [Société Générale](<https://brvmdata.com/en/actions/sgbc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_societe_generale_ci.pdf>) |
| [Solibra](<https://brvmdata.com/en/actions/slbc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_solibra_ci.pdf>) |
| [SITAB](<https://brvmdata.com/en/actions/stbc/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_sitab_ci_0.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_etats_financiers_ifrs_-_exercice_2025_-_totalenergies_marketing_sn.pdf>) |
| [TotalEnergies Marketing Senegal](<https://brvmdata.com/en/actions/ttls/#interim>) | [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>) | 30 Apr 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260430_-_rapport_dactivites_-_1er_trimestre_2026_-_totalenergies_marketing_sn.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>), [Q1 2026](<https://brvmdata.com/en/resultats/2026-t1/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 27 Apr 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 42.2 | 42.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-04-27/>) |
| 27 Apr 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-04-27/>) |
| 28 Apr 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 70.0 | 70.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-04-28/>) |
| 29 Apr 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 54.2 | 54.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-04-29/>) |
| 29 Apr 2026 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 50.0 | 55.0 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2026-04-29/>) |
| 30 Apr 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 30.0 | 26.1 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-04-30/>) |
| 30 Apr 2026 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 63.5 | 63.5 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2026-04-30/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W18/>)

Data as of 30 April 2026.

## Sources for this page

- [Official bulletin no. 79 (27 Apr 2026)](<https://www.brvm.org/sites/default/files/boc_20260427_2.pdf>)
- [Official bulletin no. 80 (28 Apr 2026)](<https://www.brvm.org/sites/default/files/boc_20260428_2.pdf>)
- [Official bulletin no. 81 (29 Apr 2026)](<https://www.brvm.org/sites/default/files/boc_20260429_2.pdf>)
- [Official bulletin no. 82 (30 Apr 2026)](<https://www.brvm.org/sites/default/files/boc_20260430_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 27 Apr 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-27-04-2026/>)
- [UMOA-Titres — Guinea-Bissau, 27 Apr 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-guinee-bissau-du-27-04-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 28 Apr 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-28-04-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 29 Apr 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-29-04-2026/>)
- [UMOA-Titres — Mali, 29 Apr 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-de-bons-et-dobligations-du-tresor-du-mali-du-29-04-2026/>)
- [UMOA-Titres — Senegal, 30 Apr 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-30-04-2026/>)
- [UMOA-Titres — Togo, 30 Apr 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-de-tresor-du-togo-du-30-04-2026/>)
