# BRVM, week of 9 – 13 March 2026

Over the week of 9 – 13 March 2026 (5 sessions), the BRVM Composite rose 0.55% to 413.71 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 193.05 points (+0.44%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 161.56 points (–0.76%). XOF 9.1bn of equities traded, against XOF 10.6bn the previous week (–14%). Best performer: [SETAO](<https://brvmdata.com/en/actions/stac/>) (+40.00%); worst performer: [Sicable](<https://brvmdata.com/en/actions/cabc/>) (–17.34%). This week: one company published results, 5 government securities auctions.

ISO week 11 of 2026 · previous week: [2 – 6 Mar 2026](<https://brvmdata.com/en/seances/semaine/2026-W10/>) · next week: [16 – 20 Mar 2026](<https://brvmdata.com/en/seances/semaine/2026-W12/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 413.71 | +0.55% | +19.66% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 193.05 | +0.44% | +16.13% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 161.56 | –0.76% | +12.00% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [9 Mar 2026](<https://brvmdata.com/en/seances/2026-03-09/>) | 413.71 | +0.55% | 1,896.2 | 27 | 17 |
| [10 Mar 2026](<https://brvmdata.com/en/seances/2026-03-10/>) | 416.46 | +0.66% | 2,055.1 | 30 | 11 |
| [11 Mar 2026](<https://brvmdata.com/en/seances/2026-03-11/>) | 414.49 | –0.47% | 1,440.9 | 13 | 23 |
| [12 Mar 2026](<https://brvmdata.com/en/seances/2026-03-12/>) | 416.63 | +0.52% | 2,093.7 | 25 | 16 |
| [13 Mar 2026](<https://brvmdata.com/en/seances/2026-03-13/>) | 413.71 | –0.70% | 1,645.8 | 13 | 27 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +40.00% |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | +12.54% |
| [BOABF](<https://brvmdata.com/en/actions/boabf/>) | Bank of Africa Burkina Faso | +12.08% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +10.66% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | +10.38% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | –17.34% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | –12.00% |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | –11.33% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –9.62% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –5.71% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,611.3 | 17.6 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 556.2 | 6.1 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 514.2 | 5.6 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 470.9 | 5.2 |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | 389.7 | 4.3 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Sicable](<https://brvmdata.com/en/actions/cabc/#comptes>) | [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>) | 10 Mar 2026 | [PDF](<https://www.brvm.org/sites/default/files/20260310_-_etats_financiers_syscohada_-_exercice_2025_-_sicable_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [FY 2025](<https://brvmdata.com/en/resultats/2025-annuel/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 9 Mar 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 108.2 | 108.2 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-03-09-2/>) |
| 9 Mar 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 50.0 | 50.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-03-09/>) |
| 10 Mar 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 20.0 | 22.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-03-10/>) |
| 11 Mar 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 60.0 | 66.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-03-11/>) |
| 13 Mar 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 100.0 | 110.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-03-13/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W11/>)

Data as of 13 March 2026.

## Sources for this page

- [Official bulletin no. 47 (9 Mar 2026)](<https://www.brvm.org/sites/default/files/boc_20260309_2.pdf>)
- [Official bulletin no. 48 (10 Mar 2026)](<https://www.brvm.org/sites/default/files/boc_20260310_2.pdf>)
- [Official bulletin no. 49 (11 Mar 2026)](<https://www.brvm.org/sites/default/files/boc_20260311_2.pdf>)
- [Official bulletin no. 50 (12 Mar 2026)](<https://www.brvm.org/sites/default/files/boc_20260312_2.pdf>)
- [Official bulletin no. 51 (13 Mar 2026)](<https://www.brvm.org/sites/default/files/boc_20260313_2.pdf>)
- [UMOA-Titres — Senegal, 9 Mar 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-du-senegal-du-09-03-2026/>)
- [UMOA-Titres — Senegal, 9 Mar 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-09-03-2026/>)
- [UMOA-Titres — Guinea-Bissau, 10 Mar 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-10-03-2026/>)
- [UMOA-Titres — Burkina Faso, 11 Mar 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-11-03-2026/>)
- [UMOA-Titres — Senegal, 13 Mar 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-13-03-2026/>)
