# BRVM, week of 23 – 27 February 2026

Over the week of 23 – 27 February 2026 (5 sessions), the BRVM Composite rose 3.81% to 417.71 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 194.81 points (+3.99%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 164.82 points (+3.39%). XOF 10.1bn of equities traded, against XOF 8.5bn the previous week (+19%). Best performer: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (+24.02%); worst performer: [Sonoco Metal Packaging SIEM](<https://brvmdata.com/en/actions/semc/>) (–12.26%). This week: 7 government securities auctions.

ISO week 9 of 2026 · previous week: [16 – 20 Feb 2026](<https://brvmdata.com/en/seances/semaine/2026-W08/>) · next week: [2 – 6 Mar 2026](<https://brvmdata.com/en/seances/semaine/2026-W10/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 417.71 | +3.81% | +20.81% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 194.81 | +3.99% | +17.19% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 164.82 | +3.39% | +14.26% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [23 Feb 2026](<https://brvmdata.com/en/seances/2026-02-23/>) | 404.84 | +0.61% | 1,971.0 | 27 | 15 |
| [24 Feb 2026](<https://brvmdata.com/en/seances/2026-02-24/>) | 405.72 | +0.22% | 1,310.6 | 23 | 15 |
| [25 Feb 2026](<https://brvmdata.com/en/seances/2026-02-25/>) | 409.51 | +0.93% | 3,374.7 | 29 | 11 |
| [26 Feb 2026](<https://brvmdata.com/en/seances/2026-02-26/>) | 416.33 | +1.67% | 1,636.7 | 31 | 11 |
| [27 Feb 2026](<https://brvmdata.com/en/seances/2026-02-27/>) | 417.71 | +0.33% | 1,777.3 | 24 | 18 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +24.02% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +20.72% |
| [SDCC](<https://brvmdata.com/en/actions/sdcc/>) | SODECI | +19.15% |
| [SICC](<https://brvmdata.com/en/actions/sicc/>) | Sicor | +18.29% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | +15.06% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | –12.26% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | –8.82% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | –4.29% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –3.97% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | –2.24% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,431.9 | 14.2 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 945.0 | 9.4 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 820.2 | 8.1 |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | 522.8 | 5.2 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 494.7 | 4.9 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 23 Feb 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 20.0 | 20.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-02-23/>) |
| 24 Feb 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 80.0 | 88.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-02-24/>) |
| 24 Feb 2026 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 37.5 | 37.5 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2026-02-24/>) |
| 25 Feb 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 60.0 | 66.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-02-25/>) |
| 26 Feb 2026 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 6.7 | 6.7 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2026-02-26/>) |
| 27 Feb 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 38.9 | 38.9 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-27-2/>) |
| 27 Feb 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 100.0 | 108.8 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-02-27/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W09/>)

Data as of 27 February 2026.

## Sources for this page

- [Official bulletin no. 37 (23 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260223_2.pdf>)
- [Official bulletin no. 38 (24 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260224_2.pdf>)
- [Official bulletin no. 39 (25 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260225_2.pdf>)
- [Official bulletin no. 40 (26 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260226_2.pdf>)
- [Official bulletin no. 41 (27 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260227_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 23 Feb 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-23-02-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 24 Feb 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-cote-divoire-du-24-02-2026/>)
- [UMOA-Titres — Niger, 24 Feb 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-du-niger-du-24-02-2026/>)
- [UMOA-Titres — Burkina Faso, 25 Feb 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-25-02-2026/>)
- [UMOA-Titres — Niger, 26 Feb 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-du-niger-du-26-02-2026/>)
- [UMOA-Titres — Senegal, 27 Feb 2026](<https://www.umoatitres.org/en/emission/emission-et-rachat-de-bons-et-dobligations-du-tresor-du-senegal-du-27-02-2026/>)
- [UMOA-Titres — Senegal, 27 Feb 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-27-02-2026/>)
