# BRVM, week of 9 – 13 February 2026

Over the week of 9 – 13 February 2026 (5 sessions), the BRVM Composite rose 4.09% to 387.73 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 180.41 points (+2.69%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 155.31 points (+1.90%). XOF 8.1bn of equities traded, against XOF 5.0bn the previous week (+62%). Best performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+37.30%); worst performer: [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) (–6.90%). This week: one government securities auction.

ISO week 7 of 2026 · previous week: [2 – 6 Feb 2026](<https://brvmdata.com/en/seances/semaine/2026-W06/>) · next week: [16 – 20 Feb 2026](<https://brvmdata.com/en/seances/semaine/2026-W08/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 387.73 | +4.09% | +12.14% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 180.41 | +2.69% | +8.52% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 155.31 | +1.90% | +7.67% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [9 Feb 2026](<https://brvmdata.com/en/seances/2026-02-09/>) | 376.92 | +1.19% | 1,023.9 | 27 | 8 |
| [10 Feb 2026](<https://brvmdata.com/en/seances/2026-02-10/>) | 379.07 | +0.57% | 2,189.9 | 27 | 12 |
| [11 Feb 2026](<https://brvmdata.com/en/seances/2026-02-11/>) | 381.87 | +0.74% | 2,134.4 | 28 | 14 |
| [12 Feb 2026](<https://brvmdata.com/en/seances/2026-02-12/>) | 383.30 | +0.37% | 1,375.7 | 18 | 24 |
| [13 Feb 2026](<https://brvmdata.com/en/seances/2026-02-13/>) | 387.73 | +1.16% | 1,376.5 | 27 | 18 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +37.30% |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | +20.83% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | +16.09% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +15.79% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | +15.79% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –6.90% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | –6.80% |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | –4.03% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | –3.43% |
| [ONTBF](<https://brvmdata.com/en/actions/ontbf/>) | Onatel | –2.59% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | 984.5 | 12.2 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 635.9 | 7.9 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 626.6 | 7.7 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 497.5 | 6.1 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 404.0 | 5.0 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 11 Feb 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 60.0 | 66.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-02-11/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W07/>)

Data as of 13 February 2026.

## Sources for this page

- [Official bulletin no. 27 (9 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260209_2_0.pdf>)
- [Official bulletin no. 28 (10 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260210_2.pdf>)
- [Official bulletin no. 29 (11 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260211_2.pdf>)
- [Official bulletin no. 30 (12 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260212_2.pdf>)
- [Official bulletin no. 31 (13 Feb 2026)](<https://www.brvm.org/sites/default/files/boc_20260213_2.pdf>)
- [UMOA-Titres — Burkina Faso, 11 Feb 2026](<https://www.umoatitres.org/en/emission/emission-de-bons-et-dobligations-du-tresor-du-burkina-11-02-2026/>)
