# BRVM, week of 12 – 16 January 2026

Over the week of 12 – 16 January 2026 (5 sessions), the BRVM Composite rose 2.63% to 350.94 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 167.13 points (+1.95%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 144.05 points (+1.42%). XOF 4.0bn of equities traded, against XOF 3.0bn the previous week (+33%). Best performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+32.70%); worst performer: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (–2.17%). This week: 6 government securities auctions.

ISO week 3 of 2026 · previous week: [5 – 9 Jan 2026](<https://brvmdata.com/en/seances/semaine/2026-W02/>) · next week: [19 – 23 Jan 2026](<https://brvmdata.com/en/seances/semaine/2026-W04/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 350.94 | +2.63% | +1.50% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 167.13 | +1.95% | +0.54% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 144.05 | +1.42% | –0.14% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [12 Jan 2026](<https://brvmdata.com/en/seances/2026-01-12/>) | 344.48 | +0.74% | 439.1 | 22 | 18 |
| [13 Jan 2026](<https://brvmdata.com/en/seances/2026-01-13/>) | 346.06 | +0.46% | 687.0 | 23 | 19 |
| [14 Jan 2026](<https://brvmdata.com/en/seances/2026-01-14/>) | 346.13 | +0.02% | 1,426.7 | 21 | 20 |
| [15 Jan 2026](<https://brvmdata.com/en/seances/2026-01-15/>) | 348.65 | +0.73% | 758.7 | 26 | 10 |
| [16 Jan 2026](<https://brvmdata.com/en/seances/2026-01-16/>) | 350.94 | +0.66% | 735.6 | 23 | 10 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +32.70% |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | +23.58% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | +13.84% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | +7.92% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | +7.81% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | –2.17% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | –1.46% |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | –1.32% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –1.30% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | –1.26% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [NTLC](<https://brvmdata.com/en/actions/ntlc/>) | Nestlé | 768.6 | 19.0 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 692.8 | 17.1 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 273.1 | 6.7 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 204.1 | 5.0 |
| [SEMC](<https://brvmdata.com/en/actions/semc/>) | Sonoco Metal Packaging SIEM | 198.8 | 4.9 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 13 Jan 2026 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2026-01-13/>) |
| 14 Jan 2026 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 35.0 | 38.5 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2026-01-14/>) |
| 15 Jan 2026 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 236.3 | 236.3 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2026-01-15/>) |
| 15 Jan 2026 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 24.0 | 24.0 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2026-01-15/>) |
| 16 Jan 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 86.2 | 87.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-01-16-2/>) |
| 16 Jan 2026 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 140.0 | 154.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2026-01-16/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2026-W03/>)

Data as of 16 January 2026.

## Sources for this page

- [Official bulletin no. 7 (12 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260112_2.pdf>)
- [Official bulletin no. 8 (13 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260113_2.pdf>)
- [Official bulletin no. 9 (14 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260114_2.pdf>)
- [Official bulletin no. 10 (15 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260115_2.pdf>)
- [Official bulletin no. 11 (16 Jan 2026)](<https://www.brvm.org/sites/default/files/boc_20260116_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 13 Jan 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-guinee-bissau-du-13-01-2026/>)
- [UMOA-Titres — Burkina Faso, 14 Jan 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-14-01-2026/>)
- [UMOA-Titres — Côte d'Ivoire, 15 Jan 2026](<https://www.umoatitres.org/en/emission/rachat-et-emission-de-bons-et-dobligations-du-tresor-de-la-cote-divoire-du-15-01-2026/>)
- [UMOA-Titres — Niger, 15 Jan 2026](<https://www.umoatitres.org/en/emission/rachat-et-emission-de-bons-et-dobligations-du-tresor-du-niger-du-15-01-2026/>)
- [UMOA-Titres — Senegal, 16 Jan 2026](<https://www.umoatitres.org/en/emission/rachat-et-emission-de-bons-et-dobligations-du-tresor-du-senegal-du-16-01-2026/>)
- [UMOA-Titres — Senegal, 16 Jan 2026](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-16-01-2026/>)
