# BRVM, week of 15 – 19 December 2025

Over the week of 15 – 19 December 2025 (5 sessions), the BRVM Composite fell 1.14% to 343.83 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 164.88 points (–1.06%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 141.59 points (–1.19%). XOF 7.9bn of equities traded, against XOF 3.0bn the previous week (+164%). Best performer: [Erium](<https://brvmdata.com/en/actions/sivc/>) (+42.59%); worst performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (–13.94%). This week: one company published results, 4 government securities auctions.

ISO week 51 of 2025 · previous week: [8 – 12 Dec 2025](<https://brvmdata.com/en/seances/semaine/2025-W50/>) · next week: [22 – 26 Dec 2025](<https://brvmdata.com/en/seances/semaine/2025-W52/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 343.83 | –1.14% | +24.57% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 164.88 | –1.06% | +18.84% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 141.59 | –1.19% | +23.29% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [15 Dec 2025](<https://brvmdata.com/en/seances/2025-12-15/>) | 347.14 | –0.19% | 590.6 | 16 | 22 |
| [16 Dec 2025](<https://brvmdata.com/en/seances/2025-12-16/>) | 345.97 | –0.34% | 925.6 | 15 | 21 |
| [17 Dec 2025](<https://brvmdata.com/en/seances/2025-12-17/>) | 346.23 | +0.08% | 637.2 | 9 | 27 |
| [18 Dec 2025](<https://brvmdata.com/en/seances/2025-12-18/>) | 342.66 | –1.03% | 2,410.7 | 12 | 18 |
| [19 Dec 2025](<https://brvmdata.com/en/seances/2025-12-19/>) | 343.83 | +0.34% | 3,339.6 | 17 | 17 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | +42.59% |
| [SCRC](<https://brvmdata.com/en/actions/scrc/>) | Sucrivoire | +11.50% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | +7.87% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +5.96% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +4.78% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | –13.94% |
| [NEIC](<https://brvmdata.com/en/actions/neic/>) | NEI-CEDA | –4.76% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | –4.01% |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | –3.97% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | –3.87% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 3,838.6 | 48.6 |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | 1,733.6 | 21.9 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 197.5 | 2.5 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 197.3 | 2.5 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 171.7 | 2.2 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Erium](<https://brvmdata.com/en/actions/sivc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 19 Dec 2025 | [PDF](<https://www.brvm.org/sites/default/files/20251219_-_rapport_dactivites_-_1er_trimestre_2025_-_erium_ci_ex_air_liquide_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>).

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 15 Dec 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 7.5 | 3.1 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-12-15/>) |
| 16 Dec 2025 | [Benin](<https://brvmdata.com/en/souverains/benin/>) | 100.0 | 100.0 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2025-12-16/>) |
| 17 Dec 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 50.0 | 55.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-12-17/>) |
| 19 Dec 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 20.0 | 21.9 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-12-19/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W51/>)

Data as of 19 December 2025.

## Sources for this page

- [Official bulletin no. 238 (15 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251215_2.pdf>)
- [Official bulletin no. 239 (16 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251216_2.pdf>)
- [Official bulletin no. 240 (17 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251217_2.pdf>)
- [Official bulletin no. 241 (18 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251218_2.pdf>)
- [Official bulletin no. 242 (19 Dec 2025)](<https://www.brvm.org/sites/default/files/boc_20251219_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 15 Dec 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-guinee-bissau-du-15-12-2025/>)
- [UMOA-Titres — Benin, 16 Dec 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-benin-du-16-12-2025/>)
- [UMOA-Titres — Burkina Faso, 17 Dec 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-faso-du-17-12-2025/>)
- [UMOA-Titres — Senegal, 19 Dec 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-togo-du-19-12-2025/>)
