# BRVM, week of 29 September – 3 October 2025

Over the week of 29 September – 3 October 2025 (5 sessions), the BRVM Composite rose 0.13% to 325.14 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 160.97 points (+0.21%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 136.73 points (–0.22%). XOF 4.5bn of equities traded, against XOF 4.9bn the previous week (–8%). Best performer: [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) (+42.79%); worst performer: [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/>) (–10.34%). This week: 4 companies published results, 4 dividend events (announcement, ex-date, payment), 3 government securities auctions.

ISO week 40 of 2025 · previous week: [22 – 26 Sep 2025](<https://brvmdata.com/en/seances/semaine/2025-W39/>) · next week: [6 – 10 Oct 2025](<https://brvmdata.com/en/seances/semaine/2025-W41/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 325.14 | +0.13% | +17.80% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 160.97 | +0.21% | +16.02% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 136.73 | –0.22% | +19.06% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [29 Sep 2025](<https://brvmdata.com/en/seances/2025-09-29/>) | 323.48 | –0.38% | 1,069.7 | 10 | 27 |
| [30 Sep 2025](<https://brvmdata.com/en/seances/2025-09-30/>) | 323.77 | +0.09% | 946.7 | 19 | 18 |
| [1 Oct 2025](<https://brvmdata.com/en/seances/2025-10-01/>) | 325.21 | +0.44% | 588.2 | 17 | 19 |
| [2 Oct 2025](<https://brvmdata.com/en/seances/2025-10-02/>) | 326.14 | +0.29% | 1,041.3 | 26 | 12 |
| [3 Oct 2025](<https://brvmdata.com/en/seances/2025-10-03/>) | 325.14 | –0.31% | 870.9 | 22 | 13 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | +42.79% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +24.84% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +16.43% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | +15.35% |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | +7.96% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [LNBB](<https://brvmdata.com/en/actions/lnbb/>) | Loterie Nationale du Bénin | –10.34% |
| [SIVC](<https://brvmdata.com/en/actions/sivc/>) | Erium | –8.70% |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | –7.47% |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –4.21% |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | –3.52% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 372.6 | 8.2 |
| [ORGT](<https://brvmdata.com/en/actions/orgt/>) | Oragroup | 316.4 | 7.0 |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | 310.6 | 6.9 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 286.2 | 6.3 |
| [SIBC](<https://brvmdata.com/en/actions/sibc/>) | Société Ivoirienne de Banque | 245.9 | 5.4 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Vivo Energy](<https://brvmdata.com/en/actions/shec/#interim>) | [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>) | 30 Sep 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250930_-_rapport_dactivites_-_1er_semestre_2025_-_vivo_enery_ci.pdf>) |
| [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/#interim>) | [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>) | 1 Oct 2025 | [PDF](<https://www.brvm.org/sites/default/files/20251001_-_rapport_dactivites_-_1er_trimestre_2025_-_tractafric_motors_ci.pdf>) |
| [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/#interim>) | [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>) | 2 Oct 2025 | [PDF](<https://www.brvm.org/sites/default/files/20251002_-_rapport_dactivites_-_1er_semestre_2025_-_boa_niger_0.pdf>) |
| [SAPH](<https://brvmdata.com/en/actions/sphc/#interim>) | [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>) | 3 Oct 2025 | [PDF](<https://www.brvm.org/sites/default/files/20251003_-_attestation_des_commissaires_aux_comptes_et_rapport_dactivites_-_1er_semestre_2025_-_saph_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>), [Q1 2025](<https://brvmdata.com/en/resultats/2025-t1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 30 Sep 2025 | Payment | [Filtisac](<https://brvmdata.com/en/actions/ftsc/>) | 1,726.56 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250916_-_avis_ndeg230_brvmdg_-_paiement_de_dividendes_exercice_2024_et_paiement_de_dividendes_exceptionnels_-_filtisac_ci_0.pdf>) |
| 30 Sep 2025 | Payment | [Tractafric Motors](<https://brvmdata.com/en/actions/prsc/>) | 182.16 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250911_-_avis_ndeg223_brvmdg_-_paiement_de_dividendes_exo_2024_-_tractafric_motors_ci.pdf>) |
| 30 Sep 2025 | Payment | [SODECI](<https://brvmdata.com/en/actions/sdcc/>) | 352 | [BRVM notice](<https://www.brvm.org/sites/default/files/20240821_-_avis_ndeg206_brvmdg_-_paiement_de_dividendes_exercice_2024_-_sode_ci.pdf>) |
| 30 Sep 2025 | Announcement | [Vivo Energy](<https://brvmdata.com/en/actions/shec/>) | 75.29 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250930_-_avis_ndeg240_brvmdg_-_paiement_de_dividendes_exo_2024_-_vivo_energy_ci.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 29 Sep 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 16.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-09-29/>) |
| 30 Sep 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 100.0 | 110.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-09-30/>) |
| 1 Oct 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 40.0 | 37.6 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-10-01/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W40/>)

Data as of 3 October 2025.

## Sources for this page

- [Official bulletin no. 183 (29 Sep 2025)](<https://www.brvm.org/sites/default/files/boc_20250929_2.pdf>)
- [Official bulletin no. 184 (30 Sep 2025)](<https://www.brvm.org/sites/default/files/boc_20250930_2.pdf>)
- [Official bulletin no. 185 (1 Oct 2025)](<https://www.brvm.org/sites/default/files/boc_20251001_2.pdf>)
- [Official bulletin no. 186 (2 Oct 2025)](<https://www.brvm.org/sites/default/files/boc_20251002_2.pdf>)
- [Official bulletin no. 187 (3 Oct 2025)](<https://www.brvm.org/sites/default/files/boc_20251003_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 29 Sep 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-guinee-bissau-du-29-09-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 30 Sep 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-la-cote-divoire-du-30-09-2025/>)
- [UMOA-Titres — Mali, 1 Oct 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-01-10-2025/>)
