# BRVM, week of 11 – 15 August 2025

Over the week of 11 – 15 August 2025 (4 sessions), the BRVM Composite rose 0.98% to 314.77 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 152.69 points (+1.28%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 129.75 points (+1.44%). XOF 4.1bn of equities traded, against XOF 4.7bn the previous week (–13%). Best performer: [Bernabé](<https://brvmdata.com/en/actions/bnbc/>) (+11.07%); worst performer: [Solibra](<https://brvmdata.com/en/actions/slbc/>) (–5.13%). This week: 4 dividend events (announcement, ex-date, payment), 2 government securities auctions.

ISO week 33 of 2025 · previous week: [4 – 8 Aug 2025](<https://brvmdata.com/en/seances/semaine/2025-W32/>) · next week: [18 – 22 Aug 2025](<https://brvmdata.com/en/seances/semaine/2025-W34/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 314.77 | +0.98% | +14.04% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 152.69 | +1.28% | +10.05% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 129.75 | +1.44% | +12.98% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [11 Aug 2025](<https://brvmdata.com/en/seances/2025-08-11/>) | 311.77 | +0.02% | 1,654.8 | 16 | 17 |
| [12 Aug 2025](<https://brvmdata.com/en/seances/2025-08-12/>) | 312.40 | +0.20% | 1,417.2 | 16 | 15 |
| [13 Aug 2025](<https://brvmdata.com/en/seances/2025-08-13/>) | 313.34 | +0.30% | 422.1 | 22 | 8 |
| [14 Aug 2025](<https://brvmdata.com/en/seances/2025-08-14/>) | 314.77 | +0.46% | 587.0 | 18 | 15 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +11.07% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | +5.45% |
| [SMBC](<https://brvmdata.com/en/actions/smbc/>) | SMB | +4.86% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | +4.85% |
| [PALC](<https://brvmdata.com/en/actions/palc/>) | Palmci | +4.60% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SLBC](<https://brvmdata.com/en/actions/slbc/>) | Solibra | –5.13% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | –4.87% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | –3.17% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | –2.45% |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | –2.19% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,516.4 | 37.2 |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | 248.2 | 6.1 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 187.3 | 4.6 |
| [BOAC](<https://brvmdata.com/en/actions/boac/>) | Bank of Africa Côte d'Ivoire | 180.4 | 4.4 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 163.4 | 4.0 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 11 Aug 2025 | Announcement | [Africa Global Logistics](<https://brvmdata.com/en/actions/sdsc/>) | 92 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250811_-_avis_ndeg198_brvmdg_-_paiement_de_dividendes_exo_2024_-_agl_ci.pdf>) |
| 13 Aug 2025 | Ex-date | [Nestlé](<https://brvmdata.com/en/actions/ntlc/>) | 721.60 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250704_-_avis_ndeg152_brvmdg_-_paiement_de_dividendes_exo_2024_-_nestle_ci.pdf>) |
| 14 Aug 2025 | Ex-date | [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) | 7.04 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250801_-_avis_ndeg188_brvmdg_-_paiement_de_dividendes_exo_2024_-_cfao_motors_ci.pdf>) |
| 14 Aug 2025 | Announcement | [SITAB](<https://brvmdata.com/en/actions/stbc/>) | 2,096 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250814_-_avis_ndeg200_brvmdg_-_paiement_de_dividendes_exercice_2024_-_sitab_ci-.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 11 Aug 2025 | [Togo](<https://brvmdata.com/en/souverains/togo/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/togo-2025-08-11/>) |
| 12 Aug 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 40.0 | 44.0 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-08-12/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W33/>)

Data as of 14 August 2025.

## Sources for this page

- [Official bulletin no. 150 (11 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250811_2.pdf>)
- [Official bulletin no. 151 (12 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250812_2.pdf>)
- [Official bulletin no. 152 (13 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250813_2.pdf>)
- [Official bulletin no. 153 (14 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250814_2.pdf>)
- [UMOA-Titres — Togo, 11 Aug 2025](<https://www.umoatitres.org/en/emission/emission-du-togo-du-11-08-2025/>)
- [UMOA-Titres — Burkina Faso, 12 Aug 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-12-08-2025/>)
