# BRVM, week of 4 – 8 August 2025

Over the week of 4 – 8 August 2025 (4 sessions), the BRVM Composite fell 0.44% to 311.72 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 150.76 points (–0.48%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 127.91 points (–1.05%). XOF 4.7bn of equities traded, against XOF 8.9bn the previous week (–47%). Best performer: [SAFCA](<https://brvmdata.com/en/actions/safc/>) (+31.40%); worst performer: [SETAO](<https://brvmdata.com/en/actions/stac/>) (–7.56%). This week: one dividend event, 7 government securities auctions.

ISO week 32 of 2025 · previous week: [28 Jul – 1 Aug 2025](<https://brvmdata.com/en/seances/semaine/2025-W31/>) · next week: [11 – 15 Aug 2025](<https://brvmdata.com/en/seances/semaine/2025-W33/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 311.72 | –0.44% | +12.93% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 150.76 | –0.48% | +8.66% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 127.91 | –1.05% | +11.38% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [4 Aug 2025](<https://brvmdata.com/en/seances/2025-08-04/>) | 311.29 | –0.58% | 541.3 | 13 | 23 |
| [5 Aug 2025](<https://brvmdata.com/en/seances/2025-08-05/>) | 310.86 | –0.14% | 875.4 | 15 | 18 |
| [6 Aug 2025](<https://brvmdata.com/en/seances/2025-08-06/>) | 311.95 | +0.35% | 371.5 | 21 | 10 |
| [8 Aug 2025](<https://brvmdata.com/en/seances/2025-08-08/>) | 311.72 | –0.07% | 2,905.6 | 15 | 13 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +31.40% |
| [SHEC](<https://brvmdata.com/en/actions/shec/>) | Vivo Energy | +9.66% |
| [BOAM](<https://brvmdata.com/en/actions/boam/>) | Bank of Africa Mali | +8.26% |
| [BNBC](<https://brvmdata.com/en/actions/bnbc/>) | Bernabé | +7.69% |
| [ABJC](<https://brvmdata.com/en/actions/abjc/>) | Servair Abidjan | +5.29% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [STAC](<https://brvmdata.com/en/actions/stac/>) | SETAO | –7.56% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | –6.52% |
| [UNXC](<https://brvmdata.com/en/actions/unxc/>) | Uniwax | –3.51% |
| [ECOC](<https://brvmdata.com/en/actions/ecoc/>) | Ecobank | –3.36% |
| [FTSC](<https://brvmdata.com/en/actions/ftsc/>) | Filtisac | –2.83% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,361.2 | 29.0 |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | 773.2 | 16.5 |
| [ORAC](<https://brvmdata.com/en/actions/orac/>) | Orange | 331.5 | 7.1 |
| [NSBC](<https://brvmdata.com/en/actions/nsbc/>) | NSIA Banque | 214.9 | 4.6 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 185.5 | 4.0 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 5 Aug 2025 | Payment | [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) | 1,645.78 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250702_-_avis_ndeg149_brvmdg_-_paiement_de_dividendes_exercice_2024_-_societe_generale_ci.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 4 Aug 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 25.0 | 25.0 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-08-04/>) |
| 4 Aug 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 30.0 | 21.7 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-08-04/>) |
| 5 Aug 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 60.0 | 62.8 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-08-05/>) |
| 6 Aug 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 15.0 | 15.0 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-08-06/>) |
| 7 Aug 2025 | [Benin](<https://brvmdata.com/en/souverains/benin/>) | 30.0 | 33.0 | [results](<https://brvmdata.com/en/souverains/adjudications/benin-2025-08-07/>) |
| 7 Aug 2025 | [Mali](<https://brvmdata.com/en/souverains/mali/>) | 8.9 | 8.9 | [results](<https://brvmdata.com/en/souverains/adjudications/mali-2025-08-07/>) |
| 8 Aug 2025 | [Senegal](<https://brvmdata.com/en/souverains/senegal/>) | 40.0 | 40.0 | [results](<https://brvmdata.com/en/souverains/adjudications/senegal-2025-08-08/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W32/>)

Data as of 8 August 2025.

## Sources for this page

- [Official bulletin no. 146 (4 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250804_2.pdf>)
- [Official bulletin no. 147 (5 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250805_2.pdf>)
- [Official bulletin no. 148 (6 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250806_2.pdf>)
- [Official bulletin no. 149 (8 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250808_2.pdf>)
- [UMOA-Titres — Côte d'Ivoire, 4 Aug 2025](<https://www.umoatitres.org/en/emission/rachat-emission-simultanee-du-tresor-de-cote-divoire-du-04-08-2025/>)
- [UMOA-Titres — Mali, 4 Aug 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-mali-du-04-08-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 5 Aug 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-05-08-2025/>)
- [UMOA-Titres — Guinea-Bissau, 6 Aug 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-06-08-2025/>)
- [UMOA-Titres — Benin, 7 Aug 2025](<https://www.umoatitres.org/en/emission/emission-du-tresor-du-benin-du-07-08-2025/>)
- [UMOA-Titres — Mali, 7 Aug 2025](<https://www.umoatitres.org/en/emission/rachat-emission-simultanee-du-tresor-du-mali-du-07-08-2025/>)
- [UMOA-Titres — Senegal, 8 Aug 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-senegal-du-08-08-2025/>)
