# BRVM, week of 28 July – 1 August 2025

Over the week of 28 July – 1 August 2025 (5 sessions), the BRVM Composite rose 0.55% to 313.10 points. Other indices: [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) at 151.49 points (–0.85%), [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) at 129.27 points (–1.30%). XOF 8.9bn of equities traded, against XOF 5.8bn the previous week (+54%). Best performer: [Unilever](<https://brvmdata.com/en/actions/unlc/>) (+43.37%); worst performer: [Bank of Africa Niger](<https://brvmdata.com/en/actions/boan/>) (–4.66%). This week: 2 companies published results, 9 dividend events (announcement, ex-date, payment), 4 government securities auctions.

ISO week 31 of 2025 · previous week: [21 – 25 Jul 2025](<https://brvmdata.com/en/seances/semaine/2025-W30/>) · next week: [4 – 8 Aug 2025](<https://brvmdata.com/en/seances/semaine/2025-W32/>) · [all sessions](<https://brvmdata.com/en/seances/>)

 

## Indices and market

Headline indices, close of the week's last session and change over the week

| Index | Level | Week (%) | Year to date (%) |
| --- | --- | --- | --- |
| [BRVM Composite](<https://brvmdata.com/en/indices/brvm-composite/>) | 313.10 | +0.55% | +13.43% |
| [BRVM 30](<https://brvmdata.com/en/indices/brvm-30/>) | 151.49 | –0.85% | +9.19% |
| [BRVM Prestige](<https://brvmdata.com/en/indices/brvm-prestige/>) | 129.27 | –1.30% | +12.57% |

Levels, changes and totals as printed in the session's official bulletin. The BRVM 30 and the BRVM Prestige replaced the BRVM 10 on 2 January 2023.

 

## The week's sessions

One row per session; link to the session report

| Session | BRVM Composite | Day (%) | Value traded, equities (XOF m) | Up | Down |
| --- | --- | --- | --- | --- | --- |
| [28 Jul 2025](<https://brvmdata.com/en/seances/2025-07-28/>) | 309.73 | –0.54% | 1,292.3 | 12 | 15 |
| [29 Jul 2025](<https://brvmdata.com/en/seances/2025-07-29/>) | 310.78 | +0.34% | 5,098.1 | 19 | 15 |
| [30 Jul 2025](<https://brvmdata.com/en/seances/2025-07-30/>) | 311.27 | +0.16% | 740.6 | 20 | 15 |
| [31 Jul 2025](<https://brvmdata.com/en/seances/2025-07-31/>) | 310.89 | –0.12% | 894.0 | 20 | 18 |
| [1 Aug 2025](<https://brvmdata.com/en/seances/2025-08-01/>) | 313.10 | +0.71% | 878.4 | 19 | 13 |

 

## What moved

Best performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [UNLC](<https://brvmdata.com/en/actions/unlc/>) | Unilever | +43.37% |
| [SAFC](<https://brvmdata.com/en/actions/safc/>) | SAFCA | +23.74% |
| [PRSC](<https://brvmdata.com/en/actions/prsc/>) | Tractafric Motors | +7.20% |
| [CABC](<https://brvmdata.com/en/actions/cabc/>) | Sicable | +5.04% |
| [SOGC](<https://brvmdata.com/en/actions/sogc/>) | SOGB | +4.72% |

Worst performers

| Symbol | Company | Week (%) |
| --- | --- | --- |
| [BOAN](<https://brvmdata.com/en/actions/boan/>) | Bank of Africa Niger | –4.66% |
| [CIEC](<https://brvmdata.com/en/actions/ciec/>) | CIE | –4.17% |
| [SGBC](<https://brvmdata.com/en/actions/sgbc/>) | Société Générale | –3.85% |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | –3.81% |
| [CFAC](<https://brvmdata.com/en/actions/cfac/>) | CFAO Motors | –2.96% |

Most traded by value

| Symbol | Company | Value (XOF m) | Share (%) |
| --- | --- | --- | --- |
| [BOAB](<https://brvmdata.com/en/actions/boab/>) | Bank of Africa Benin | 4,135.0 | 46.4 |
| [SNTS](<https://brvmdata.com/en/actions/snts/>) | Sonatel | 1,016.5 | 11.4 |
| [STBC](<https://brvmdata.com/en/actions/stbc/>) | SITAB | 474.8 | 5.3 |
| [SPHC](<https://brvmdata.com/en/actions/sphc/>) | SAPH | 360.7 | 4.1 |
| [ETIT](<https://brvmdata.com/en/actions/etit/>) | Ecobank Transnational Incorporated | 281.8 | 3.2 |

Change over the week of split-adjusted closes: the week's last traded close against the last traded close before the week; shares with at least one trade in the week. Computed by brvmdata from the official bulletins.

 

## Results published

Accounts published in the week (publication date)

| Company | Period | Published | Document |
| --- | --- | --- | --- |
| [Ecobank Transnational Incorporated](<https://brvmdata.com/en/actions/etit/#interim>) | [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>) | 29 Jul 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250729_-_rapport_dactivites_-_1er_semestre_2025_-_eti_tg.pdf>) |
| [SAFCA](<https://brvmdata.com/en/actions/safc/#interim>) | [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>) | 29 Jul 2025 | [PDF](<https://www.brvm.org/sites/default/files/20250729_-_rapport_dactivites_-_2eme_trimestre_2025_-_safca_ci.pdf>) |

Accounts extracted from the documents the companies publish; consolidated when the company publishes both. Full season: [H1 2025](<https://brvmdata.com/en/resultats/2025-s1/>).

 

## Dividends

Dividend announcements, ex-dates and payments in the week

| Date | Event | Company | Net dividend (XOF) | Notice |
| --- | --- | --- | --- | --- |
| 29 Jul 2025 | Ex-date | [CIE](<https://brvmdata.com/en/actions/ciec/>) | 158.40 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250711_-_avis_ndeg163_brvmdg_-_paiement_de_dividendes_exercice_2024_-_cie_ci.pdf>) |
| 29 Jul 2025 | Ex-date | [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/>) | 275.50 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250711_-_avis_ndeg162_brvmdg_-_paiement_de_dividendes_exo_2024_-_loterie_nationale_du_benin_-_lnbb.pdf>) |
| 29 Jul 2025 | Ex-date | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) | 330 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250711_-_avis_ndeg161_brvmdg_-_paiement_de_dividendes_exercice_2024_-_sib_ci.pdf>) |
| 29 Jul 2025 | Payment | [Solibra](<https://brvmdata.com/en/actions/slbc/>) | 1,073.60 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250715_-_avis_ndeg167_brvmdg_-_paiement_de_dividendes_exo_2024_-_solibra_ci.pdf>) |
| 31 Jul 2025 | Payment | [CIE](<https://brvmdata.com/en/actions/ciec/>) | 158.40 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250711_-_avis_ndeg163_brvmdg_-_paiement_de_dividendes_exercice_2024_-_cie_ci.pdf>) |
| 31 Jul 2025 | Payment | [Loterie Nationale du Bénin](<https://brvmdata.com/en/actions/lnbb/>) | 275.50 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250711_-_avis_ndeg162_brvmdg_-_paiement_de_dividendes_exo_2024_-_loterie_nationale_du_benin_-_lnbb.pdf>) |
| 31 Jul 2025 | Payment | [Société Ivoirienne de Banque](<https://brvmdata.com/en/actions/sibc/>) | 330 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250711_-_avis_ndeg161_brvmdg_-_paiement_de_dividendes_exercice_2024_-_sib_ci.pdf>) |
| 1 Aug 2025 | Announcement | [CFAO Motors](<https://brvmdata.com/en/actions/cfac/>) | 7.04 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250801_-_avis_ndeg188_brvmdg_-_paiement_de_dividendes_exo_2024_-_cfao_motors_ci.pdf>) |
| 1 Aug 2025 | Ex-date | [Société Générale](<https://brvmdata.com/en/actions/sgbc/>) | 1,645.78 | [BRVM notice](<https://www.brvm.org/sites/default/files/20250702_-_avis_ndeg149_brvmdg_-_paiement_de_dividendes_exercice_2024_-_societe_generale_ci.pdf>) |

Net amount as published; tax basis and variants in the [2025](<https://brvmdata.com/en/dividendes/2025/>) dividend calendar.

 

## Government securities auctions

Government securities auctions (UMOA-Titres)

| Date | State | Amount offered (XOF bn) | Amount raised (XOF bn) | Auction |
| --- | --- | --- | --- | --- |
| 28 Jul 2025 | [Guinea-Bissau](<https://brvmdata.com/en/souverains/guinee-bissau/>) | 12.5 | 13.8 | [results](<https://brvmdata.com/en/souverains/adjudications/guinee-bissau-2025-07-28/>) |
| 29 Jul 2025 | [Côte d'Ivoire](<https://brvmdata.com/en/souverains/cote-divoire/>) | 50.0 | 41.2 | [results](<https://brvmdata.com/en/souverains/adjudications/cote-divoire-2025-07-29/>) |
| 30 Jul 2025 | [Burkina Faso](<https://brvmdata.com/en/souverains/burkina-faso/>) | 40.0 | 43.9 | [results](<https://brvmdata.com/en/souverains/adjudications/burkina-faso-2025-07-30/>) |
| 31 Jul 2025 | [Niger](<https://brvmdata.com/en/souverains/niger/>) | 51.0 | 21.5 | [results](<https://brvmdata.com/en/souverains/adjudications/niger-2025-07-31/>) |

---

[Canonical page](<https://brvmdata.com/en/seances/semaine/2025-W31/>)

Data as of 1 August 2025.

## Sources for this page

- [Official bulletin no. 141 (28 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250728_2.pdf>)
- [Official bulletin no. 142 (29 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250729_2.pdf>)
- [Official bulletin no. 143 (30 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250730_2.pdf>)
- [Official bulletin no. 144 (31 Jul 2025)](<https://www.brvm.org/sites/default/files/boc_20250731_2.pdf>)
- [Official bulletin no. 145 (1 Aug 2025)](<https://www.brvm.org/sites/default/files/boc_20250801_2.pdf>)
- [UMOA-Titres — Guinea-Bissau, 28 Jul 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-guinee-bissau-du-28-07-2025/>)
- [UMOA-Titres — Côte d'Ivoire, 29 Jul 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-de-cote-divoire-du-29-07-2025/>)
- [UMOA-Titres — Burkina Faso, 30 Jul 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-burkina-du-30-07-2025/>)
- [UMOA-Titres — Niger, 31 Jul 2025](<https://www.umoatitres.org/en/emission/emission-simultanee-du-tresor-du-niger-du-31-07-2025/>)
